whosaid
Title: | Wind Ballad |
Nation: | Nagnang |
Clan: | K'urimja |
CT: | Ancient S |
Class: | Survivalist |
Path: | Rogue |
Subpath: | Ranger (Sam) |
Vita: | 640,169 279B |
Mana: | 174,572 103B |
Power: | 989,313 |
Bilz: | 383B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 275,428 | 405 | |
Sa | 640,000 | 465,428 | 861 | |
Cave 10 | 950,000 | 775,428 | 1,915 | |
Oh | 1,280,000 | 1,105,428 | 3,459 | |
Cave 11 | 1,500,000 | 1,325,428 | 4,731 | |
Yuk | 2,560,000 | 2,385,428 | 13,571 | |
Chil | 5,120,000 | 4,945,428 | 53,456 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 259,831 | 229 | |
Sa | 1,280,000 | 639,831 | 685 | |
Cave 10 | 1,900,000 | 1,259,831 | 1,739 | |
Oh | 2,560,000 | 1,919,831 | 3,283 | |
Cave 11 | 3,000,000 | 2,359,831 | 4,555 | |
Yuk | 5,120,000 | 4,479,831 | 13,395 | |
Chil | 10,240,000 | 9,599,831 | 53,280 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 640,169 | +115,860 | 80B | 200,202 | -25,335 | -25B | 65,190 | 56B |
2023 | 522,609 | +29,000 | 18B | 200,092 | -20 | 0B | 28,960 | 18B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Gemcutter
:
Grand master
|
Carnies
Bloodlusts
(33.3%)
7/21
Carnages
(47.1%)
48/102
Elixir Wars
(52%)
13/25
Fox hunts
(33.3%)
5/15
Bank (121)
Gold: 2,000,000
# | ||
---|---|---|
1 | AhHopZe robe - BONDED | |
15 | Ambrosia | |
19 | Angel's tear | |
1 | Aqua wind toy | |
6 | Axe | |
1 | Basic buckler - BONDED | |
13 | Battle helm | |
2 | Battle rune - BONDED | |
5 | Bekyun's spear | |
24 | Belladonna | |
1 | Black solid gutuls | |
2 | Black thick gutuls | |
5 | Blood | |
10 | Blood potion | |
1 | Celestial Night Spire | |
229 | Cftd yellow amber | |
2 | Charm | |
6 | Chung ryong key | |
1 | Coronal kongdurin | |
2 | Corrupted ring | |
1 | Cracked bone | |
558 | Crafted amber | |
639 | Crafted dk amber | |
33 | Crafted wt amber | |
1 | DaSutZe robe - BONDED | |
30 | Daffodil | |
3 | Dark arrows | |
8 | Dark dagger | |
2 | Demon Dagger | |
1 | Dog's favor | |
1 | Dragon dagger | |
1 | Dragon's favor | |
1 | Earth Orb - BONDED | |
8 | Earth potion | |
1 | Etherial vest | |
11 | Explosive arrows | |
1 | Fabled Trowel | |
85 | Fallen star | |
3 | Fan | |
1 | Fire blade | |
1 | Fire opal | |
3 | Flame arrows | |
1 | Flames' essence | |
9 | Fox blade | |
4 | Fox tail | |
9 | Fragile rose | |
111 | Ginko wood | |
1 | Golden Baloom | |
21 | Golden sunset | |
47 | Greater tulip | |
1 | Green cloak | |
1 | Grey Dopo - BONDED | |
1 | Hamgyong fishing club | |
4 | Hamgyong gem fragments | |
56 | Heaven's bell | |
1 | Hyun moo key | |
1 | Ice sabre | |
3 | Ilbon knife | |
1 | Ilbon vest | |
2 | Iron statue | |
1 | Jolt trident | |
1 | Key to earth | |
11 | Key to fire | |
14 | Key to heaven | |
7 | Key to mountain | |
13 | Key to pond | |
10 | Key to water | |
13 | Key to wind | |
1599 | Lean beef | |
1 | Leopard lance | |
2 | Lilting magic flute | |
2 | Long sheath | |
1 | Lucky coin | |
10 | Lucky silver coin | |
2 | Lump of hamgyong jelly | |
6 | Magical dust | |
1 | Male songbok | |
65 | Midnight's reign | |
3 | Military fork | |
3 | Musical potion | |
3 | Mythic sabre | |
10 | Nagnang compass | |
1 | NetZe robe - BONDED | |
1 | Novice sword | |
1 | Onyx shard | |
1 | Parean foliole | |
4 | Pearl charm | |
2 | Pebble | |
3 | Pink mugunghwa | |
1 | Platinum jubilee circlet | |
1 | Plush rabbit fur | |
1 | Qui-Hyang | |
2 | Ranger arrows | |
25 | Red feather | |
2 | Runed dagger | |
6 | Scribe's pen | |
6 | Sea potion | |
1 | Sheep's favor | |
1 | Silver tree branch | |
21 | Sleep arrows | |
1 | Snake's favor | |
1 | Sonhi cloak | |
2 | Sonhi pass | |
1 | Spike | |
2 | Split head arrows | |
1 | Spring mantle | |
1 | Star-staff | |
2 | Stealth powder | |
1 | Stilts | |
10 | Summer potion | |
3 | Surge | |
1 | Swift sword | |
1 | Tainted ring | |
38 | Tao stone | |
1 | Tiger's favor | |
2 | Tuna wizard eye | |
20 | Well cftd wt amber | |
4 | Whisper bracelet | |
21 | White amber | |
1 | White moon axe - BONDED | |
578 | Wool |
Legend (110)
2024-12-23Details | |
---|---|
Born in Yuri 34, Winter | |
Defeated the Ice beast (Yuri 34, Winter) | |
Dog linguist (Yuri 34, Winter) | |
Specialized in Gemcutting | |
Museum Patron (Yuri 34, Winter) | |
2 Year Anniversary | |
Was blessed by the stars (Yuri 35, Spring) | |
Braved Lost Mines (Yuri 35, Fall) | |
Freed Leviathan (Yuri 37, Summer) | |
Mastered the stars (Yuri 37, Fall) | |
Lesser alliance with the Horse (Yuri 38, Spring) | |
Fought off pirates (Yuri 38, Summer) | |
Found pirates' island (Yuri 38, Summer) | |
Devoted to Ohaeng in Yuri 39, Spring | |
Ohaeng Rogue since Yuri 39, Spring | |
Member of Dagger's guild (Yuri 39, Summer) | |
Braved Lost Mines (Yuri 42, Winter) | |
Understood the moon (Yuri 42, Winter) | |
Entered Nyogh's arctic hideout (Yuri 43, Spring) | |
3 Year Anniversary | |
Entered Nyogh's treasure chamber (Yuri 43, Spring) | |
Apprentice weaver | |
Discovered lost legend (Yuri 44, Fall) | |
Lesser alliance with the Rooster (Yuri 45, Spring) | |
Slew the mighty Sute (Yuri 45, Winter) | |
Entered wind temple (Yuri 45, Winter) | |
Restored balance to the winds (Yuri 46, Fall) | |
Gave materials to rebuild the cities (Yuri 46, Fall) | |
Survived the sun (Yuri 46, Winter) | |
Fought off pirates (Yuri 48, Spring) | |
Found pirates' island (Yuri 48, Spring) | |
Collected swallow's eggs (Yuri 48, Spring) | |
Entered the ancient rabbit cave (Yuri 49, Spring) | |
Gathered herbs to save the King (Yuri 49, Spring) | |
Entered the mythic war grounds (Yuri 49, Winter) | |
Resolved the mythic wars (Yuri 49, Winter) | |
Lesser alliance with the Snake (Yuri 50, Summer) | |
Master Forager (Marked by TinaDragon) (Yuri 50, Fall) | |
4 Year Anniversary | |
Forged an orb of Earth, Yuri 52, Spring | |
Respects nature, marked by Angelica | |
Attained Autumn level in Trapping (Marked by Nelina) (Yuri 52, Fall) | |
Master Cartographer (Marked by Spectrumboy) (Yuri 52, Winter) | |
Master of Camouflage (Marked by Angelica) (Yuri 52, Winter) | |
Captured the wind (Yuri 53, Fall) | |
Attained First Mark (Yuri 54, Winter) | |
Fought off pirates (Yuri 57, Summer) | |
Freed pirates' captives(Yuri 57, Summer) | |
Master Archer (Marked by Angelburn) (Yuri 57, Fall) | |
Rescued elders from Spy Dungeon. (Yuri 58, Spring) | |
Helped renew the earth (Yuri 58, Spring) | |
Aligned with Water, Recognized by Druid LordDryn (Yuri 58, Fall) | |
5 Year Anniversary | |
Entered Johaih's camp | |
6 Year Anniversary | |
Entered the Shendao (Yuri 73, Spring) | |
Gave the Pul-i Sara-na-ta of the Four (Yuri 73, Spring) | |
Accomplished carpenter | |
Aided the Druids in the mystic garden, Yuri 74, Summer | |
Apprentice fisherman | |
7 Year Anniversary | |
Forged a crown for King Yuri (Yuri 75, Spring) | |
Member of the Kurimja family (Yuri 75, Spring) | |
Attended King Yuri's Ball | |
Helped restore the Tree of Reflections (Yuri 82, Spring) | |
8 Year Anniversary | |
Kept the Mongols from taking over the Kingdoms (Yuri 83, Fall) | |
Remained neutral in the Blood War (Yuri 111, Spring) | |
First Place in Poetry Revel 1 times (Yuri 111, Fall) | |
Attained Second Mark (Yuri 111, Fall) | |
Master Tracker (Marked by RiaDora) (Yuri 111, Fall) | |
Experienced the Ba Gua 1 times, assisted by Myrtle (Yuri 111, Winter) | |
Attained Seasonal level in Security (Marked by Michike) (Yuri 111, Winter) | |
Found the Kettle of Gold (Yuri 112, Fall) | |
Sailed to Gogoon Island (Yuri 113, Spring) | |
Sacrificed to empower mug (Yuri 113, Fall) | |
Witnessed mug's sacrifice (Yuri 113, Fall) | |
12 Year Anniversary | |
Greater alliance with the Dragon (Yuri 115, Spring) | |
Braved Lost Mines (Yuri 124, Summer) | |
Discovered Inner Mines (Yuri 124, Summer) | |
Tried by Air, Water, Earth and Fire (Yuri 124, Summer) | |
Cheered up bored rock (Yuri 124, Fall) | |
Adept woodcutter | |
Braved Lost Mines (Yuri 3, Winter) | |
Apprentice miner | |
Aided the Mining Clan (Yuri 4, Spring) | |
Made cultural exchange with the Geovore Circle (Yuri 4, Fall) | |
13 Elixir War victories | |
Participated in 102 Carnages | |
48 Carnage victories | |
7 Bloodlust victories | |
Participated in 21 Bloodlusts | |
16 Year Anniversary | |
Participated in 25 Elixir Wars | |
25 Year Anniversary | |
Greater alliance with the Tiger (Yuri 82, Winter) | |
Greater alliance with the Sheep (Yuri 82, Winter) | |
Participated in 15 Fox hunts | |
5 Fox hunt victories | |
Crossed the ethereal bridge (Yuri 83, Fall) | |
Gained wisdom from Rock Guardian (Yuri 83, Fall) | |
Broke the seal of Nngh'Zan (Yuri 87, Spring) | |
Vanquished Overlord B'Gnngh (Yuri 87, Spring) | |
Attained Third Mark (Yuri 90, Spring) | |
Assisted Sally in pursuit of world peace 5 times | |
26 Year Anniversary | |
Grand master gemcutter | |
Completed 215 minor quests | |
On a quest to slay the Giant mantis |