valia
Title: | snailz's |
Nation: | Buya |
Clan: | SanSin |
CT: | Wood Caretaker |
Class: | Ainvar |
Path: | Poet |
Subpath: | Druid (Sam) |
Vita: | 310,143 86B |
Mana: | 408,434 428B |
Power: | 1,127,011 |
Bilz: | 514B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 41,566 | 80 | |
Sa | 640,000 | 231,566 | 536 | |
Cave 10 | 950,000 | 541,566 | 1,590 | |
Oh | 1,280,000 | 871,566 | 3,135 | |
Cave 11 | 1,500,000 | 1,091,566 | 4,406 | |
Yuk | 2,560,000 | 2,151,566 | 13,247 | |
Chil | 5,120,000 | 4,711,566 | 53,132 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 589,857 | 422 | |
Sa | 1,280,000 | 969,857 | 878 | |
Cave 10 | 1,900,000 | 1,589,857 | 1,932 | |
Oh | 2,560,000 | 2,249,857 | 3,476 | |
Cave 11 | 3,000,000 | 2,689,857 | 4,748 | |
Yuk | 5,120,000 | 4,809,857 | 13,588 | |
Chil | 10,240,000 | 9,929,857 | 53,473 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2020 | 310,143 | 0B | 408,434 | +11,705 | 21B | 23,410 | 21B |
Current Caves
This section disabled after Sam San
Damage
Poet damage calculator on hold
Crafting
Woodcutter
:
Master
|
Carnies
Bloodlusts
(58.8%)
20/34
Carnages
(58.3%)
88/151
Elixir Wars
(42.1%)
8/19
Fox hunts
(68%)
17/25
Inventory
Gold: 357,414
# | ||
---|---|---|
1 | Empty ginko bag | |
2 | Flame amber | |
1 | Li's Key to Success | |
1 | Yangbantai | |
2 | Garrison talisman |
Bank (101)
Gold: 5,500,000
# | ||
---|---|---|
1495 | Acorn | |
1 | Argent seraphim wings | |
1 | Autumn Dalans Quill - BONDED | |
8 | Autumn potion | |
1 | Berry kitten hair | |
23 | Blood potion | |
1 | Blue bikini shorts | |
1 | Blue drop fillet | |
1 | Blue kitten hair | |
1 | Bouquet dress | |
1 | Bouquet hair | |
1 | Bright white Mary Janes | |
1 | Bright white Qi Pao | |
1 | Bronze Hare dress | |
1 | Bulkkoch pearls | |
1 | Bunny bow tail | |
1 | Bunny's Amber | |
1 | Candlelight | |
3 | Charm | |
1 | ChutZe gown - BONDED | |
1 | Crimson wreath | |
1 | Daffodil | |
1 | Dark blue Kinkotot | |
1 | Dark green Valentine bow hair | |
17 | Dawn tulip | |
1 | De's chewy geostew | |
21 | Dusk blossom | |
1 | Dusty pinned flower | |
1 | Earth Orb - BONDED | |
12 | Earth potion | |
1 | Engagement ring | |
1 | Evening ruffled dress | |
5 | Experience gem | |
17 | Fallen star | |
13 | Fire opal | |
2 | Floret Pendant | |
291 | Ginko wood | |
1 | Glittering goddess gown | |
1 | Golden faerie wings | |
57 | Golden sunset | |
1 | Grande box | |
17 | Greater tulip | |
1 | Green winter sweater | |
1 | Heaven's bell | |
1 | Her soft pjs | |
1 | Hunang's axe | |
1 | Icy pinned flower | |
3 | Key to heaven | |
1 | Lavender wreath | |
19 | Leech juice | |
1 | Lei effect | |
32 | Lemon flower | |
1 | Lilac ruffled dress | |
1 | Love Life Locks | |
1 | Love charm - BONDED | |
1 | Lucky bouquet | |
1 | Magician cape dress | |
10 | Manchurian insignia | |
37 | Mango floret | |
33 | Midnight's reign | |
1 | Moon gown - BONDED | |
1 | Moonblade | |
1 | Navy date dress | |
1 | NetZe gown - BONDED | |
1 | Night glow puffy skirt | |
1 | Northern Sparkle | |
9 | Old poppy | |
14 | Orange blossom | |
1 | Pet Dragon | |
1 | Pet Pheasant | |
1 | Pink Bunny bow tail | |
1 | Pink flower hairclip | |
1 | Pink hairbow | |
52 | Pink mugunghwa | |
1 | Pink winter sweater | |
2 | Purified water | |
2 | Qi shard | |
1 | Quilted Silk Dress | |
3 | Red thick gutuls | |
1 | Rose Bundle Bouquet | |
1 | Rose petals | |
19 | Ruby potion | |
21 | Sea potion | |
1 | Shoes of Lavawalker | |
26 | Silver tree branch | |
1 | Sonhi pass | |
5 | Spirit caller | |
8 | Splendid tiger pelt | |
10 | Spring potion | |
1 | Star gown | |
1 | Stilts | |
10 | Summer potion | |
8 | Sunflower | |
1 | Surge | |
7 | Tickling twig | |
1 | Twilight Sparkle | |
1 | Valentine Dye | |
1 | Wind gown - BONDED | |
11 | Winedrop | |
23 | Winter potion | |
1 | Wony's funny bone |
Legend (79)
2020-09-26Details | |
---|---|
Born in Yuri 21, Fall | |
Fought off the Undead Pirates (Yuri 21, Fall) | |
Gathered 1 artifacts | |
Assisted Lucretius Laframbois | |
Ming-Ken Poet since Yuri 22, Spring | |
Was blessed by the stars (Yuri 22, Winter) | |
Dog linguist (Yuri 22, Winter) | |
Avenged treachery against the dogs (Yuri 22, Winter) | |
Mastered the stars (Yuri 22, Winter) | |
Understood the moon (Yuri 23, Spring) | |
Discovered lost legend (Yuri 23, Spring) | |
Defeated the Ice beast (Yuri 23, Spring) | |
Captured the wind (Yuri 23, Spring) | |
Novice farmer | |
Attained First Mark (Yuri 23, Winter) | |
Fed 2 items to the Gelapod | |
Helped love transcend death to achieve a beautiful lie | |
Unearthed the Kettle of Gold (Yuri 24, Fall) | |
Won 1 tutor events | |
Aided the Druids in the mystic garden, Yuri 24, Winter | |
Helped complete Tokki's egg collection (Yuri 24, Winter) | |
Won 2 clan events (Yuri 24, Winter) | |
Solved an unsolvable riddle! (Yuri 24, Winter) | |
Assisted Sally in pursuit of world peace 2 times | |
Forged an orb of Earth, Yuri 24, Winter | |
Collected wood staff (Yuri 24, Winter) | |
Freed Leviathan (Yuri 24, Winter) | |
Aligned with Earth, Recognized by Druid Foxfire (Yuri 24, Winter) | |
Harnessed fire of passion (Yuri 25, Spring) | |
Favored by Awen 1 times, marked by Foxfire | |
Protector of Nature, marked by Foxfire | |
Aided the Chongunate in 1 missions, recognized by Chongun Demil | |
Participated in 2 clan events (Yuri 25, Winter) | |
Forged the Staff of the Elements | |
18 Year Anniversary | |
Destroyed the evil pursuits of the Iron Hands (Yuri 27, Summer) | |
Recovered the Treasure 1 times, verified by triplekia | |
Cleansed Wony of Great Evil (Yuri 28, Fall) | |
Honorable Mention in Poetry Revel 2 times (Yuri 31, Summer) | |
Attained Second Mark (Yuri 31, Summer) | |
8 Elixir War victories | |
Became Nangen Acolyte (Yuri 34, Winter) | |
Destroyed Nagnang Evil (Yuri 34, Winter) | |
19 Year Anniversary | |
Lesser alliance with the Tiger (Yuri 35, Summer) | |
Lesser alliance with the Sheep (Yuri 35, Summer) | |
Lesser alliance with the Snake (Yuri 35, Fall) | |
Greater alliance with the Rabbit (Yuri 35, Fall) | |
Greater alliance with the Dragon (Yuri 35, Fall) | |
Greater alliance with the Rat (Yuri 35, Fall) | |
Attained Third Mark (Yuri 35, Winter) | |
Novice carpenter | |
Celebrated 2 Druid festivals, observed by Foxfire | |
Fought off Ogres (Yuri 36, Fall) | |
Comforted a scared child (Yuri 37, Fall) | |
Investigated the theft at Changmu Town Hall (Yuri 37, Fall) | |
Weakened the necromancer's power (Yuri 37, Fall) | |
Apprentice fisherman | |
Braved Lost Mines (Yuri 40, Summer) | |
Friend to the Mining Clan (Yuri 40, Summer) | |
Witnessed 1 Shaman Ritual(s) by CrewelLye | |
Completed 403 minor quests | |
Vanquished Overlord B'Gnngh (Yuri 44, Spring) | |
Defeated Malevolent Clan Rank 8 | |
Broke the seal of Nngh'Zan (Yuri 44, Spring) | |
Engaged to Duzah (Yuri 57, Summer) | |
Participated in 19 Elixir Wars | |
Married to Duzah (Yuri 57, Summer) | |
Participated in 34 Bloodlusts | |
17 Fox hunt victories | |
20 Bloodlust victories | |
Participated in 25 Fox hunts | |
88 Carnage victories | |
Participated in 151 Carnages | |
Uncovered 2 Flame amber traps (Yuri 58, Fall) | |
Apprentice miner | |
22 Year Anniversary | |
Reached the Sonhi Desert Camp (Yuri 59, Spring) | |
Master woodcutter |