tinysquirrel
Title: | |
Nation: | Koguryo |
Clan: | Bear |
CT: | Returned Bear |
Class: | Bhavana |
Path: | Poet |
Subpath: | Monk (Sa) |
Vita: | 1,378,140 1,105B |
Mana: | 1,484,609 4,739B |
Power: | 4,347,358 |
Bilz: | 5,844B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 11 | 1,500,000 | 15,391 | 95 | |
Yuk | 2,560,000 | 1,075,391 | 8,935 | |
Chil | 5,120,000 | 3,635,391 | 48,820 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 11 | 3,000,000 | 1,621,860 | 3,729 | |
Yuk | 5,120,000 | 3,741,860 | 12,569 | |
Chil | 10,240,000 | 8,861,860 | 52,454 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 1,378,140 | +2,650 | 4B | 1,484,609 | +4,965 | 31B | 12,580 | 35B |
2023 | 1,375,490 | +5,660 | 8B | 1,479,644 | +16,195 | 99B | 38,050 | 107B |
2022 | 1,369,830 | +31,630 | 46B | 1,463,449 | +31,695 | 190B | 95,020 | 237B |
2021 | 1,338,200 | +1,770 | 2B | 1,431,754 | +8,085 | 48B | 17,940 | 50B |
2020 | 1,336,420 | +10 | 0B | 1,423,019 | +600 | 4B | 1,210 | 4B |
2019 | 1,336,410 | +110 | 0B | 1,422,419 | +2,100 | 12B | 4,310 | 13B |
Current Caves
This section disabled after Sam San
Damage
Poet damage calculator on hold
Crafting
Legend Not Available
Carnies
Legend Not Available