teto
Title: | Silvertongue |
Nation: | Buya |
Clan: | Buya Army |
CT: | Ret. General |
Class: | Swift |
Path: | Rogue |
Subpath: | Baekho (Ee) |
Vita: | 500,081 184B |
Mana: | 206,365 135B |
Power: | 912,811 |
Bilz: | 319B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sam | 320,000 | 113,635 | 145 | |
Cave 9 | 450,000 | 243,635 | 373 | |
Sa | 640,000 | 433,635 | 829 | |
Cave 10 | 950,000 | 743,635 | 1,883 | |
Oh | 1,280,000 | 1,073,635 | 3,428 | |
Cave 11 | 1,500,000 | 1,293,635 | 4,699 | |
Yuk | 2,560,000 | 2,353,635 | 13,540 | |
Chil | 5,120,000 | 4,913,635 | 53,425 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sam | 640,000 | 139,919 | 95 | |
Cave 9 | 900,000 | 399,919 | 324 | |
Sa | 1,280,000 | 779,919 | 780 | |
Cave 10 | 1,900,000 | 1,399,919 | 1,834 | |
Oh | 2,560,000 | 2,059,919 | 3,378 | |
Cave 11 | 3,000,000 | 2,499,919 | 4,650 | |
Yuk | 5,120,000 | 4,619,919 | 13,490 | |
Chil | 10,240,000 | 9,739,919 | 53,375 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2020 | 500,061 | +11,960 | 7B | 203,855 | +2,050 | 2B | 16,060 | 9B |
2019 | 488,101 | +800 | 0B | 201,805 | 0B | 800 | 0B |
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 3 | 420,000 / | 210,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 3 | 400,000 / | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 3 | 434,000 / | 217,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 3 | 467,000 / | 233,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 3.7B | 253,000 53.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 2 | 320,000 / | 160,000 | Wind 3 | 535,000 21.9B | 267,500 71.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 2 | 351,500 / | 175,750 | Shadow 3 | 552,000 33.1B | 276,000 82.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit 2 | 382,100 / | 191,050 | Bandit 3 | 569,000 44.5B | 284,500 93.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread 2 | 416,100 / | 208,050 | Dread 3 | 586,000 56.1B | 293,000 105.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand 2 | 450,000 / | 225,000 | Grey Hand 3 | 603,000 68.1B | 301,500 117.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth 2 | 484,000 / | 242,000 | Earth 3 | 620,000 80.3B | 310,000 129.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water 1 | 332,000 / | 166,000 | Water 2 | 518,000 11.1B | 259,000 60.5B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(55.6%)
5/9
Carnages
(53.2%)
33/62
Elixir Wars
(33.3%)
4/12
Fox hunts
(55.6%)
5/9
tutor events
(0%)
/1
Inventory
Gold: 21,559
# | ||
---|---|---|
127 | ![]() |
World Shout |
165 | ![]() |
Yellow scroll |
1 | ![]() |
Li's Key to Success |
8 | ![]() |
Experience gem |
31 | ![]() |
Love snow ball |
50 | ![]() |
White snow ball |
50 | ![]() |
Firework snow ball |
46 | ![]() |
Blue snow ball |
50 | ![]() |
Evil snow ball |
50 | ![]() |
Purple snow ball |
50 | ![]() |
Green snow ball |
42 | ![]() |
Frozen snow ball |
50 | ![]() |
Red snow ball |
1 | ![]() |
Empty amber bag |
41 | ![]() |
Yellow snow ball |
3 | ![]() |
Daily coin |
1 | ![]() |
Acorn |
5 | ![]() |
Dark amber |
7 | ![]() |
Amber |
2 | ![]() |
Yellow amber |
1 | ![]() |
White amber |
Bank (94)
Gold: 150,000
# | ||
---|---|---|
1 | ![]() |
Alt Borrowed key |
20 | ![]() |
Alt Lost soul |
1 | ![]() |
Baji titanium shoes |
1 | ![]() |
Bamboo |
1 | ![]() |
Barrier tarot |
2 | ![]() |
Bekyun's spear |
3 | ![]() |
Belladonna |
1 | ![]() |
Black Dopo |
3 | ![]() |
Black solid gutuls |
2 | ![]() |
Black thick gutuls |
98 | ![]() |
Bone |
1 | ![]() |
Brown side-feathered hair |
1 | ![]() |
Bunny's Amber |
1 | ![]() |
ChutZe robe - BONDED |
371 | ![]() |
Cloth |
2 | ![]() |
Crystal |
2 | ![]() |
Cursed arrows |
1 | ![]() |
Decorated anchor |
1 | ![]() |
Dragon's favor |
2 | ![]() |
Dragon's tooth |
1 | ![]() |
Earth shard |
1 | ![]() |
Ee san blood - BONDED |
1 | ![]() |
Elven new moon uniform |
1 | ![]() |
Empty wool bag |
1 | ![]() |
Equipment restoration |
1 | ![]() |
Evil black wings |
1 | ![]() |
Faerie light - BONDED |
1 | ![]() |
Fancy ilbon suit |
45 | ![]() |
Fine weaving tools |
3 | ![]() |
Fire opal |
1 | ![]() |
Flame tarot |
1 | ![]() |
Flower tarot |
1 | ![]() |
Frozen footings |
1 | ![]() |
Gold wire |
1 | ![]() |
Golden sunset |
1 | ![]() |
Hamgyong fishing club |
1 | ![]() |
Hamgyong gem |
1 | ![]() |
Harnessed Elemental Power |
1 | ![]() |
Heavy buckler - BONDED |
1 | ![]() |
Hunter long coat |
1 | ![]() |
Ilbon knife |
1 | ![]() |
Ilbon outfit |
1 | ![]() |
Kapur branch |
1 | ![]() |
Love Life Dreads |
1 | ![]() |
Metal mount |
1 | ![]() |
Military fork |
1 | ![]() |
Moon waistcoat - BONDED |
1 | ![]() |
Orange Gama |
5 | ![]() |
Ore [very high] |
8 | ![]() |
Pebble |
1 | ![]() |
Pet Dragon |
1 | ![]() |
Pet Fox |
1 | ![]() |
Pet Pheasant |
1 | ![]() |
Pet Skeleton |
1 | ![]() |
Purple ninetails |
2 | ![]() |
Red apple |
1 | ![]() |
Red bell wings |
1 | ![]() |
River tarot |
230 | ![]() |
Roast chicken |
1 | ![]() |
Rope |
4 | ![]() |
Ruby potion |
3 | ![]() |
Rusty key |
1 | ![]() |
Saber Hide Cowl |
1 | ![]() |
Scroll of defense |
1 | ![]() |
Searing Diamond |
1 | ![]() |
Seraph pendant |
1 | ![]() |
SetZe robe - BONDED |
1 | ![]() |
Shoes of Lavawalker |
1 | ![]() |
Short titanium baji |
1 | ![]() |
Sleep arrows |
28 | ![]() |
Small rock |
1 | ![]() |
Spirit caller |
1 | ![]() |
Squirrel Corporal costume |
1 | ![]() |
Star tarot |
19 | ![]() |
Strawberries |
1 | ![]() |
Sun tarot |
1 | ![]() |
Tan Cheogori |
6 | ![]() |
Tanso |
1 | ![]() |
Tao stone |
1 | ![]() |
Token of devotion |
1 | ![]() |
Wand tarot |
1 | ![]() |
Water Basin |
1 | ![]() |
Water jewel |
19 | ![]() |
White amber |
1 | ![]() |
White cat ears |
1 | ![]() |
White moon axe - BONDED |
1 | ![]() |
White neko |
1 | ![]() |
White top hat |
1 | ![]() |
Wind armor - BONDED |
1 | ![]() |
Winter Dalans Quill - BONDED |
1 | ![]() |
Wondrous stein |
1 | ![]() |
Wooden staff |
2 | ![]() |
Yangbantai |
25 | ![]() |
Yellow feather |
Legend (134)
2021-04-12Details | |
---|---|
![]() |
Born in Yuri 10, Summer |
![]() |
Aided Chu Rua (Yuri 10, Summer) |
![]() |
Defeated the Ice beast (Yuri 10, Summer) |
![]() |
Freed Leviathan (Yuri 10, Summer) |
![]() |
Member of Dagger's guild (Yuri 10, Summer) |
![]() |
Ohaeng Rogue since Yuri 10, Summer |
![]() |
Dog linguist (Yuri 10, Summer) |
![]() |
Specialized in Weaving |
![]() |
Was blessed by the stars (Yuri 10, Fall) |
![]() |
Mastered the stars (Yuri 10, Winter) |
![]() |
Museum Contributor (Yuri 10, Winter) |
![]() |
Slew the mighty Sute (Yuri 10, Winter) |
![]() |
Understood the moon (Yuri 10, Winter) |
![]() |
16 Year Anniversary |
![]() |
Discovered lost legend (Yuri 11, Fall) |
![]() |
Captured the wind (Yuri 11, Fall) |
![]() |
Owner of pet skeleton Geumwa (Yuri 11, Fall) |
![]() |
Vocalized Right Speech, recorded by Janken (Yuri 11, Winter) |
![]() |
Lesser alliance with the Rooster (Yuri 12, Summer) |
![]() |
Helped Hana protect 4 smoke signals - (Yuri 12, Fall) |
![]() |
Forged an orb of Fire, Yuri 15, Spring |
![]() |
Sailed to Gogoon Island (Yuri 15, Fall) |
![]() |
Saved a love lost, once upon in the Wilderness (Yuri 15, Winter) |
![]() |
Helped save the Wilderness (Yuri 15, Winter) |
![]() |
Helped organize Lunar New Year party (Yuri 16, Spring) |
![]() |
Apprentice tailor |
![]() |
Honorable Mention in Poetry Revel 2 times (Yuri 16, Spring) |
![]() |
Collected wood staff (Yuri 16, Summer) |
![]() |
Attained First Mark (Yuri 16, Summer) |
![]() |
Uncovered the Kettle of Gold (Yuri 16, Fall) |
![]() |
Attended Forget-Me-Not Ball |
![]() |
Scared the Lag monster away 54 times |
![]() |
Solved an unsolvable riddle! (Yuri 16, Winter) |
![]() |
Participated in 1 tutor events |
![]() |
Affiliate of the Sovereign |
![]() |
Attained Second Mark (Yuri 17, Summer) |
![]() |
Member of the Imperial Ministry of Buya |
![]() |
Exemplified Duty to Community, recognized by Huntyr |
![]() |
17 Year Anniversary |
![]() |
Commissioned for services rendered 9 times |
![]() |
Trustworthy trader, recognized by Linuxkiddy |
![]() |
Adept weaver |
![]() |
Jade Benefactor of the Shining Jewel Foundation |
![]() |
Won the Sah Ruh Tournament 1 times, honored by Charlene |
![]() |
Recovered the Treasure 3 times, verified by Bagel |
![]() |
Certified Treasure Hunter, witnessed by Bagel |
![]() |
Embodied Duty to Self, recognized by Bagel |
![]() |
Vanquished Overlord B'Gnngh (Yuri 19, Fall) |
![]() |
Certified Economist, witnessed by Bagel |
![]() |
Accomplished Economist, approved by Huntyr (Yuri 19, Fall) |
![]() |
Entertained the bored rock (Yuri 19, Fall) |
![]() |
Revived the Sea Princess (Yuri 19, Winter) |
![]() |
Retrieved the Anchor of Binding (Yuri 19, Winter) |
![]() |
Assisted the undead captain (Yuri 19, Winter) |
![]() |
Discovered True Wealth, witnessed by Living |
![]() |
Collected 1 bounties for the Spy Guild |
![]() |
Aided the Druids in the mystic garden, Yuri 20, Spring |
![]() |
Broke the seal of Nngh'Zan (Yuri 20, Summer) |
![]() |
Graced by the Muse, Inspired by Candy |
![]() |
Earned the Blessing of Calliope (Yuri 20, Fall) |
![]() |
Earned the Blessing of Polyhymnia (Yuri 20, Fall) |
![]() |
Earned the Blessing of Thalia (Yuri 20, Fall) |
![]() |
Earned the Blessing of Erato (Yuri 20, Fall) |
![]() |
Devoted to rabbit, observed by Druid Tyrra |
![]() |
Saw the vision of Kujiga (Yuri 21, Spring) |
![]() |
Gathered 4 artifacts |
![]() |
Assisted Lucretius Laframbois |
![]() |
Fought off the Undead Pirates (Yuri 21, Fall) |
![]() |
Contributor of Joy. Observed by Sieo |
![]() |
Intermediate Treasure Hunter, approved by triplekia (Yuri 22, Summer) |
![]() |
Recognized Scholar, marked by triplekia (Yuri 22, Summer) |
![]() |
Witnessed 1 rituals of Divinity, by Sieo |
![]() |
Saved little pirate girl |
![]() |
Helped love transcend death to achieve a beautiful lie |
![]() |
Kendo Chidoja 1, witnessed by Owym, Yuri 23, Winter |
![]() |
Earned the Blessing of Melpomene (Yuri 24, Spring) |
![]() |
Earned the Blessing of Clio (Yuri 24, Spring) |
![]() |
Sustained the Asmodi against the Iron Hands (Yuri 24, Summer) |
![]() |
Owner of pet fox Daeso (Yuri 24, Summer) |
![]() |
Assisted Sally in pursuit of world peace 1 times |
![]() |
Hindered Sally's pursuit of world peace 1 times |
![]() |
Unearthed the Kettle of Gold (Yuri 24, Fall) |
![]() |
Drank the Famous Green Ale (Yuri 24, Fall) |
![]() |
Owner of pet pheasant Zek (Yuri 24, Winter) |
![]() |
Owner of pet dragon Kitten (Yuri 24, Winter) |
![]() |
Helped complete Tokki's egg collection (Yuri 24, Winter) |
![]() |
Survived 1 Challenges, (Vexlxix Yuri 25, Summer) |
![]() |
Was a Healer in a Past Life, revealed by Yoza |
![]() |
Lesser alliance with the Rat (Yuri 26, Spring) |
![]() |
Attained totem mastery (Yuri 26, Spring) |
![]() |
18 Year Anniversary |
![]() |
Apprentice woodcutter |
![]() |
Attended 8 tutor classes, last witnessed by Yttribium |
![]() |
Novice farmer |
![]() |
Soldier of Buya (Yuri 27, Winter) |
![]() |
Fed 18 items to the Gelapod |
![]() |
Won 7 clan events (Yuri 38, Fall) |
![]() |
Winner of 2 Merchant events, recognized by Umphreys |
![]() |
1 time(s) winner of Snow Fury |
![]() |
Won Snowball Frenzy 1 times |
![]() |
Participated Snow Frenzy (Yuri 38, Winter) |
![]() |
Dreamed of joy and wonder (Yuri 38, Winter) |
![]() |
Survived Snow Flurry 1 times |
![]() |
Participated Snow Flurry (Yuri 38, Winter) |
![]() |
Brought warmth to Cold Bones (Yuri 38, Winter) |
![]() |
Swore oath to forsake all lies, witnessed by Sieo, Yuri 39, Fall |
![]() |
Pledged to defend Buya (Yuri 40, Spring) |
![]() |
Braved Lost Mines (Yuri 40, Spring) |
![]() |
Apprentice fisherman |
![]() |
Apprentice miner |
![]() |
Friend to the Mining Clan (Yuri 40, Summer) |
![]() |
33 Carnage victories |
![]() |
Smarter and luckier than Lucky (Yuri 40, Fall) |
![]() |
Highest score in Hopper 46 |
![]() |
20 Year Anniversary |
![]() |
Balanced the flow of Qi 1 times, recognized by Kallyssa |
![]() |
Fortune revealed 1 times, most recently by Asoma |
![]() |
21 Year Anniversary |
![]() |
Participated in 7 clan events (Yuri 51, Fall) |
![]() |
Participated in 9 Fox hunts |
![]() |
5 Fox hunt victories |
![]() |
Completed 1 science courses at Muse College by Aviva |
![]() |
Favored by Awen 3 times, marked by Odette |
![]() |
Participated in 12 Elixir Wars |
![]() |
4 Elixir War victories |
![]() |
Survived an encounter with a Jeoseung Saja (Yuri 53, Fall) |
![]() |
Killed 140 walking dead (Yuri 53, Fall) |
![]() |
Celebrated 4 Druid festivals, observed by Fayebelle |
![]() |
Witnessed 1 Shaman Ritual(s) by Renn |
![]() |
Participated in 62 Carnages |
![]() |
Participated in 9 Bloodlusts |
![]() |
5 Bloodlust victories |
![]() |
22 Year Anniversary |
![]() |
Completed 471 minor quests |