taitou

Title:   The
Nation:   Buya
Clan:   SanSin
CT:   Bag of Scum
Class:   Barrage
Path:   Warrior
Subpath:   Chung Ryong (Sam)
Vita:   639,834 279B
Mana:   299,099 249B
Power:   1,238,032
Bilz:   528B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 20,901 30
Cave 9 450,000 150,901 259
Sa 640,000 340,901 715
Cave 10 950,000 650,901 1,769
Oh 1,280,000 980,901 3,314
Cave 11 1,500,000 1,200,901 4,585
Yuk 2,560,000 2,260,901 13,426
Chil 5,120,000 4,820,901 53,310
Rank Vita Vita To Get Vita XP
Sam 640,000 166 0
Cave 9 900,000 260,166 229
Sa 1,280,000 640,166 685
Cave 10 1,900,000 1,260,166 1,739
Oh 2,560,000 1,920,166 3,283
Cave 11 3,000,000 2,360,166 4,555
Yuk 5,120,000 4,480,166 13,395
Chil 10,240,000 9,600,166 53,280

BILZ History

Vita Mana Power Exp
2025 639,834 639,834 0B 296,699 299,099 +2,400 3B 4,800 3B
2023 639,834 639,834 0B 290,249 296,699 +6,450 9B 12,900 9B
2022 639,834 639,834 0B 260,899 288,249 +27,350 36B 54,700 36B
2021 630,794 639,984 +9,040 7B 222,484 260,899 +38,415 46B 85,870 52B
2020 409,784 640,084 +223,700 142B 122,984 217,534 +54,605 54B 332,910 196B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 3 603,000  / 301,500
Earth 3 620,000  / 310,000
Water 2 518,000  / 259,000 Water 3 640,000 0.1B 320,000 30.5B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Legend Not Available

Carnies

Legend Not Available