tairn
Title: | |
Nation: | Buya |
Clan: | Lost Kingdom |
CT: | Morningstar |
Class: | Chongun |
Path: | Warrior |
Subpath: | Chongun |
Vita: | 1,114,200 747B |
Mana: | 250,000 184B |
Power: | 1,614,200 |
Bilz: | 931B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sa | 640,000 | 390,000 | 780 | |
Cave 10 | 950,000 | 700,000 | 1,834 | |
Oh | 1,280,000 | 1,030,000 | 3,378 | |
Cave 11 | 1,500,000 | 1,250,000 | 4,650 | |
Yuk | 2,560,000 | 2,310,000 | 13,490 | |
Chil | 5,120,000 | 4,870,000 | 53,375 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sa | 1,280,000 | 165,800 | 217 | |
Cave 10 | 1,900,000 | 785,800 | 1,271 | |
Oh | 2,560,000 | 1,445,800 | 2,815 | |
Cave 11 | 3,000,000 | 1,885,800 | 4,087 | |
Yuk | 5,120,000 | 4,005,800 | 12,927 | |
Chil | 10,240,000 | 9,125,800 | 52,812 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 1,114,200 | +474,100 | 468B | 250,002 | +116,149 | 115B | 706,398 | 583B |
Current Caves
This section disabled after Sam San
Damage
Coming Soon
Crafting
Carnies
Inventory
Gold: 1,056
# | ||
---|---|---|
10 | Daily coin | |
8 | Fine rabbit meat | |
30 | Chicken meat | |
10 | Egg | |
52 | Rat meat | |
3 | Fox tail | |
1 | White amber | |
1 | Sacred pendant | |
171 | Yellow scroll | |
169 | Kindred talisman |
Bank (3)
Gold: 0
# | ||
---|---|---|
1 | Aqua potion | |
1 | Brown potion | |
1 | Muddy potion |
Legend (10)
2024-12-23Details | |
---|---|
Born in Yuri 85, Summer | |
Engaged to Sgaeyl (Yuri 86, Spring) | |
Married to Sgaeyl (Yuri 86, Summer) | |
Novice fisherman | |
Sworn to uphold the Chongun Creed, (Yuri 88, Spring) | |
Chongun Sentinel, honored by Lyones, (Yuri 88, Spring) | |
Completed 9 minor quests | |
26 Year Anniversary | |
Completed Nangen Warrior Trial (Yuri 91, Fall) | |
On a quest to slay the Hail ogre |