szeesk
Title: | ExecutioneR |
Nation: | Koguryo |
Clan: | |
CT: | |
Class: | Champion |
Path: | Warrior |
Subpath: | Chung Ryong (Sa) |
Vita: | 1,383,291 1,113B |
Mana: | 154,072 85B |
Power: | 1,691,435 |
Bilz: | 1,198B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 795,928 | 1,933 | |
Oh | 1,280,000 | 1,125,928 | 3,477 | |
Cave 11 | 1,500,000 | 1,345,928 | 4,749 | |
Yuk | 2,560,000 | 2,405,928 | 13,589 | |
Chil | 5,120,000 | 4,965,928 | 53,474 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 516,709 | 905 | |
Oh | 2,560,000 | 1,176,709 | 2,449 | |
Cave 11 | 3,000,000 | 1,616,709 | 3,721 | |
Yuk | 5,120,000 | 3,736,709 | 12,561 | |
Chil | 10,240,000 | 8,856,709 | 52,446 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 1,383,291 | +41,830 | 62B | 154,072 | +5 | 0B | 41,840 | 62B |
2021 | 1,332,141 | +428,570 | 526B | 154,413 | +825 | 1B | 430,220 | 527B |
2020 | 903,671 | +461,403 | 374B | 153,338 | +6,724 | 5B | 474,851 | 379B |
Current Caves
This section disabled after Sam San
Damage
Coming Soon
Crafting
Carpenter
:
Master
|
Carnies
Bloodlusts
(56%)
51/91
Carnages
(54.9%)
50/91
Elixir Wars
(43.2%)
16/37
Fox hunts
(47.8%)
11/23
Koguryo Ministry events, noted by <a href="http://users.nexustk.com/?name=MesoCute">MesoCute</a>
(0%)
/1
Inventory
Gold: 945,425
# | ||
---|---|---|
41 | Yellow scroll | |
184 | World Shout | |
49 | Brown potion | |
37 | Green potion | |
1 | Scroll of invocation | |
2 | Scroll of protection | |
4 | Red potion | |
10 | Faded Stone |
Bank (654)
Gold: 1,560,705
# | ||
---|---|---|
1 | Adviser hat | |
1 | Allok ribbon | |
1 | Allok sunnok | |
8 | Alt Lost soul | |
45 | Amber | |
12 | Ambrosia | |
19 | Amethyst | |
4 | Angel Wings Scepter | |
1 | Angelic seraph sword | |
2313 | Angry essence | |
3 | Angry heart | |
1 | Antique Steel bracelet | |
1 | Aqua beach raffia | |
8 | Aqua potion | |
1 | Artful tengri | |
1 | Auburn angled bangs | |
1 | Aurora Ornate Naray | |
2 | Azure deco m beret | |
2 | Azure silk | |
1 | Azure starry robe | |
1 | Azure travel trousers | |
6 | Bai touy | |
1 | Baseball Bat | |
17 | Basic sickle | |
2 | Bat stick | |
36 | Battle helm | |
1 | Beef | |
8 | Bekyun's spear | |
2 | Belladonna | |
1 | Berry kitten hair | |
3 | Bizarre ghost coat | |
3 | Bizarre witches hat | |
1 | Black Cat eyes | |
1 | Black Wrangler hat | |
2 | Black amber | |
1 | Black ardor hair | |
1 | Black bandito | |
1 | Black bull mount | |
1 | Black cat mask | |
2 | Black diver cap | |
1 | Black ghost coat | |
1 | Black goth hair | |
1 | Black high wave hair | |
1 | Black long coat | |
1 | Black masked shinobi | |
1 | Black ninetails | |
1 | Black porkpie hat | |
1 | Black pumpkin cape | |
1 | Black shark bandito | |
9 | Black stardrop | |
1 | Black travel trousers | |
1 | Black veil | |
2 | Black winged headband | |
1 | Blackbeard pirate mantle | |
12 | Blackest stardrop | |
1 | Blonde side-feathered hair | |
1 | Blood skeleton suit | |
1 | Blood stone | |
1 | Blue Pinned Jaangmi | |
1 | Blue cat hair | |
1 | Blue deco uniform | |
2 | Blue duck swim trunks | |
1 | Blue glasses | |
1 | Blue kitten hair | |
1 | Blue male pom beanie | |
1 | Blue officer cap | |
1 | Blue peacock tail | |
1 | Blue seraphim wings | |
1 | Blue shozoku mask | |
28 | Blue stardrop | |
1 | Blue sun hat | |
1 | Blue tiger hood | |
2 | Blue winged headband | |
1 | Blueberry chopsticks | |
3 | Bone | |
14 | Bone mender | |
28 | Book | |
4 | Bottle of venom | |
1 | Bottled darkness | |
1 | Bouquet suit | |
1 | Brass shield - BONDED | |
1 | Bright Marine Pahdoboard | |
1 | Bronze Hare male ears | |
1 | Brown Hare male ears | |
1 | Brown Ninetails mount | |
1 | Brown Shadow Boots | |
1 | Brown Tee | |
5 | Brown coir yarn | |
1 | Brown egghead | |
3 | Brown feather | |
1 | Brown fruit hat | |
1 | Brown officer cap | |
1 | Brown officer coat | |
1 | Brown peasant hat | |
40 | Brown potion | |
1 | Brown ranch coat | |
1 | Brown ranch hat | |
1 | Brown star baloom | |
1 | Brown tailcoat | |
1 | Brown travel trousers | |
1 | Brown winter jacket | |
1 | Bubbly holiday shoes | |
1 | Bulkkot necktie | |
1 | Bunhong jangsingu | |
2 | Bunny cap | |
1 | Burnt egghead | |
1 | Candlelight | |
1 | Care Package | |
1 | Cerulean roses bouquet | |
21 | Charm | |
1 | Cheeky tako hat | |
1 | Cheong Shimui | |
61 | Chicken meat | |
1 | Chiffon imperial gown | |
1 | Chocolate Hare male ears | |
3 | Chocolate bunny mount | |
1 | Chocolate stuffed bunny | |
1 | Chorok Bok Jumeoni | |
1 | Chromia eyes | |
1 | ChutZe robe - BONDED | |
1 | Clammy tako hat | |
10 | Coal | |
1 | Coal Tee | |
1 | Cobalt Hare male ears | |
2 | Coconut | |
5 | Crystal fly eye | |
1 | Cupcake chopsticks | |
2 | Cupids arrow | |
37 | Daffodil | |
1 | Daily coin | |
1 | Dark Green parka | |
115 | Dark amber | |
1 | Dark bandanna | |
1 | Dark deco uniform | |
1 | Dark evil mantle | |
1 | Dark green petal | |
1 | Dark living water | |
1 | Dark seraphim wings | |
1 | Dark simitar | |
59 | Dawn tulip | |
4 | Decorated beret package | |
1 | Decorated coat package | |
1 | Deep living water | |
18 | Delicious fish | |
1 | Desert spetum | |
1 | Devious eyed skull | |
1 | DoolZe robe - BONDED | |
5 | Doppleganger pumpkin | |
1 | Dragon Attack | |
1 | Dragon Scale Cloak | |
10 | Dragon dagger | |
1 | Dragon fan | |
4 | Dusk Count suit | |
27 | Dusk blossom | |
2 | Earth helm | |
10 | Earthbound essence | |
3 | Easter Snake | |
3 | Easter cookie | |
2 | Easter robe | |
13 | Egg | |
10 | Electra | |
1 | Electric shades | |
1 | Electric sun visor | |
1 | Emerald fan | |
4 | Empty amber bag | |
7 | Empty ginko bag | |
8 | Empty wool bag | |
2 | Enscorcelled Robe | |
20 | Equipment restoration | |
3 | Evil eye | |
1 | Evil fire skull | |
2 | Evil fire wings | |
23 | Experience gem | |
36 | Explosive Spores | |
1 | Extra bank slot ticket | |
10 | Faded Stone | |
63 | Fallen star | |
1 | Fancy ilbon suit | |
1 | Fatality fan | |
1 | Festive opera hat | |
2 | Field pumpkin | |
14 | Fine cloth | |
14 | Fine metal | |
700 | Fine rabbit meat | |
7 | Fine weaving tools | |
1 | Fire opal | |
1 | Fire star baloom | |
74 | Fire stone | |
1 | Flame amber | |
1 | Flame tarot | |
1 | Floating ring of Substratum | |
1 | Floral turtle shell | |
2 | Flour | |
4 | Flower Ball | |
4 | Flower pollen | |
3 | Fly leg | |
3 | Fly wings | |
4 | Fools gold | |
1 | Forsaken Orb Sabre | |
2 | Forsaken blade | |
1 | Fox blade | |
14 | Fox fur | |
5 | Fragile rose | |
6 | Fresh mold | |
2 | Frog rainboots | |
2 | Frog raincoat | |
1 | Frog umbrella | |
2 | Frosty Buddy | |
1 | Frozen spear | |
9 | Fruit Hat Box | |
1 | Geomjeong Bok Jumeoni | |
1 | Geomjeong geombok robe | |
1 | Geomjeong sunnok | |
1 | Ghostly essence | |
150000 | Ginko wood | |
1 | Glaucous angled bangs | |
24 | Gogoon scroll | |
1 | Gold Bug eyes | |
1 | Gold Cat eyes | |
1 | Gold Ninetails mount | |
1 | Gold Scale Hood | |
1 | Gold coral frames | |
1 | Gold deco m beret | |
1 | Gold glow mantiya | |
2 | Gold horned cape | |
10 | Gold ore | |
1 | Gold ringed robe | |
1 | Gold star baloom | |
2 | Gold winged headband | |
1 | Golden Lantern | |
1 | Golden coin bag | |
1 | Golden combed locks | |
1 | Golden fan | |
1 | Golden seraph sword | |
2 | Golden trinket | |
1 | Golden winged mantle | |
2 | Good eye | |
1 | Grass cat hair | |
1 | Gray Dragon Package | |
2 | Gray chuba coat | |
2 | Gray chuba hat | |
1 | Gray deco m beret | |
1 | Gray dragon body | |
1 | Gray dragon head | |
1 | Gray peasant hat | |
2 | Great Easter hood | |
2 | Great Easter robe | |
1 | Great butterfly wings | |
14 | Greater tulip | |
1 | Green Lazy bunny | |
1 | Green bell wings | |
1 | Green flower hairclip | |
2 | Green holiday scarf | |
1 | Green horned cape | |
141 | Green potion | |
37 | Green stardrop | |
2 | Green tako hat | |
1 | Grey archangel wings | |
1 | Grey ninetails | |
1 | Grey sun hat | |
6 | Grilled beef | |
2 | Grouch coat | |
2 | Grouch mask | |
4 | Gruff ring | |
2 | Guard pumpkin | |
1 | Gwangsun geom | |
1 | Gypsy burgundy headdress | |
1 | Gypsy shoes | |
1 | Hacquin's warning | |
1 | Hamgyong fishing club | |
1 | Hamgyong gem | |
16 | Hamgyong gem fragments | |
1 | Haneul jangsingu | |
1 | Harlequin nose | |
1 | Hayan jangsingu | |
2 | Hazelnut costume | |
1 | Healing water | |
1 | Heavenly Soul Helm | |
1 | Heavy rock | |
1 | Hellish Battle Plate | |
1 | Hellish Casque | |
1 | Hide shield - BONDED | |
1 | His bunny slippers | |
1 | His valentines pjs | |
1 | Holiday Choson | |
1 | Holiday elven gale cut | |
1 | Holiday pinned flower | |
1 | Holiday plumate coat | |
1 | Horned helmet | |
1 | Horse's favor | |
1 | Hwalot black hat | |
1 | Ice fan | |
1 | Ice star baloom | |
1 | Imperial Ministry Scroll | |
22 | Indigo potion | |
3 | Iron statue | |
3 | Item Protection | |
3 | Jade Hare male ears | |
1 | Jazzy mountain mask | |
1 | Jinbora jangsingu | |
11 | Jolt trident | |
1 | Ju jak key | |
2 | Jungle fowl | |
1 | Key to earth | |
1 | Key to fire | |
1 | Key to heaven | |
1 | Key to mountain | |
1 | Key to pond | |
1 | Key to thunder | |
1 | Key to water | |
3 | Key to wind | |
1 | Kinung's Magical Scroll | |
51 | Kitten claw | |
1 | Lagoon tako shield | |
3 | Large bird egg | |
33 | Large fish | |
1 | Lavender Hare male ears | |
1 | Lavender thick hair | |
2 | Leaf cap | |
1 | Leaf deco m beret | |
14 | Lean beef | |
1 | Leather starry robe | |
1 | Lei headband | |
1 | Lemons | |
1 | Lich Steel Blade | |
2 | Light deco m beret | |
2 | Light deco uniform | |
1 | Light sickle | |
2 | Lilac starry gown | |
1 | Lilac thick hair | |
1 | Lime flower hairclip | |
1 | Lime star baloom | |
1 | Limes | |
100 | Limestone | |
1 | Living water | |
1 | Lockpick | |
1 | Love potion | |
1 | Lovers high priest robe | |
1 | Lovers priests queue | |
18 | Lucky coin | |
1 | Lucky deco uniform | |
6 | Lucky rabbits foot | |
15 | Lucky silver coin | |
1 | Magenta hood warmer | |
1 | Magenta warmers | |
1 | Magical dust | |
1 | Magical texts | |
1 | Magician hat | |
1001 | Malgal insignia | |
1 | Mango floret | |
1 | Maroon winged headband | |
8 | Maxcaliber | |
1 | Metal | |
1 | Metal plate | |
1 | Mica | |
1 | Midnight goth suit | |
87 | Midnight's reign | |
9 | Military fork | |
1 | Military polearm | |
1 | Moon paper | |
6 | Moon powder | |
3 | Moonblade | |
1 | Mountain goat pan flute | |
3 | Muddy potion | |
1 | Mummy black headwrap | |
1 | Mummy black wrap | |
2 | Mummy green headwrap | |
2 | Mummy green wrap | |
1 | Mummy headwrap | |
1 | Mummy wrap | |
1 | Murky potion | |
1 | Mystic Scale Cloak | |
3 | Mythic sabre | |
1 | Nagnang compass | |
1 | Nagnang shield | |
2 | Namu jangsingu | |
1 | Neon heart glasses | |
1 | NetZe robe - BONDED | |
1 | Night tako shield | |
1 | Noble shield - BONDED | |
4 | Noodles | |
1 | Noran Bok Jumeoni | |
1 | Noran Gaat | |
9 | Northern Sparkle | |
1 | Nuage angel wings | |
1 | Nuit Hare male ears | |
1 | Nutty eyewear | |
98 | Obsidian | |
2 | Ocean star baloom | |
26 | Old poppy | |
1 | Onyx beach raffia | |
1 | Onyx deco m beret | |
1 | Orange Gama | |
2 | Orange Hare male ears | |
1 | Orange beach raffia | |
106 | Orange blossom | |
1 | Orange flower hairclip | |
1 | Orange sun hat | |
1 | Pale angled bangs | |
1 | Pale date vest | |
1 | Paran jangsingu | |
1 | Passion wings | |
1 | Pastel egghead | |
20 | Pearl charm | |
12 | Peas | |
5 | Peasant Hat Box | |
4 | Pebble | |
1 | Perfect white pearl | |
1 | Pine bear | |
1 | Pine pinned flower | |
1 | Pink Cat eyes | |
1 | Pink archangel wings | |
2 | Pink beach raffia | |
41 | Pink mugunghwa | |
1 | Pink petal | |
2 | Plain dark bracelet | |
4 | Plume feather | |
8 | Poisoned water | |
1 | Ponytail streak | |
1 | Powder bear | |
4 | Powdered yw amber | |
1 | Ppalgan Bok Jumeoni | |
1 | Pumpkin Mace | |
1 | Pumpkin pie | |
4 | Purified water | |
1 | Purple Bunny bow tail | |
1 | Purple Bunny tail | |
2 | Purple Easter robe | |
1 | Purple Easter robe package | |
1 | Purple Hare male ears | |
1 | Purple Lazy bunny | |
2 | Purple Raincoat package | |
1 | Purple Rhino mount | |
1 | Purple angled bangs | |
2 | Purple archangel wings | |
2 | Purple beach raffia | |
1 | Purple bunny mount | |
1 | Purple fruit hat | |
4 | Purple horned cape | |
1 | Purple long top cut | |
1 | Purple plethora shield | |
39 | Purple stardrop | |
2 | Purple sun hat | |
1 | Purple tailcoat | |
1 | Purple thick hair | |
2 | Purple travel trousers | |
2 | Purple winged headband | |
9 | Rabbit meat | |
3 | Rabbits foot | |
2 | Rainbow Starheart band | |
1 | Rainbow firefly wings | |
1 | Rainbow heart headband | |
1 | Random Beach Accessory Box | |
209 | Rat meat | |
9 | Recall stone | |
1 | Red Hare male ears | |
1 | Red Madame | |
1 | Red Tee | |
1 | Red beach raffia | |
1 | Red cat hair | |
1 | Red combed locks | |
2 | Red diver cap | |
2 | Red fruit hat | |
2 | Red holiday scarf | |
1 | Red keun hair | |
1 | Red peacock mount | |
1 | Red potion | |
1 | Red puffy-sleeve robe | |
5 | Red stardrop | |
2 | Red sturdy gutuls | |
2 | Red tako hat | |
1 | Red wedding cut | |
1 | Red winged headband | |
1 | Rememberance | |
9 | Rhino horn | |
21 | Rhino leather | |
20 | Rhino meat | |
1 | Rock pick | |
1 | Rope | |
25 | Rose | |
1 | Rose peasant hat | |
1 | Royal Madame | |
1 | Runed dagger | |
1 | Rust casual suit | |
1 | Rusty Cutlass Skully | |
1 | Saber Hide Cowl | |
1 | Sacred pendant | |
1 | Sage fruit hat | |
1 | Sage peasant hat | |
8 | Salt block | |
3 | Sam San Cutlass Skully | |
1 | Sanho jangsingu | |
2 | Sap plant roughage | |
1 | Scarlet evil mantle | |
2 | Scorpions stinger | |
60 | Scrawny fish | |
15 | Scribe's pen | |
1118 | Scroll of invocation | |
300 | Scroll of protection | |
2 | Sea ring | |
1 | Sealed spirit | |
77 | Seaweed | |
5 | Sen glove | |
31 | Seraph pendant | |
1 | SetZe robe - BONDED | |
1 | Shadowsteel Claymore | |
1 | Shamrock coin bag | |
1 | Shamrock star baloom | |
1 | Shar-Pei Strike | |
2 | Shiny deco m beret | |
1 | Shiny starry robe | |
1 | Short bow | |
1 | Silk | |
1 | Silver casual suit | |
10 | Silver ore | |
1 | Silver shisho spikes | |
1 | Silver tree branch | |
4 | Skeletal dagger | |
1 | Skull Crusher | |
1 | Sky Bunny tail | |
2 | Sky Frog rainboots | |
2 | Sky Frog raincoat | |
3 | Sky Leaf cap | |
1 | Sky Waangja garb | |
1 | Sky winged headband | |
5 | Sliver of Jung | |
1 | Slogs club | |
60 | Small fish | |
6 | Small rock | |
1 | Smelting agreement | |
1 | Smooth shinobi tunic | |
8 | Snake leather | |
2 | Snow angel | |
1 | Snowflake Choson | |
1 | Snowflake pinned flower | |
1 | Sonhi pass | |
1 | Soul Serpent Robe | |
10 | Spider sword | |
5 | Spirit caller | |
2 | Splendid silk | |
1 | Spring bouquet | |
1 | Spring bunny ears | |
9 | Spring potion | |
5 | Spring water | |
1 | Sprout stuffed bunny | |
5 | Staff of Ice | |
1 | Staff of the elements - BONDED | |
1 | Star eyed skull | |
3 | Star helm | |
1 | Star helmet | |
6 | Star powder | |
1 | Star skirt | |
24 | Star-staff | |
218 | Stardrop | |
1 | Steel shield - BONDED | |
10 | Steelthorn | |
1 | Stilts | |
1 | Stingy tako hat | |
1 | Stone baeja knot | |
10 | Strawberries | |
1 | Stuffed Yellow bunny | |
1 | Sugar plum | |
7 | Summer potion | |
1 | Sun cobalt glasses | |
1 | Sun deco m beret | |
6 | Sun powder | |
14 | Sunflower | |
1 | Sunhong Bok Jumeoni | |
2 | Sunken silk | |
1 | Sunshine living water | |
1 | Sute horned cape | |
1 | Taegeukgi baloom | |
2 | Tai beachball | |
1 | Tainted blade | |
2 | Tainted ring | |
1 | Tainted staff | |
1 | Taiyono haori | |
13 | Tako ink | |
19 | Tao stone | |
72 | Tarnished amber | |
1 | Tarnished tiara | |
36 | Tasty fish | |
1 | Taupe hood warmer | |
1 | Taupe thick hair | |
1 | Taupe warmers | |
28 | Teleport scroll | |
1 | Thin black scarf | |
1 | Tiger eye | |
5 | Tiger meat | |
20 | Tiger's heart | |
40 | Tiny fish | |
9 | Titanium lance | |
1 | Titanium shield - BONDED | |
1 | Topaz | |
1 | Trapped soul | |
27 | Trigram keyset | |
3 | Tuna wizard eye | |
1 | Turtle staff | |
3 | Unidentified Flame | |
1 | Valentine heart swarm | |
1 | Valentine winged mantle | |
1 | Valentines wand | |
4 | Venom sac | |
2 | Violet Hare male ears | |
1 | Violet dragon body | |
1 | Violet dragon head | |
19 | Voodoo doll | |
1 | Wacko eyewear | |
1 | Walnut | |
1 | War rune - BONDED | |
1 | Water puffy-sleeve robe | |
18 | Weathered tree branch | |
3 | Weaving tools | |
4 | Well cftd dk amber | |
1 | White Bug eyes | |
1 | White Shadow Boots | |
9 | White amber | |
1 | White bandito | |
1 | White deco uniform | |
1 | White feather | |
1 | White flag | |
1 | White glowing flame | |
1 | White hakama | |
1 | White namja yeguan | |
1 | White ninetails | |
1 | White officer cap | |
25 | White paper | |
1 | White ruffled dress | |
1 | White sun hat | |
1 | White travel trousers | |
3 | White trinket | |
1 | White warrior smock | |
1 | White warrior tie | |
18 | Wicked staff | |
24 | Wilderness scroll | |
45 | Winedrop | |
2 | Winter holiday boots | |
2 | Winter holiday coat | |
1 | Wobbly tako hat | |
1 | Wolf sword | |
1 | Wonderland mantle | |
3 | Wondrous stein | |
20 | Woodberry | |
1 | Woodberry pie | |
15 | Wool | |
1 | Yellow antlers | |
1 | Yellow deco uniform | |
1 | Yellow diver cap | |
1 | Yellow doe horn | |
1 | Yellow fruit hat | |
20 | Yellow stardrop | |
2 | Yellow sun hat | |
2 | Yellow travel trousers | |
1 | Zibong essence |
Legend (87)
2024-11-21Details | |
---|---|
Born in Yuri 59, Summer | |
Fed 1 items to the Gelapod | |
Reached the Sonhi Desert Camp (Yuri 59, Fall) | |
Completed Nangen Warrior Trial (Yuri 59, Fall) | |
Sailed to Gogoon Island (Yuri 59, Fall) | |
Dog linguist (Yuri 59, Fall) | |
Attained totem mastery (Yuri 59, Fall) | |
Freed Leviathan (Yuri 59, Winter) | |
Novice food preparer | |
Supplied aid to the stranded Sonhi nomads (Yuri 59, Winter) | |
Helped repeal the Zibong calamity (Yuri 59, Winter) | |
Saved 11 lives from the Zibong plague (Yuri 59, Winter) | |
Was blessed by the stars (Yuri 59, Winter) | |
Mastered the stars (Yuri 59, Winter) | |
Understood the moon (Yuri 59, Winter) | |
Ming-Ken Warrior since Yuri 59, Winter | |
Aided Chu Rua (Yuri 60, Spring) | |
Survived the sun (Yuri 60, Spring) | |
Attained First Mark (Yuri 60, Spring) | |
Participated in 1 clan events (Yuri 60, Summer) | |
Attained Second Mark (Yuri 60, Fall) | |
Novice weaver | |
Lesser alliance with the Tiger (Yuri 61, Spring) | |
Lesser alliance with the Dragon (Yuri 61, Spring) | |
Defeated the Ice beast (Yuri 61, Spring) | |
Discovered lost legend (Yuri 61, Spring) | |
Captured the wind (Yuri 61, Spring) | |
Slew the mighty Sute (Yuri 61, Summer) | |
Collected wood staff (Yuri 61, Summer) | |
Owner of pet nine-tailed fox Nein (Yuri 61, Summer) | |
Lesser alliance with the Snake (Yuri 61, Summer) | |
Attended 1 Koguryo Festivities, noted by Acemancer | |
Triumphant in 1 Sonbae Battles, observed by Amatus | |
Discovered horrors unleashed by the Iron Hands (Yuri 61, Fall) | |
Owner of pet skeleton Boner (Yuri 61, Fall) | |
Accomplished fisherman | |
Shown hostility during difficult times (Yuri 62, Spring) | |
Greater alliance with the Horse (Yuri 62, Spring) | |
Greater alliance with the Rooster (Yuri 62, Summer) | |
Harnessed fire of passion (Yuri 62, Summer) | |
Forged the Staff of the Elements | |
Greater alliance with the Sheep (Yuri 62, Fall) | |
Attained Third Mark (Yuri 62, Fall) | |
Novice gemcutter | |
Specialized in Smelting | |
Recently specialized smelter | |
Dreamed of joy and wonder (Yuri 62, Winter) | |
Fed eternal fire | |
Defeated Rat King | |
Owner of a pet snow skeleton SnowBoner (Yuri 62, Winter) | |
Owner of pet Festive bear Eggnog (Yuri 62, Winter) | |
Vanquished Overlord B'Gnngh (Yuri 63, Spring) | |
Defeated Malevolent Clan Rank 50 | |
Celebrated 1 Druid festivals, observed by Chamber | |
Apprentice farmer | |
Broke the seal of Nngh'Zan (Yuri 63, Fall) | |
Crushed the Council of Nngh'Zan (Yuri 63, Fall) | |
Defeated the Mighty Nngh'Zan (Yuri 63, Fall) | |
Participated in 1 Koguryo Ministry events, noted by MesoCute | |
Fought off the Bonebreaker Pirates (Yuri 63, Winter) | |
Reached Sambong Island (Yuri 63, Winter) | |
Sneaked into the Pirate Cove (Yuri 63, Winter) | |
Retrieved the stolen Nagnang Treasures (Yuri 64, Summer) | |
Who's Lucky Now? (Yuri 64, Winter) | |
Trustworthy trader, recognized by everclear | |
Exemplified Duty to Community, recognized by everclear | |
Attained Fourth Mark (Yuri 65, Summer) | |
Shredder destroyed 38 items of this hero | |
Adept woodcutter | |
23 Year Anniversary | |
Soured the insatiable Chu Layn (Yuri 69, Winter) | |
26 Year Anniversary | |
11 Fox hunt victories | |
Master carpenter | |
16 Elixir War victories | |
3 Battle scars, last honored by Chongun Darthok | |
Assisted Sally in pursuit of world peace 18 times | |
Participated in 37 Elixir Wars | |
Participated in 23 Fox hunts | |
Completed 543 minor quests | |
On a quest to slay the Crystal Whisp | |
51 Bloodlust victories | |
Participated in 91 Carnages | |
50 Carnage victories | |
Participated in 91 Bloodlusts | |
Recovered the Treasure 2 times, verified by Caiden | |
Winner of 14 Merchant events, recognized by Caiden |