Suraimu
Title: | -Slime- |
Nation: | Koguryo |
Clan: | KoguryoArmy |
CT: | Private |
Class: | Sa San (M) |
Path: | Mage |
Vita: | 307,540 85B |
Mana: | 394,070 401B |
Power: | 1,095,680 |
Bilz: | 487B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 55,930 | 107 | |
Sa | 640,000 | 245,930 | 563 | |
Cave 10 | 950,000 | 555,930 | 1,617 | |
Oh | 1,280,000 | 885,930 | 3,161 | |
Cave 11 | 1,500,000 | 1,105,930 | 4,433 | |
Yuk | 2,560,000 | 2,165,930 | 13,273 | |
Chil | 5,120,000 | 4,725,930 | 53,158 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 592,460 | 423 | |
Sa | 1,280,000 | 972,460 | 879 | |
Cave 10 | 1,900,000 | 1,592,460 | 1,933 | |
Oh | 2,560,000 | 2,252,460 | 3,477 | |
Cave 11 | 3,000,000 | 2,692,460 | 4,749 | |
Yuk | 5,120,000 | 4,812,460 | 13,589 | |
Chil | 10,240,000 | 9,932,460 | 53,474 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(47.4%)
9/19
Carnages
(32%)
8/25
Elixir Wars
(31.6%)
6/19
Fox hunts
(60%)
6/10
Legend (30)
2024-06-14Details | |
---|---|
Born in Yuri 89, Summer | |
Helped Tokki (Yuri 89, Fall) | |
Was blessed by the stars (Yuri 89, Fall) | |
Mastered the stars (Yuri 89, Fall) | |
Celebrated 1 Druid festivals, observed by Supply | |
Attained First Mark (Yuri 89, Winter) | |
Soldier of Koguryo (Yuri 89, Winter) | |
Participated in 2 clan events (Yuri 89, Winter) | |
Won 1 clan events (Yuri 89, Winter) | |
Novice fisherman | |
Slew the mighty Sute (Yuri 90, Spring) | |
Understood the moon (Yuri 90, Spring) | |
Family to the Nangen Mages (Yuri 90, Spring) | |
Dog linguist (Yuri 90, Spring) | |
Ming-Ken Mage since Yuri 90, Spring | |
Adept carpenter | |
Attained Second Mark (Yuri 90, Spring) | |
6 Fox hunt victories | |
Assisted Sally in pursuit of world peace 2 times | |
6 Elixir War victories | |
Participated in 19 Elixir Wars | |
Participated in 25 Carnages | |
Participated in 19 Bloodlusts | |
8 Carnage victories | |
9 Bloodlust victories | |
Lesser alliance with the Snake (Yuri 90, Summer) | |
Lesser alliance with the Rooster (Yuri 90, Fall) | |
Participated in 10 Fox hunts | |
Hindered Sally's pursuit of world peace 1 times | |
Completed 46 minor quests |