spazy
Title: | ~SPAZZY!! |
Nation: | Nagnang |
Clan: | Pegasus |
CT: | 21 DW4KING |
Class: | Champion |
Path: | Warrior |
Subpath: | Chung Ryong (Sa) |
Vita: | 4,887,136 12,484B |
Mana: | 503,247 621B |
Power: | 5,893,630 |
Bilz: | 13,105B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Yuk | 2,560,000 | 2,056,753 | 13,053 | |
Chil | 5,120,000 | 4,616,753 | 52,938 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Yuk | 5,120,000 | 232,864 | 1,190 | |
Chil | 10,240,000 | 5,352,864 | 41,075 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Coming Soon
Crafting
Carpenter
:
Master
|
Miner
:
Expert
|
Gemcutter
:
Skilled
|
Food Preparer
:
Talented
|
Carnies
Bloodlusts
(55.9%)
133/238
Carnages
(52.8%)
75/142
Elixir Wars
(58.8%)
20/34
Fox hunts
(54.5%)
18/33
Inventory
Gold: 357,737
# | ||
---|---|---|
4 | Throwing axe | |
1 | Big Malga | |
7 | Red potion | |
1 | Honey-filled egg | |
2 | Sacred pendant | |
9 | World Shout | |
197 | Meat scrap | |
1 | Harnessed Elemental Power | |
87 | Kindred talisman | |
40 | Sunflower | |
1 | Radiant blue crystal | |
1 | Shabby Magical Net | |
2 | Shield dye | |
1 | Distillate of tears | |
10 | Experience gem | |
1 | Broom Stick | |
1 | Flame Torch | |
1 | Wondrous stein | |
1 | Pet Bear Cub | |
1 | Moon shard | |
1 | Spacious dark amber bag | |
2 | Equipment restoration | |
12 | Daily coin |
Bank (210)
Gold: 0
# | ||
---|---|---|
1 | 10 year Kruna mantle | |
1 | Alpine cap | |
1 | Amber wreath | |
1 | Ambrosia | |
61 | Angel's tear | |
77 | Angry essence | |
1 | Aqua Sparkle | |
1 | Armored plated skin | |
1 | Autumn bandage | |
38 | Belladonna | |
1 | Bizarre ghost coat | |
1 | Bizarre witches hat | |
1 | Black 10th Kruna Anniversary Baloom | |
1 | Black demented skull | |
1 | Black double chonmage | |
1 | Black elven gale cut | |
1 | Black frog king | |
1 | Black glasses | |
1 | Black quiggy pack | |
1 | Black wedding cut | |
3 | Blood | |
1 | Blue antlers | |
1 | Blue date vest | |
1 | Blue officer cap | |
1 | Blue officer coat | |
1 | Blue warrior smock | |
1 | Bones of devout seeker | |
1 | Brass shield - BONDED | |
1 | Brown date vest | |
4 | Care Package | |
2 | Charm | |
225 | Chicken meat | |
1 | Chocolate stuffed bunny | |
1 | Clover Shimui | |
1 | Clover feather wings | |
1 | Clover trinket | |
3 | Corrupted blade | |
1 | Count gold suit | |
1 | Crazy eyewear | |
1 | Crossbow | |
1 | Dapper kyopok slacks | |
1 | Dark evil mantle | |
1 | Dark horned helmet | |
1 | Dark shozoku mask | |
21 | Diamond | |
1 | DoolZe robe - BONDED | |
1 | Doppleganger pumpkin | |
1 | Dusty pinned flower | |
1 | Eagle mount | |
1 | Easter bunny hat | |
1 | Easter egghead | |
236 | Egg | |
1 | Emerald Chaplet | |
1 | Emery hair potion | |
2 | Empty amber bag | |
18 | Eternal Order Scroll | |
1 | Evil fire skull | |
1 | Evil fire wings | |
1 | Face paint | |
1 | Faded Stone | |
1 | Frog rainboots | |
1 | Frog raincoat | |
1 | Fruit hat | |
1 | Fur hat | |
1 | Ghostly black bangs | |
2 | Ginko wood | |
2 | Gogoon scroll | |
1 | Gold feather wings | |
1 | Gold thick hair | |
1 | Gold yakko shimada | |
1 | Golden Chaplet | |
1 | Golden Shimui | |
1 | Golden blown spike | |
3 | Golden trinket | |
1 | Grand amber ring | |
1 | Green ogre hood | |
1 | Green parka | |
9 | Green potion | |
1 | Green ranch coat | |
1 | Green ranch hat | |
1 | Green thick hair | |
1 | Grey-Blue Koromo robe | |
60 | Hairy Goblin's Potion | |
1 | Hamgyong fishing club | |
1 | Heart chained sapphire pendant | |
197 | Heaven's bell | |
1 | Helpers hat | |
1 | Helpers suit | |
1 | His funky pjs | |
1 | His knit cap | |
23 | Holiday Gram | |
1 | Horned cape | |
1 | Horned helmet | |
1 | Icy pinned flower | |
1 | Indigo quiggy pack | |
1 | Inventory space | |
24 | Iron nugget | |
1 | Jacko lantern | |
1 | Kinung garb | |
1 | Lederhosen | |
1 | Leopard mount | |
29 | Life Blossom | |
2 | Light brown thick hair | |
1 | Lilac thick hair | |
1 | Lime star wings | |
1 | Lucky Baloom | |
13 | Lucky coin | |
1 | Lucky staff | |
1 | Magic dust | |
1 | Magical dust | |
1 | Magnolia wreath | |
40663 | Meat scrap | |
13 | Metal | |
1 | Midnight panther collar | |
1 | Midnight warrior tie | |
554 | Midnight's reign | |
1 | Molten blade | |
1 | Moon scale mail - BONDED | |
1 | Moose horns | |
1 | Moss bunny muffs | |
1 | Mul sae fan | |
1 | Multi butterfly wings | |
1 | Mummy gold headwrap | |
1 | Mummy gold wrap | |
1 | Northern Sparkle | |
371 | Old poppy | |
1 | Onyx amulet | |
1 | Orange beach raffia | |
2 | Orange board shorts | |
6 | Ore [med] | |
3 | Ore [poor] | |
1 | Pale date vest | |
5 | Pearl charm | |
1 | Pet Sea Turtle | |
2 | Piggy dagger | |
1 | Pillow | |
1 | Pine bear | |
1 | Pink hairbow | |
1 | Powder bear | |
1 | Primed kyopok slacks | |
1 | Prison outfit | |
1 | Purple date vest | |
1 | Red baloom | |
2 | Red board shorts | |
1 | Red butterfly wings | |
1 | Red dog mask | |
1 | Red quiggy pack | |
1 | Red tailcoat | |
1 | Ri shards | |
13 | Rock pieces | |
1 | Samogwandae tanager shoes | |
1 | Santa scarf package | |
1 | Sap counter agent | |
1 | Scarlet evil mantle | |
1 | Scribe's book | |
11 | Seraph pendant | |
1 | Shamrock blown spike | |
1 | Shaved head | |
1 | Shoes of Lavawalker | |
1 | Silver yakko shimada | |
1 | Simple amber ring | |
1 | Skeleton suit | |
1 | Sky tigress | |
1 | Slate top hat | |
1 | Slate tuxedo | |
1 | Sliver of luck | |
1 | Snow chuba hat | |
1 | Snowman earmuffs | |
1 | Snowman sweater | |
1 | Sonhi pass | |
1 | Spring bandage | |
1 | Sprout stuffed bunny | |
51 | Stardrop | |
1 | Sugar plum | |
9 | Surge | |
1 | Sword head | |
2 | Tall shield - BONDED | |
1 | Tao stone | |
1 | Teal cat mask | |
1 | Thin canard scarf | |
50 | Throwing axe | |
1 | Tiny red crown | |
1 | Titanium shield - BONDED | |
1 | Unity | |
1 | Wedding cloak | |
1 | White baloom | |
1 | White bandito | |
1 | White bear | |
1 | White elven gale cut | |
1 | White glasses | |
1 | White pinned flower | |
1 | White quiggy pack | |
1 | White trinket | |
1 | Wind platemail - BONDED | |
1 | Winter abomination coat | |
1 | Winter abomination mask | |
1 | Winter bandage | |
1 | Winter holiday boots | |
1 | Winter holiday coat | |
1 | Winter marine cap | |
1 | Wrangler gear | |
2 | Wrangler hat | |
1 | Wrangler outfit | |
1 | Xiou's enchanted stealth bandana | |
1 | Yellow circlet | |
1 | Yellow quiggy pack | |
1 | Yellow recess garb | |
1 | YilGopZe robe - BONDED | |
1 | Yu ryang garb | |
1 | Zaffiro mantiya |
Legend (126)
2021-05-11Details | |
---|---|
Born in Yuri 101, Winter | |
Dog linguist (Yuri 102, Spring) | |
Completed Nangen Warrior Trial (Yuri 102, Spring) | |
Defeated the Ice beast (Yuri 102, Spring) | |
Freed Leviathan (Yuri 102, Spring) | |
Ohaeng Warrior since Yuri 102, Spring | |
Was blessed by the stars (Yuri 102, Spring) | |
Attained totem mastery (Yuri 102, Spring) | |
Attained First Mark (Yuri 102, Winter) | |
Museum Patron (Yuri 103, Spring) | |
Highest score in rabbit invasion 380 | |
Fastest time through maze 5 minutes 55 seconds | |
Scrounged materials to build catapult (Yuri 103, Summer) | |
Fought for Nagnang in the Blood War (Yuri 105, Summer) | |
Attained Second Mark (Yuri 105, Fall) | |
11 Year Anniversary | |
Saved the Yon and Tae families (Yuri 107, Summer) | |
Lesser alliance with the Dragon (Yuri 107, Summer) | |
Lesser alliance with the Snake (Yuri 107, Summer) | |
Lesser alliance with the Tiger (Yuri 107, Fall) | |
Greater alliance with the Sheep (Yuri 107, Fall) | |
Collected wood staff (Yuri 107, Fall) | |
Harnessed fire of passion (Yuri 107, Fall) | |
Forged the Staff of the Elements | |
Gave ostentatiously to Kinungs construction (Yuri 107, Winter) | |
Specialized in Gemcutting | |
Highest score in Hopper 81 | |
Learned the ancient Sonhi art of the Throwing axe | |
Helped the Tae family business (Yuri 108, Fall) | |
Braved Lost Mines (Yuri 109, Spring) | |
Aided Yithly (Yuri 109, Spring) | |
Discovered Inner Mines (Yuri 109, Spring) | |
Granted the Alchemist eternal peace (Yuri 109, Fall) | |
Crushed the Council of Nngh'Zan (Yuri 110, Spring) | |
Kept the Mongols from taking over the Kingdoms (Yuri 110, Summer) | |
Greater alliance with the Rat (Yuri 110, Summer) | |
Greater alliance with the Rabbit (Yuri 110, Summer) | |
Apprentice fisherman | |
Attained Third Mark (Yuri 111, Summer) | |
Forged an orb of Fire, Yuri 111, Fall | |
Mastered the stars (Yuri 112, Summer) | |
Understood the moon (Yuri 112, Summer) | |
Found the Kettle of Gold (Yuri 112, Fall) | |
Sailed to Gogoon Island (Yuri 113, Spring) | |
Sacrificed to empower mug (Yuri 113, Fall) | |
Witnessed mug's sacrifice (Yuri 113, Fall) | |
12 Year Anniversary | |
Owner of pet bear cub Pie (Yuri 116, Winter) | |
Performed Right Action, recorded by AkiKan (Yuri 116, Winter) | |
Contemplated Right Thinking, recorded by Smirk (Yuri 116, Winter) | |
Defeated Malevolent Clan Rank 50 | |
Master carpenter | |
Attained Fourth Mark (Yuri 118, Spring) | |
Tried to Trick Xiou (Yuri 118, Summer) | |
Aided WinSong's Quest for Atonement (Yuri 118, Summer) | |
Restored Lasahn's Strength (Yuri 118, Summer) | |
Helped the palace grinch restore the holiday spirit (Yuri 118, Fall) | |
Captured Lucky and Found the Pot of Gold (Yuri 120, Fall) | |
Restored Nature's faith in Mankind (Yuri 121, Fall) | |
Owner of a pet sea turtle Shoofly (Yuri 121, Winter) | |
Won 1 clan events (Yuri 122, Fall) | |
13 Year Anniversary | |
Soldier of Nagnang (Yuri 123, Fall) | |
Won the Gauntlet 2 times | |
Braved Lost Mines (Yuri 124, Summer) | |
Tried by Air, Water, Earth and Fire (Yuri 124, Summer) | |
Discovered Inner Mines (Yuri 124, Summer) | |
Cheered up bored rock (Yuri 124, Fall) | |
Talented food preparer | |
Novice farmer | |
Captured Lucky and Found the Pot of Gold (Yuri 128, Winter) | |
14 Year Anniversary | |
Saved 1 lives in Time Cleft of (Yuri 131, Spring) | |
Restored balance in Time Cleft of (Yuri 131, Spring) | |
Participated in 2 clan events (Yuri 131, Summer) | |
Killed 244 walking dead (Yuri -3, Summer) | |
20 Elixir War victories | |
Participated in 34 Elixir Wars | |
Participated in 33 Fox hunts | |
18 Fox hunt victories | |
Found the end of the rainbow (Yuri 0, Fall) | |
Vanquished Overlord B'Gnngh (Yuri 1, Spring) | |
Broke the seal of Nngh'Zan (Yuri 1, Spring) | |
Expert miner | |
Aided Nagnang's palace restoration (Yuri 2, Spring) | |
Earned favor from the Winds (Yuri 2, Winter) | |
Assisted to seal off the mighty Sute's Cave(Yuri 2, Winter) | |
15 Year Anniversary | |
Adept woodcutter | |
Braved Lost Mines (Yuri 4, Spring) | |
Aided the Mining Clan (Yuri 4, Spring) | |
Made cultural exchange with the Geovore Circle (Yuri 4, Summer) | |
Sustained the Asmodi against the Iron Hands (Yuri 5, Spring) | |
Discovered the secret of Buya Haunted House (Yuri 5, Fall) | |
Fed 16 items to the Gelapod | |
Witnessed the Koguryo Royal wedding (Yuri 8, Spring) | |
Discovered the end of the rainbow (Yuri 8, Fall) | |
Awarded Golden Bowl of Tranquility (Yuri 8, Winter) | |
Completed 1 rounds of Capture the Fowl - (Yuri 10, Spring) | |
Defeated the Mighty Nngh'Zan (Yuri 10, Winter) | |
16 Year Anniversary | |
Helped Hana protect 2 smoke signals - (Yuri 13, Spring) | |
Skilled gemcutter | |
Helped save the Wilderness (Yuri 15, Winter) | |
Saved a love lost, once upon in the Wilderness (Yuri 15, Winter) | |
Uncovered the Kettle of Gold (Yuri 16, Fall) | |
Pledged to defend Nagnang (Yuri 18, Summer) | |
17 Year Anniversary | |
18 Year Anniversary | |
Cleansed Wony of Great Evil (Yuri 28, Summer) | |
Carnage Champion 1 time(s), awarded by Drywater (Yuri 28, Winter) | |
75 Carnage victories | |
Participated in 142 Carnages | |
Assisted the Scholars in regaining their power (Yuri 29, Summer) | |
Completed 422 minor quests | |
133 Bloodlust victories | |
On a quest to slay the Giant scorpion | |
Dreamed of joy and wonder (Yuri 30, Fall) | |
Brought warmth to Cold Bones (Yuri 30, Fall) | |
19 Year Anniversary | |
Fought off Ogres (Yuri 36, Fall) | |
Comforted a scared child (Yuri 37, Fall) | |
Investigated the theft at Changmu Town Hall (Yuri 37, Fall) | |
Smarter and luckier than Lucky (Yuri 40, Fall) | |
20 Year Anniversary | |
Participated in 238 Bloodlusts |