shessomaru
Title: | Full Blooded |
Nation: | Buya |
Clan: | Lost Kingdom |
CT: | Demon |
Class: | Magnate |
Path: | Rogue |
Subpath: | Merchant (Sa) |
Vita: | 1,280,000 964B |
Mana: | 894,550 1,801B |
Power: | 3,069,100 |
Bilz: | 2,765B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 55,450 | 217 | |
Oh | 1,280,000 | 385,450 | 1,761 | |
Cave 11 | 1,500,000 | 605,450 | 3,033 | |
Yuk | 2,560,000 | 1,665,450 | 11,873 | |
Chil | 5,120,000 | 4,225,450 | 51,758 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 620,000 | 1,054 | |
Oh | 2,560,000 | 1,280,000 | 2,598 | |
Cave 11 | 3,000,000 | 1,720,000 | 3,870 | |
Yuk | 5,120,000 | 3,840,000 | 12,710 | |
Chil | 10,240,000 | 8,960,000 | 52,595 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 1,280,000 | +180,000 | 234B | 894,550 | +37,550 | 140B | 255,100 | 374B |
2023 | 1,100,000 | +575,819 | 531B | 857,100 | +216,570 | 696B | 1,008,959 | 1,227B |
2022 | 524,181 | +70,810 | 42B | 640,530 | +500 | 1B | 71,810 | 44B |
2020 | 453,371 | +249,030 | 119B | 640,030 | +407,192 | 800B | 1,063,414 | 919B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Gemcutter
:
Legendary
|
Jeweler
:
Champion
|
Woodcutter
:
Talented
|
Carnies
Bloodlusts
(50%)
15/30
Carnages
(48.7%)
19/39
Elixir Wars
(52.2%)
12/23
Fox hunts
(60.7%)
17/28
tutor events
(0%)
/1
Inventory
Gold: 4,179,706
# | ||
---|---|---|
14 | Daily coin | |
55 | Yellow scroll | |
177 | Kindred talisman | |
1 | Merchant Helper | |
14 | Green potion | |
3 | Sap counter agent | |
3 | Equipment restoration | |
1 | Sacred pendant |
Bank (111)
Gold: 110,000,000
# | ||
---|---|---|
4476 | Amber | |
21 | Ambrosia | |
2 | Antique Daemon heart | |
2 | Antique Hand drum | |
1 | Antique Luck amulet | |
2 | Antique Lurid eye | |
5 | Antique Occult sphere | |
3 | Battle helm | |
2 | Black solid gutuls | |
3 | Blood | |
2 | Bones of clumsy intruder | |
2 | Bones of fearless researcher | |
1 | Bones of klutzy intruder | |
2 | Bones of lost trekker | |
1 | Bones of reckless researcher | |
3 | Bones of relentless seeker | |
3 | Canine tooth | |
88431 | Cftd yellow amber | |
18 | Chung ryong key | |
1136 | Crafted amber | |
1351 | Crafted dk amber | |
1155 | Crafted wt amber | |
2 | Crimson Diamond | |
1 | Daffy mountain masque | |
1 | Daffy mountaineer garb | |
4104 | Dark amber | |
1 | Devious eyed skull | |
1 | Dog hair | |
1 | Dragon Attack | |
3 | Dragon's liver | |
1 | Dusk Count suit | |
8 | Egg | |
3 | Empty ginko bag | |
1 | Enchanted magic rune | |
1 | Experience gem | |
2 | Fabled Trowel | |
4 | Flamefang | |
4 | Forsaken ring | |
5 | Fragile rose | |
1 | Frost turtle shell | |
1 | Frozen Fist | |
1 | Geomjeong sunnok | |
1380 | Ginko wood | |
1 | Grey lion mount | |
10 | Hamgyong gem fragments | |
17 | Holy ring | |
1 | Hyun moo casque | |
2 | Hyun moo key | |
3 | Ju jak key | |
1 | Key to earth | |
8 | Key to fire | |
11 | Key to heaven | |
1 | Key to mountain | |
14 | Key to pond | |
1 | Key to thunder | |
16 | Key to water | |
5 | Key to wind | |
1 | Killer's knife | |
1 | Lockpick | |
2 | Lucent Diamond | |
12 | Lucky coin | |
3 | Lucky silver coin | |
5 | Magical dust | |
448 | Malgal insignia | |
2 | Maxcaliber | |
30 | Metal | |
1 | Midnight panther collar | |
1 | Military fork | |
1 | Molghi bow | |
2 | Moonblade | |
1 | Old Lurid eye | |
2 | Old Magus scroll | |
17 | Pearl charm | |
9 | Purified water | |
1 | Purple archangel wings | |
14 | Rat meat | |
15 | Red potion | |
1 | Red sturdy gutuls | |
1 | Sa Featherlight arm | |
2 | Sa san gold nuggets - BONDED | |
2 | Scribe's book | |
48 | Scribe's pen | |
6 | Scroll of invocation | |
14 | Sen glove | |
2 | Shade Diamond | |
8 | Skill modulator | |
1 | Skull Crossbow | |
1 | Skull Package | |
1 | Skull girl companion red | |
1 | Slogs ponderous club | |
14 | Snake meat | |
1 | Sonhi pass | |
1 | Spike | |
1 | Sprout stuffed bunny | |
1 | Star eyed skull | |
1 | Stilts | |
23 | Sunflower | |
70 | Tao stone | |
3 | Titanium lance | |
7 | Wagging tail | |
737 | Well cftd dk amber | |
17 | Well cftd wt amber | |
46 | Well cftd yw amber | |
2527 | Well crafted amber | |
18 | Whisper bracelet | |
8409 | White amber | |
1 | White moon axe - BONDED | |
10 | World Shout | |
1 | Yangbantai | |
22993 | Yellow amber | |
1 | YulZe robe - BONDED |
Legend (99)
2024-11-21Details | |
---|---|
Born in Yuri 88, Fall | |
Novice miner | |
Specialized in Gemcutting | |
Freed Leviathan (Yuri 104, Winter) | |
Defeated the Ice beast (Yuri 104, Winter) | |
Dog linguist (Yuri 104, Winter) | |
Slew the mighty Sute (Yuri 104, Winter) | |
Member of Dagger's guild (Yuri 104, Winter) | |
Kwi-Sin Rogue since Yuri 105, Spring | |
Fought for Wilderness in the Blood War (Yuri 105, Summer) | |
11 Year Anniversary | |
Was blessed by the stars (Yuri 115, Winter) | |
Mastered the stars (Yuri 115, Winter) | |
Lesser alliance with the Horse (Yuri 115, Winter) | |
Understood the moon (Yuri 115, Winter) | |
Lesser alliance with the Snake (Yuri 116, Spring) | |
Attained totem mastery (Yuri 116, Spring) | |
Lesser alliance with the Ox (Yuri 117, Winter) | |
Tried to Help Xiou (Yuri 118, Spring) | |
Distracted WinSong for Xiou (Yuri 118, Summer) | |
Empowered Xiou's Crew (Yuri 118, Summer) | |
Winner of 1 Barbarian events, recognized by XItachiX | |
Attained Spring level in Camouflage (Marked by ShadowRaven) (Yuri 120, Fall) | |
Attained Summer level in Security (Marked by Kalique) (Yuri 120, Fall) | |
Captured Lucky and Found the Pot of Gold (Yuri 120, Fall) | |
Completed 1 jobs for the Spy Guild | |
Helped with a new entrance to the Lost Mines (Yuri 49, Spring) | |
Survived an encounter with a Jeoseung Saja (Yuri 53, Fall) | |
Attained First Mark (Yuri 55, Fall) | |
Triumphant in 1 Sonbae Battles, observed by Ferro | |
Has gone on 5 Treasure Hunts, appointed by Barter | |
Discovered the Frozen Fortress (Yuri 56, Fall) | |
Novice farmer | |
Recognized Scholar, marked by Barter (Yuri 56, Fall) | |
Discovered True Wealth, witnessed by Barter | |
Vanquished Overlord B'Gnngh (Yuri 56, Fall) | |
Broke the seal of Nngh'Zan (Yuri 56, Winter) | |
Trustworthy trader, recognized by Baltzen | |
Defeated the Mighty Nngh'Zan (Yuri 57, Spring) | |
Crushed the Council of Nngh'Zan (Yuri 57, Spring) | |
Engaged to PrincessYue (Yuri 57, Spring) | |
Greater alliance with the Tiger (Yuri 57, Spring) | |
Greater alliance with the Dragon (Yuri 57, Spring) | |
Married to PrincessYue (Yuri 57, Spring) | |
Greater alliance with the Rooster (Yuri 57, Spring) | |
Participated in 28 Fox hunts | |
Collected wood staff (Yuri 57, Spring) | |
17 Fox hunt victories | |
12 Elixir War victories | |
Harnessed fire of passion (Yuri 57, Spring) | |
Forged the Staff of the Elements | |
Survived the sun (Yuri 57, Spring) | |
Discovered lost legend (Yuri 57, Spring) | |
Captured the wind (Yuri 57, Spring) | |
Aided the Chongunate in 2 missions, recognized by Chongun Himura | |
2 Battle scars, last honored by Chongun Lyones | |
Participated in 1 clan events (Yuri 57, Summer) | |
Fought against the Stygian Order (Yuri 57, Summer) | |
Studied under the Divine Order, 1 times, taught by theSavior, Yuri 57, Summer | |
Participated in 23 Elixir Wars | |
Attained Second Mark (Yuri 57, Fall) | |
Attained Third Mark (Yuri 57, Fall) | |
Legendary gemcutter | |
Located the Sonhi Hideout in Kugnae (Yuri 58, Spring) | |
Defeated Malevolent Clan Rank 50 | |
Attained Fourth Mark (Yuri 58, Spring) | |
Disabled 1 Sonhi explosives (Yuri 58, Spring) | |
Helped with HaggardWitch escape (Yuri 58, Spring) | |
Has received 1 I Ching readings (Yuri 58, Summer, Milana) | |
Shredder destroyed 2 items of this hero | |
22 Year Anniversary | |
Participated in 1 tutor events | |
Demonstrated Duty to Path, recognized by everclear | |
Participated in 30 Bloodlusts | |
15 Bloodlust victories | |
Participated in 39 Carnages | |
19 Carnage victories | |
Novice ice fisherman | |
Pursued Red Flare into the Arctic north (Yuri 82, Summer) | |
Crossed the ethereal bridge (Yuri 83, Summer) | |
Gained wisdom from Rock Guardian (Yuri 83, Summer) | |
26 Year Anniversary | |
Expert Treasure Hunter, approved by Baltzen (Yuri 91, Fall) | |
Mastered the art of Trading, approved by Baltzen (Yuri 91, Fall) | |
Celebrated 1 Druid festivals, observed by Andy | |
Freelance Treasure Hunter, recognized by Barter (Yuri 91, Winter) | |
Recovered the Treasure 2 times, verified by Caiden | |
Deemed Lucky, affirmed by Baltzen | |
Certified Treasure Hunter, witnessed by Barter | |
Talented woodcutter | |
Winner of 2 Merchant events, recognized by Baltzen | |
Guide of the Merchant subpath (Yuri 92, Summer) | |
Champion jeweler | |
Apprentice fisherman | |
Nature's sage 1 times, marked by Druid Kaleea | |
Completed 636 minor quests | |
Certified Economist, witnessed by Cyprio | |
Skilled Economist, approved by Cyprio (Yuri 94, Spring) | |
Completed 1 science courses at Muse College by tOxick |