shadowcell
Title: | |
Nation: | Buya |
Clan: | Dharma |
CT: | Steward |
Class: | Rogue |
Vita: | 640,560 280B |
Mana: | 204,566 133B |
Power: | 1,049,692 |
Bilz: | 412B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 245,434 | 375 | |
Sa | 640,000 | 435,434 | 831 | |
Cave 10 | 950,000 | 745,434 | 1,885 | |
Oh | 1,280,000 | 1,075,434 | 3,430 | |
Cave 11 | 1,500,000 | 1,295,434 | 4,701 | |
Yuk | 2,560,000 | 2,355,434 | 13,542 | |
Chil | 5,120,000 | 4,915,434 | 53,426 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 259,440 | 228 | |
Sa | 1,280,000 | 639,440 | 684 | |
Cave 10 | 1,900,000 | 1,259,440 | 1,738 | |
Oh | 2,560,000 | 1,919,440 | 3,283 | |
Cave 11 | 3,000,000 | 2,359,440 | 4,554 | |
Yuk | 5,120,000 | 4,479,440 | 13,395 | |
Chil | 10,240,000 | 9,599,440 | 53,280 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 640,560 | +30 | 0B | 204,566 | +7,325 | 8B | 14,680 | 8B |
2023 | 640,530 | +220 | 0B | 197,241 | +132,740 | 99B | 265,700 | 99B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available
Inventory
Gold: 30,358
# | ||
---|---|---|
18 | Yellow scroll | |
1 | Gold brick | |
1 | Sacred pendant | |
1 | Stardrop | |
1 | Pink mugunghwa | |
168 | Daily coin | |
5 | Bounty token | |
1 | Black amber | |
1 | Amber | |
1 | Woodberry pie | |
2 | Dark amber |
Bank (89)
Gold: 0
# | ||
---|---|---|
1 | Alpine cap | |
2 | Antique Bone charm | |
1 | Aqua wind toy | |
1 | Axe head | |
1 | Bekyun's spear | |
1 | Black long top cut | |
1 | Black mummy wrap package | |
1 | Black porkpie hat | |
1 | Black potion | |
1 | Black tailcoat | |
1 | Blue parka | |
1 | Blue thick hair | |
1 | Bouquet package | |
2 | Bouquet suit | |
1 | Brown parka | |
1 | Charming hair | |
1 | Comet fan | |
1 | Count black suit | |
1 | Cupids arrow | |
1 | Cutlass Skully | |
1 | Earth wind toy | |
1 | Eternal Blessed Cloak | |
1 | Eternal Blessed Hood | |
1 | Faded black crystal | |
1 | Fancy ilbon outfit | |
4 | Fancy ilbon suit | |
1 | Forsaken staff | |
1 | Frosty Buddy | |
1 | Frozen garb | |
1 | Geomjeong Prepatory suit | |
1 | Gold archangel wings | |
1 | Gold mummy wrap package | |
1 | Golden Baloom | |
1 | Golden fan | |
1 | Gray chuba package | |
1 | Green Valentine present outfit | |
1 | Green Valentine present pet | |
1 | Green angled bangs | |
1 | Green chuba package | |
2 | Green crystal | |
1 | Green parka | |
1 | Gypsy slate headdress | |
2 | Holiday earmuff cap | |
6 | Hunang's axe | |
4 | Ice fan | |
1 | Ilbon vest | |
3 | Iron statue | |
1 | Lederhosen | |
1 | Lover's dark right wing | |
3 | Lucent Diamond | |
1 | Lucky Lantern | |
1 | Lucky trinket | |
2 | Magician hat | |
1 | Midnight Count suit | |
1 | Molten blade | |
1 | Moon gown | |
1 | Moon robes | |
3 | Moonblade | |
1 | Namu jangsingu | |
1 | Octopus costume package | |
1 | Panda mask | |
1 | Panda robe | |
1 | Peacock tail package | |
1 | Peasant Hat Box | |
1 | Purple archangel wings | |
1 | Purple chuba coat | |
1 | Purple chuba hat | |
1 | Purple ogre band | |
1 | Purple peacock tail | |
1 | Radiant red crystal | |
1 | Red bell wings | |
1 | Red potion | |
1 | Red winter jacket | |
1 | Royal ghost cap | |
1 | Royal ghost robe | |
2 | Sa San Cutlass Skully | |
1 | Santana Fan | |
1 | Scarlet evil mantle | |
1 | Sea poems | |
1 | Silver Dragon Package | |
1 | Spider sword | |
1 | Tattered ilbon outfit | |
7 | Tattered ilbon suit | |
1 | Taupe date vest | |
1 | White amber | |
1 | White peacock tail | |
1 | White snowman | |
1 | Wolf sword | |
1 | Wonderland mantle |