seercast
Title: | Augur |
Nation: | Nagnang |
Clan: | Pegasus |
CT: | Augur |
Class: | Catastrophe |
Path: | Mage |
Subpath: | Ju jak (Sa) |
Vita: | 1,155,580 799B |
Mana: | 1,095,247 2,644B |
Power: | 3,346,074 |
Bilz: | 3,443B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Oh | 1,280,000 | 184,753 | 918 | |
Cave 11 | 1,500,000 | 404,753 | 2,190 | |
Yuk | 2,560,000 | 1,464,753 | 11,030 | |
Chil | 5,120,000 | 4,024,753 | 50,915 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Oh | 2,560,000 | 1,404,420 | 2,764 | |
Cave 11 | 3,000,000 | 1,844,420 | 4,035 | |
Yuk | 5,120,000 | 3,964,420 | 12,876 | |
Chil | 10,240,000 | 9,084,420 | 52,760 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2020 | 1,155,580 | +600 | 1B | 1,095,247 | +7,355 | 34B | 15,310 | 34B |
2019 | 1,154,980 | +720 | 1B | 1,087,892 | +8,220 | 37B | 17,160 | 38B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Miner
:
Expert
|
Carnies
Bloodlusts
(48.1%)
38/79
Carnages
(45.2%)
71/157
Elixir Wars
(45.9%)
34/74
Fox hunts
(50%)
18/36
Inventory
Gold: 999,950
# | ||
---|---|---|
1 | Daily coin | |
66 | Kindred talisman | |
11 | Amber |
Bank (105)
Gold: 0
# | ||
---|---|---|
1 | Alt Borrowed key | |
280 | Amber | |
1 | Ancient potion | |
1 | Angel Wings Scepter | |
43 | Angry essence | |
49 | Belladonna | |
1 | Black demented skull | |
17 | Blood potion | |
1 | Blood stone | |
6 | Bottled darkness | |
2 | Brown rice flour | |
1 | Celestial Night Spire | |
20 | Chestnut | |
1 | Chiseled kallal | |
56 | Cloth | |
3 | Daechu seeds | |
1 | Daffodil seraphim wings | |
1 | Devious eyed skull | |
8 | Diamond | |
1 | Dragon fan | |
1 | Draught of Devotion | |
12 | Earth potion | |
1 | Empty amber bag | |
5 | Endless curse | |
7 | Equipment restoration | |
1 | Experience gem | |
1 | Faerie light - BONDED | |
124 | Fine cloth | |
1 | Fine weaving tools | |
2 | Fists pumpkin | |
1 | Frozen spear | |
2 | Giveni pumpkin | |
3 | Gold acorn | |
1 | Golden fan | |
2 | Golden trinket | |
1 | Grande box | |
11 | Guard pumpkin | |
1 | Haunting girls blue | |
1 | Holiday seraphim wings | |
1 | Horned helmet | |
1 | Hunter pumpkin | |
27 | Iron nugget | |
19 | Kapur branch | |
2 | Kong | |
1 | Large ripped page | |
6 | Lucky coin | |
279 | Malgal insignia | |
1 | Melon baeja knot | |
1 | Mistletoe garb | |
1 | Mistletoe knot | |
1 | Moon garb - BONDED | |
1 | Moon shard | |
1 | Muddy potion | |
1 | Orange juice | |
75 | Peas | |
1 | Pet Sea Turtle | |
5 | Phantom pumpkin | |
8 | Pink mugunghwa | |
1 | Plated Crossbow | |
2 | Pumpkin | |
2 | Purple potion | |
7 | Raw honey | |
1 | Recall stone | |
3 | Roast chicken | |
1 | Rose seraphim wings | |
41 | Ruby potion | |
2 | Sa Overseer eye | |
1 | Sacred pendant | |
1 | Scroll of immortality | |
22 | Scroll of invocation | |
10 | Scroll of mortality | |
72 | Sea potion | |
1 | Seraph pendant | |
1 | SetZe robe - BONDED | |
11 | Sheet Music | |
1 | Shoes of Lavawalker | |
11 | Silver ore | |
1 | Silver seraphim wings | |
1 | Silver tree branch | |
1 | Skeleton Key | |
1 | Skeleton suit | |
2 | Skull arrows | |
1 | Sliver of luck | |
1 | Small plate of substratum | |
1 | Sonhi pass | |
1 | Spirit's gift | |
3 | Spirit's sight | |
18 | Spring potion | |
1 | Star dress | |
1 | Star eyed skull | |
1 | Stone baeja knot | |
103 | Summer potion | |
5 | Sumo pumpkin | |
10 | Surge | |
2 | Sute's key | |
1 | Tainted staff | |
2 | Tanso | |
1 | Tao mirror | |
7 | Titanium lance | |
1 | Trapped soul | |
2 | Watermelon | |
1 | Wicked wool | |
110 | Winter potion | |
1 | Wooden staff | |
2 | Zibong pumpkin |
Legend (90)
2020-02-23Details | |
---|---|
Born in Yuri 96, Summer | |
Aided Chu Rua (Yuri 96, Summer) | |
Entered the Ancient Training Grounds (Yuri 96, Summer) | |
Specialized in Weaving | |
Was blessed by the stars (Yuri 96, Winter) | |
Family to the Nangen Mages (Yuri 97, Summer) | |
Slew the mighty Sute (Yuri 97, Fall) | |
Lesser alliance with the Horse (Yuri 97, Winter) | |
Dog linguist (Yuri 97, Winter) | |
Ohaeng Mage since Yuri 98, Summer | |
Gave materials to build catapult (Yuri 103, Summer) | |
Fought off the violent winds of Mupa (Yuri 104, Spring) | |
Novice fisherman | |
Museum Benefactor (Yuri 104, Summer) | |
Fought for Buya in the Blood War (Yuri 105, Summer) | |
Apprentice tailor | |
Braved Lost Mines (Yuri 109, Spring) | |
Attained First Mark (Yuri 109, Spring) | |
Discovered Inner Mines (Yuri 109, Summer) | |
Aided Yithly (Yuri 109, Summer) | |
Defeated the Ice beast (Yuri 109, Fall) | |
Attained totem mastery (Yuri 109, Fall) | |
Lesser alliance with the Dog (Yuri 109, Winter) | |
Learned the ancient Sonhi art of the Throwing axe | |
Kept the Mongols from taking over the Kingdoms (Yuri 110, Summer) | |
Honorable Mention in Poetry Revel 2 times (Yuri 112, Spring) | |
Attained Second Mark (Yuri 112, Spring) | |
Found the Kettle of Gold (Yuri 112, Fall) | |
Sailed to Gogoon Island (Yuri 113, Spring) | |
Sacrificed to empower mug (Yuri 113, Fall) | |
Witnessed mug's sacrifice (Yuri 113, Fall) | |
12 Year Anniversary | |
Lesser alliance with the Snake (Yuri 116, Fall) | |
Greater alliance with the Tiger (Yuri 116, Winter) | |
Greater alliance with the Rabbit (Yuri 117, Spring) | |
Attained Third Mark (Yuri 117, Spring) | |
Winner of 1 Merchant events, recognized by Riane | |
Freed Leviathan (Yuri 118, Spring) | |
Tried to Help Xiou (Yuri 118, Spring) | |
Restored Lasahn's Strength (Yuri 118, Summer) | |
Vanquished Overlord B'Gnngh (Yuri 119, Summer) | |
Broke the seal of Nngh'Zan (Yuri 119, Summer) | |
Crushed the Council of Nngh'Zan (Yuri 119, Fall) | |
Defeated the Mighty Nngh'Zan (Yuri 119, Fall) | |
Mastered the stars (Yuri 119, Fall) | |
Understood the moon (Yuri 119, Fall) | |
Defeated Malevolent Clan Rank 50 | |
Captured Lucky and Found the Pot of Gold (Yuri 120, Fall) | |
Attained Fourth Mark (Yuri 120, Winter) | |
Restored Nature's faith in Mankind (Yuri 121, Fall) | |
Owner of a pet sea turtle Squirtle (Yuri 121, Winter) | |
Participated in 1 clan events (Yuri 122, Summer) | |
Collected 2 bounties for the Spy Guild | |
13 Year Anniversary | |
Braved Lost Mines (Yuri 124, Summer) | |
Discovered Inner Mines (Yuri 124, Summer) | |
Tried by Air, Water, Earth and Fire (Yuri 124, Summer) | |
Cheered up bored rock (Yuri 124, Fall) | |
Expert miner | |
Killed 1277 walking dead (Yuri -3, Summer) | |
Braved Lost Mines (Yuri 4, Spring) | |
Discovered the secret of Buya Haunted House (Yuri 6, Spring) | |
Entered the Sonhi Forbidden Route (Yuri 6, Summer) | |
Allied with the Sonhi against Koguryo (Yuri 6, Summer) | |
16 Year Anniversary | |
Sustained the Asmodi against the Iron Hands (Yuri 11, Fall) | |
SaerCast's blood brother | |
18 Fox hunt victories | |
Helped Hana protect 9 smoke signals - (Yuri 12, Winter) | |
34 Elixir War victories | |
Participated in 74 Elixir Wars | |
Sublime alliance with the Sheep (Yuri 13, Spring) | |
Participated in 36 Fox hunts | |
Ranked in top 10 percent in Scavenging (Yuri 30, Spring) | |
Excelled in Thanksgiving Competition 5 times (Yuri 30, Spring) | |
Accomplished weaver | |
Won Snowball Frenzy 13 times | |
38 Bloodlust victories | |
Participated in 157 Carnages | |
71 Carnage victories | |
Participated in 79 Bloodlusts | |
19 Year Anniversary | |
Fought off Ogres (Yuri 37, Fall) | |
Investigated the theft at Changmu Town Hall (Yuri 37, Fall) | |
Comforted a scared child (Yuri 37, Fall) | |
Novice farmer | |
Accomplished woodcutter | |
Weakened the necromancer's power (Yuri 37, Fall) | |
Fought off the Pirates (Yuri 54, Winter) | |
Completed 693 minor quests |