seditionist
Title: | Judgment |
Nation: | Nagnang |
Clan: | Pegasus |
CT: | I<3NayPoet |
Class: | Il San (R) |
Path: | Rogue |
Vita: | 160,065 34B |
Mana: | 2,632 1B |
Power: | 165,329 |
Bilz: | 35B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Ee | 160,000 | 157,368 | 89 | |
Sam | 320,000 | 317,368 | 278 | |
Cave 9 | 450,000 | 447,368 | 507 | |
Sa | 640,000 | 637,368 | 963 | |
Cave 10 | 950,000 | 947,368 | 2,017 | |
Oh | 1,280,000 | 1,277,368 | 3,561 | |
Cave 11 | 1,500,000 | 1,497,368 | 4,833 | |
Yuk | 2,560,000 | 2,557,368 | 13,673 | |
Chil | 5,120,000 | 5,117,368 | 53,558 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Ee | 320,000 | 159,935 | 56 | |
Sam | 640,000 | 479,935 | 245 | |
Cave 9 | 900,000 | 739,935 | 474 | |
Sa | 1,280,000 | 1,119,935 | 930 | |
Cave 10 | 1,900,000 | 1,739,935 | 1,984 | |
Oh | 2,560,000 | 2,399,935 | 3,528 | |
Cave 11 | 3,000,000 | 2,839,935 | 4,800 | |
Yuk | 5,120,000 | 4,959,935 | 13,640 | |
Chil | 10,240,000 | 10,079,935 | 53,525 |
BILZ History
History Not Available
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 2 | 30,000 / | 15,000 | Horse 3 | 180,000 5.6B | 90,000 38.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 2 | 50,000 / | 25,000 | Ox 3 | 220,000 18.0B | 110,000 51.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 2 | 80,000 / | 40,000 | Pig 3 | 260,000 32.0B | 130,000 65.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 47.6B | 150,000 80.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 64.8B | 170,000 98.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 1 | Level 95 | Tiger 2 | 170,000 2.8B | 85,000 36.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 1 | Level 99 | Dragon 2 | 200,000 11.6B | 100,000 44.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 56.0B | 160,000 89.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 56.0B | 160,000 89.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 56.0B | 160,000 89.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 56.0B | 160,000 89.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 76.4B | 182,500 109.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 1 | 38,000 / | 19,000 | Magus 2 | 178,000 5.0B | 89,000 38.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 1 | 47,000 / | 23,500 | Hunter 2 | 215,000 16.4B | 106,000 48.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 1 | 61,000 / | 30,500 | Hillmen 2 | 240,000 24.8B | 120,000 58.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 1 | 76,000 / | 38,000 | Anchorite 2 | 280,000 39.6B | 140,000 72.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 56.0B | 160,000 89.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 70.1B | 175,750 103.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit | -- | Bandit 1 | 195,500 10.2B | 97,750 43.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread | -- | Dread 1 | 230,000 21.4B | 115,000 54.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand | -- | Grey Hand 1 | 280,000 39.6B | 140,000 72.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth | -- | Earth 1 | 302,000 48.4B | 151,000 81.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | -- | Water 1 | 332,000 61.3B | 166,000 94.6B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Legend (5)
2024-12-23Details | |
---|---|
Born in Yuri 73, Fall | |
Blitzen's blood brother | |
Was blessed by the stars (Yuri 62, Fall) | |
Completed 6 minor quests | |
Attained First Mark (Yuri 91, Fall) |