scifer

Title:   Bungholio
Nation:   Koguryo
Clan:   Tiger
CT:  
Class:   Assault
Path:   Warrior
Subpath:   Chung Ryong (Ee)
Vita:   265,416 68B
Mana:   180,023 108B
Power:   625,462
Bilz:   177B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 139,977 171
Cave 9 450,000 269,977 400
Sa 640,000 459,977 856
Cave 10 950,000 769,977 1,910
Oh 1,280,000 1,099,977 3,454
Cave 11 1,500,000 1,319,977 4,726
Yuk 2,560,000 2,379,977 13,566
Chil 5,120,000 4,939,977 53,451
Rank Vita Vita To Get Vita XP
Sam 640,000 374,584 211
Cave 9 900,000 634,584 440
Sa 1,280,000 1,014,584 896
Cave 10 1,900,000 1,634,584 1,950
Oh 2,560,000 2,294,584 3,494
Cave 11 3,000,000 2,734,584 4,766
Yuk 5,120,000 4,854,584 13,606
Chil 10,240,000 9,974,584 53,491

BILZ History

Vita Mana Power Exp
2023 454,762 639,878 +8,659 6B 179,643 229,643 +6,670 7B 21,999 13B
2022 631,141 639,868 +8,760 6B 170,393 222,978 +52,585 53B 113,930 59B
2021 584,962 631,141 +46,179 33B 166,218 170,393 +4,175 4B 54,529 37B
2020 581,752 584,962 +3,210 2B 166,213 166,218 +5 0B 3,220 2B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 2 170,000  / 85,000 Tiger 3 380,000 49.5B 190,000 9.6B
Dragon 2 200,000  / 100,000 Dragon 3 420,000 69.9B 210,000 30.0B
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 2 134,000  / 67,000 Assassin 3 365,000 42.3B 182,500 2.4B
Magus 2 178,000  / 89,000 Magus 3 400,000 59.5B 200,000 19.6B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 77.5B 217,000 37.5B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 96.0B 233,500 56.0B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 119.2B 253,000 79.3B
Wind 2 320,000  / 160,000 Wind 3 535,000 137.5B 267,500 97.6B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 148.6B 276,000 108.7B
Bandit 1 195,500  / 97,750 Bandit 2 382,100 50.6B 191,050 10.6B
Dread 1 230,000  / 115,000 Dread 2 416,100 67.9B 208,050 27.9B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 86.3B 225,000 46.4B
Earth 1 302,000  / 151,000 Earth 2 484,000 105.9B 242,000 66.0B
Water 1 332,000  / 166,000 Water 2 518,000 126.7B 259,000 86.7B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Carpenter : Master
Carpenter : Master
Fisherman : Expert
Fisherman : Expert
Woodcutter : Talented
Woodcutter : Talented

Carnies

Bloodlusts (59.5%) 22/37
Bloodlusts (59.5%) 22/37
Carnages (50%) 146/292
Carnages (50%) 146/292
Elixir Wars (43.5%) 20/46
Elixir Wars (43.5%) 20/46
Fox hunts (42.9%) 15/35
Fox hunts (42.9%) 15/35

Legend (69)

2025-03-09
Details
Born in Yuri 8, Fall
Aided Chu Rua (Yuri 8, Winter)
Awarded Golden Bowl of Tranquility (Yuri 9, Spring)
Sailed to Gogoon Island (Yuri 9, Spring)
Freed Leviathan (Yuri 9, Spring)
Was blessed by the stars (Yuri 9, Spring)
Completed Nangen Warrior Trial (Yuri 9, Spring)
Specialized in Smelting
Mastered the stars (Yuri 9, Fall)
Ohaeng Warrior since Yuri 9, Winter
Dog linguist (Yuri 9, Winter)
Attained totem mastery (Yuri 9, Winter)
Completed 2 rounds of Capture the Fowl - (Yuri 10, Summer)
16 Year Anniversary
Understood the moon (Yuri 10, Winter)
Attained First Mark (Yuri 14, Winter)
Defeated the Ice beast (Yuri 15, Spring)
Helped save the Wilderness (Yuri 15, Winter)
Survived the sun (Yuri 15, Winter)
Scared the Lag monster away 1 times
Solved an unsolvable riddle! (Yuri 16, Winter)
Discovered lost legend (Yuri 17, Spring)
Captured the wind (Yuri 17, Spring)
Apprentice miner
17 Year Anniversary
Vanquished Overlord B'Gnngh (Yuri 19, Summer)
Winner of 1 Merchant events, recognized by PrinceTrust
Entertained the bored rock (Yuri 19, Fall)
15 Fox hunt victories
Retrieved the Anchor of Binding (Yuri 19, Winter)
Revived the Sea Princess (Yuri 19, Winter)
20 Elixir War victories
Aided the Chongunate in 6 missions, recognized by Chongun PyroAce
Won 4 clan events (Yuri 21, Fall)
Fought off the Undead Pirates (Yuri 21, Winter)
Participated in 35 Fox hunts
Helped love transcend death to achieve a beautiful life (Yuri 23, Winter)
Master carpenter
Attained Second Mark (Yuri 24, Spring)
Hindered Sally's pursuit of world peace 1 times
18 Year Anniversary
Witnessed 1 rituals of Divinity, by Sieo
Participated in 3 clan events (Yuri 33, Spring)
Broke the seal of Nngh'Zan (Yuri 33, Spring)
Aided the Sea Nymph in Cleansing Kingdom Waters (Yuri 33, Summer)
22 Bloodlust victories
19 Year Anniversary
Helped the shipwrecked crew of The Hanyang (Yuri 38, Spring)
Participated in 37 Bloodlusts
146 Carnage victories
Participated in 46 Elixir Wars
Braved Lost Mines (Yuri 40, Summer)
20 Year Anniversary
Rescued Taiisrhaa (Yuri 43, Summer)
Freed Tevae (Yuri 43, Summer)
Participated in 292 Carnages
Talented woodcutter
21 Year Anniversary
Fought off Mupa's treefolk army (Yuri 56, Summer)
22 Year Anniversary
Lesser alliance with the Rabbit (Yuri 73, Fall)
Lesser alliance with the Snake (Yuri 73, Fall)
24 Year Anniversary
25 Year Anniversary
Accomplished smelter
Expert fisherman
Completed 636 minor quests
HunnyHundo's blood brother
Assisted Sally in pursuit of world peace 9 times