rera
Title: | Sleepy |
Nation: | Nagnang |
Clan: | Pegasus |
CT: | Bunny |
Class: | Visionary |
Path: | Mage |
Subpath: | Diviner (Sa) |
Vita: | 783,128 397B |
Mana: | 688,404 1,103B |
Power: | 2,159,936 |
Bilz: | 1,500B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 261,596 | 915 | |
Oh | 1,280,000 | 591,596 | 2,459 | |
Cave 11 | 1,500,000 | 811,596 | 3,731 | |
Yuk | 2,560,000 | 1,871,596 | 12,571 | |
Chil | 5,120,000 | 4,431,596 | 52,456 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 1,116,872 | 1,621 | |
Oh | 2,560,000 | 1,776,872 | 3,166 | |
Cave 11 | 3,000,000 | 2,216,872 | 4,437 | |
Yuk | 5,120,000 | 4,336,872 | 13,278 | |
Chil | 10,240,000 | 9,456,872 | 53,162 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2022 | 783,108 | +345,680 | 249B | 685,049 | +236,255 | 588B | 818,190 | 837B |
2021 | 517,628 | +1,910 | 1B | 448,794 | +47,075 | 90B | 96,060 | 91B |
2020 | 640,568 | +461,800 | 239B | 401,719 | +132,835 | 207B | 727,470 | 446B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(56.8%)
50/88
Carnages
(37.5%)
24/64
Elixir Wars
(88.9%)
8/9
Fox hunts
(90.9%)
10/11
Legend (60)
2024-12-23Details | |
---|---|
Born in Yuri 62, Spring | |
Aided Chu Rua (Yuri 62, Spring) | |
Kwi-Sin Mage since Yuri 62, Spring | |
Discovered horrors unleashed by the Iron Hands (Yuri 62, Spring) | |
Lesser alliance with the Rooster (Yuri 62, Spring) | |
Lesser alliance with the Tiger (Yuri 62, Spring) | |
Freed Leviathan (Yuri 62, Spring) | |
Was blessed by the stars (Yuri 62, Spring) | |
Mastered the stars (Yuri 62, Spring) | |
Understood the moon (Yuri 62, Spring) | |
Lesser alliance with the Snake (Yuri 62, Spring) | |
Survived the sun (Yuri 62, Spring) | |
Shown kindness during difficult times (Yuri 62, Spring) | |
Attained First Mark (Yuri 62, Spring) | |
Dog linguist (Yuri 62, Spring) | |
Attained totem mastery (Yuri 62, Spring) | |
Honorable Mention in Poetry Revel 1 times (Yuri 62, Spring) | |
Learned the ancient Sonhi art of the Throwing axe | |
Second Place in Story Contest 1 times (Yuri 62, Fall) | |
Attained Second Mark (Yuri 62, Fall) | |
Second Place in Poetry Revel 1 times (Yuri 62, Fall) | |
Participated in 1 clan events (Yuri 62, Fall) | |
Has gone on 1 Treasure Hunts, appointed by everclear | |
Renai's blood sister | |
Apprentice woodcutter | |
Greater alliance with the Dragon (Yuri 70, Fall) | |
Greater alliance with the Horse (Yuri 70, Fall) | |
Greater alliance with the Ox (Yuri 70, Winter) | |
Participated in 9 Elixir Wars | |
8 Elixir War victories | |
10 Fox hunt victories | |
Participated in 11 Fox hunts | |
Trained in the ways of the Order, acknowledged by MrChu, Yuri 71, Spring | |
Found Serenity in the Tao (Yuri 71, Spring) | |
Alignment of Yin and Yang, revealed by MrChu | |
Defeated the Ice beast (Yuri 71, Summer) | |
Discovered lost legend (Yuri 71, Summer) | |
Captured the wind (Yuri 71, Summer) | |
Vanquished Overlord B'Gnngh (Yuri 71, Summer) | |
Has received 2 I Ching readings (Yuri 71, Summer, MrChu) | |
Crushed the Council of Nngh'Zan (Yuri 71, Summer) | |
Broke the seal of Nngh'Zan (Yuri 71, Summer) | |
Defeated the Mighty Nngh'Zan (Yuri 71, Summer) | |
Defeated Malevolent Clan Rank 50 | |
24 Carnage victories | |
Attained Fourth Mark (Yuri 71, Fall) | |
Attained Third Mark (Yuri 71, Fall) | |
Family to the Nangen Mages (Yuri 71, Fall) | |
Celebrated 1 Druid festivals, observed by NayPoet | |
Recovered the Treasure 1 times, verified by everclear | |
Novice alchemist | |
Witnessed 1 rituals of Divinity, by SSaiYen | |
Wove the Threads of Fate, assisted by MrChu | |
Fortune revealed 1 times, most recently by MrChu | |
Completed 404 minor quests | |
Stood against Red Flare the Immortal (Yuri 76, Winter) | |
Participated in 64 Carnages | |
50 Bloodlust victories | |
Participated in 88 Bloodlusts | |
Shredder destroyed 8 items of this hero |