Repel

Title:  
Nation:   Buya
Clan:   LostKingdom
CT:   Repellent
Class:   Poet
Vita:   529,008 202B
Mana:   44,074 18B
Power:   617,156
Bilz:   220B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 275,926 262
Cave 9 450,000 405,926 490
Sa 640,000 595,926 946
Cave 10 950,000 905,926 2,000
Oh 1,280,000 1,235,926 3,545
Cave 11 1,500,000 1,455,926 4,816
Yuk 2,560,000 2,515,926 13,657
Chil 5,120,000 5,075,926 53,542
Rank Vita Vita To Get Vita XP
Sam 640,000 110,992 77
Cave 9 900,000 370,992 306
Sa 1,280,000 750,992 762
Cave 10 1,900,000 1,370,992 1,816
Oh 2,560,000 2,030,992 3,360
Cave 11 3,000,000 2,470,992 4,632
Yuk 5,120,000 4,590,992 13,472
Chil 10,240,000 9,710,992 53,357

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 2 320,000  / 160,000 Wind 3 535,000 3.8B 267,500 188.4B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 14.9B 276,000 199.5B
Bandit 2 382,100  / 191,050 Bandit 3 569,000 26.3B 284,500 210.9B
Dread 2 416,100  / 208,050 Dread 3 586,000 38.0B 293,000 222.6B
Grey Hand 2 450,000  / 225,000 Grey Hand 3 603,000 49.9B 301,500 234.5B
Earth 2 484,000  / 242,000 Earth 3 620,000 62.2B 310,000 246.8B
Water 2 518,000  / 259,000 Water 3 640,000 77.0B 320,000 261.6B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Legend Not Available

Carnies

Legend Not Available