purse
Title: | Pocket Do |
Nation: | Nagnang |
Clan: | Alizarin |
CT: | Neophyte |
Class: | HwarangDo |
Path: | Warrior |
Subpath: | Do |
Stats: | Unavailable |
Crafting
Food Preparer
:
Talented
|
Carnies
Bloodlusts
(75%)
6/8
Carnages
(56.3%)
9/16
Elixir Wars
(100%)
8/8
Fox hunts
(37.5%)
3/8
tutor events
(0%)
/1
Inventory
Gold: 36,083,679
# | ||
---|---|---|
66 | Bear's liver | |
133 | Daily coin | |
1 | Mystic potion | |
1 | Equipment restoration | |
4 | Fortune cookie | |
1 | Magical parchment | |
1 | Li's Key to Success |
Bank (99)
Gold: 6,000,000
# | ||
---|---|---|
200 | Acorn | |
81 | Amber | |
14 | Ambrosia | |
5 | Battle helm | |
184 | Bird meat | |
212 | Black amber | |
3 | Black potion | |
193 | Boiled fish | |
6 | Broth | |
3 | Brown rice | |
1 | Charm | |
4 | Chicken meat | |
1 | Chung ryong key | |
497 | Cloth | |
2 | Coconut | |
10 | Cooking bowl | |
2 | Corrupted ring | |
1747 | Dark amber | |
1 | Dobok - BONDED | |
2 | Egg | |
1 | Electra | |
1 | Experience gem | |
11 | Faded Stone | |
169 | Fine metal | |
100 | Fine snake meat | |
21 | Flame amber | |
3 | Flour | |
1 | Fox tail | |
4 | Fragile rose | |
83 | Fried egg | |
1571 | Ginko wood | |
53 | Gold acorn | |
10 | Gold brick | |
27 | Gold ore | |
426 | Grilled beef | |
26 | Hamgyong gem fragments | |
14 | Holy ring | |
3 | Hyun moo key | |
7 | Ju jak key | |
20 | Key to earth | |
1 | Key to fire | |
9 | Key to heaven | |
5 | Key to pond | |
8 | Key to thunder | |
3 | Key to water | |
1 | Key to wind | |
51 | Lean beef | |
8 | Light fox fur | |
42 | Limes | |
223 | Lucky coin | |
10 | Lucky silver coin | |
2 | Magical dust | |
1078 | Malgal insignia | |
1 | Moon mail dress - BONDED | |
2 | Moon paper | |
30 | Mountain ginseng | |
1 | Nagnang shield | |
5 | Noodles | |
1 | Omphalos' talisman | |
1 | Onyx hair potion | |
23 | Orange juice | |
698 | Ore [high] | |
138 | Ore [med] | |
109 | Ore [poor] | |
250 | Ore [very high] | |
8 | Pearl charm | |
17 | Peas | |
1 | Peasant dress | |
1 | Prism amber | |
1 | Purple Qipao | |
1 | Rabbit's favor | |
69 | Rare pork | |
2149 | Rat meat | |
1 | Rat's favor | |
1 | Recall stone | |
27 | Red fox fur | |
1722 | Roast chicken | |
1 | Salt block | |
10 | Scrawny fish | |
6 | Scribe's book | |
5 | Scribe's pen | |
9 | Scroll of protection | |
1 | Sea poems | |
5 | Sen glove | |
1 | Seraph pendant | |
1262 | Slag | |
139 | Snake meat | |
73 | Spent metal | |
18 | Splendid tiger pelt | |
1 | Surge | |
17 | Tao stone | |
10 | Tiny fish | |
3 | Titanium glove | |
1 | Trigram keyset | |
4 | Well cftd yw amber | |
2 | Whisper bracelet | |
190 | White amber | |
329 | Wool | |
484 | Yellow amber |
Legend (52)
2024-11-08Details | |
---|---|
Born in Yuri 59, Fall | |
Aided Chu Rua (Yuri 59, Fall) | |
Weapon master, instructed by Hinoyuki | |
Engaged to Pocketbook (Yuri 61, Summer) | |
Lesser alliance with the Horse (Yuri 61, Summer) | |
Married to Pocketbook (Yuri 61, Fall) | |
First Place in Story Contest 1 times (Yuri 61, Fall) | |
Sailed to Gogoon Island (Yuri 61, Fall) | |
Shown kindness during difficult times (Yuri 62, Spring) | |
Calmed ancient snowstorms (Yuri 62, Winter) | |
Participated Snow Flurry (Yuri 62, Winter) | |
Survived Snow Flurry 1 times | |
1 time(s) winner of Snow Fury | |
Dreamed of joy and wonder (Yuri 62, Winter) | |
Completed Nangen Warrior Trial (Yuri 63, Winter) | |
Freed Leviathan (Yuri 63, Winter) | |
Lesser alliance with the Dragon (Yuri 63, Winter) | |
Fought off the Bonebreaker Pirates (Yuri 63, Winter) | |
Attended 1 tutor classes, last witnessed by SoulHunter | |
1 Battle scars, last honored by Chongun Heira | |
Participated in 1 tutor events | |
Reached Sambong Island (Yuri 64, Summer) | |
Retrieved the stolen Nagnang Treasures (Yuri 64, Summer) | |
Sneaked into the Pirate Cove (Yuri 64, Summer) | |
Studied Zen at the Temple 1 times, Instructed by Raymon | |
Ming-Ken Warrior since Yuri 64, Summer | |
Lesser alliance with the Tiger (Yuri 64, Fall) | |
Attained First Mark (Yuri 64, Winter) | |
Was blessed by the stars (Yuri 65, Spring) | |
Mastered the stars (Yuri 65, Spring) | |
Scholar of Healing Items, evaluated by DarkDemonic | |
Greater alliance with the Rooster (Yuri 65, Spring) | |
Understood the moon (Yuri 65, Spring) | |
Apprentice fisherman | |
Exalted of the Do path, marked by Raymon (Yuri 65, Spring) | |
Talented food preparer | |
Has gone on 2 Treasure Hunts, appointed by Barter | |
Greater alliance with the Ox (Yuri 65, Spring) | |
Greater alliance with the Snake (Yuri 65, Spring) | |
Recovered the Treasure 1 times, verified by Smokester | |
Assisted Sally in pursuit of world peace 5 times | |
Participated in 3 clan events (Yuri 65, Fall) | |
Participated in 8 Bloodlusts | |
6 Bloodlust victories | |
23 Year Anniversary | |
Participated in 8 Elixir Wars | |
8 Elixir War victories | |
Participated in 8 Fox hunts | |
3 Fox hunt victories | |
Participated in 16 Carnages | |
9 Carnage victories | |
Completed 74 minor quests |