posie

Title:  
Nation:   Nagnang
Clan:   Pegasus
CT:   Hot Shot
Class:   Barrage
Path:   Warrior
Subpath:   Chung Ryong (Sam)
Vita:   635,963 276B
Mana:   265,197 203B
Power:   1,166,357
Bilz:   479B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 54,803 76
Cave 9 450,000 184,803 305
Sa 640,000 374,803 761
Cave 10 950,000 684,803 1,815
Oh 1,280,000 1,014,803 3,359
Cave 11 1,500,000 1,234,803 4,631
Yuk 2,560,000 2,294,803 13,471
Chil 5,120,000 4,854,803 53,356
Rank Vita Vita To Get Vita XP
Sam 640,000 4,037 3
Cave 9 900,000 264,037 232
Sa 1,280,000 644,037 688
Cave 10 1,900,000 1,264,037 1,742
Oh 2,560,000 1,924,037 3,286
Cave 11 3,000,000 2,364,037 4,558
Yuk 5,120,000 4,484,037 13,398
Chil 10,240,000 9,604,037 53,283

BILZ History

Vita Mana Power Exp
2024 634,613 635,963 +1,350 1B 145,732 265,197 +119,465 124B 240,280 125B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 3 603,000  / 301,500
Earth 3 620,000  / 310,000
Water 2 518,000  / 259,000 Water 3 640,000 3.0B 320,000 76.1B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Legend Not Available

Carnies

Legend Not Available