poetone
Title: | CTL |
Nation: | Nagnang |
Clan: | The Forsaken |
CT: | Broodling |
Class: | Luminary |
Path: | Poet |
Subpath: | Muse (Sa) |
Vita: | 1,614,805 1,486B |
Mana: | 1,393,857 4,197B |
Power: | 4,402,519 |
Bilz: | 5,682B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 11 | 1,500,000 | 106,143 | 637 | |
Yuk | 2,560,000 | 1,166,143 | 9,478 | |
Chil | 5,120,000 | 3,726,143 | 49,363 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 11 | 3,000,000 | 1,385,195 | 3,348 | |
Yuk | 5,120,000 | 3,505,195 | 12,189 | |
Chil | 10,240,000 | 8,625,195 | 52,074 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 1,614,805 | 0B | 1,393,857 | +455 | 3B | 910 | 3B |
Current Caves
This section disabled after Sam San
Damage
Poet damage calculator on hold
Crafting
Carnies
Bloodlusts
(56.6%)
43/76
Carnages
(48.9%)
22/45
Elixir Wars
(51.7%)
15/29
Fox hunts
(44.1%)
15/34
Inventory
Gold: 40,255
# | ||
---|---|---|
196 | Yellow scroll | |
1 | Tan hair potion | |
145 | Kindred talisman | |
1 | Valentine Dye | |
2 | Daily coin | |
1 | Rat meat | |
98 | Meat scrap | |
2 | Gold brick | |
1 | Ink | |
1 | Equipment restoration | |
1 | White feather | |
74 | Bear's liver | |
2 | Amber | |
1 | Sunflower | |
2 | White amber | |
100 | Dark amber | |
84 | World Shout | |
1 | Bear Blitz | |
6 | Treatise on bad poetry |
Bank (89)
Gold: 0
# | ||
---|---|---|
1 | Alt Lost soul | |
5 | Ambrosia | |
1 | Angel Wings Scepter | |
68 | Angel's tear | |
3 | Angry heart | |
9 | Autumn potion | |
1 | Bekyun's spear | |
30 | Black amber | |
1 | Black glasses | |
1 | Black shades | |
21 | Blood potion | |
1 | Blue cat hair | |
1 | Brown long coat | |
1 | Brown ranch coat | |
4 | Charm | |
60 | Chicken meat | |
1 | Chung ryong key | |
1 | Cloth | |
2 | Cracked vulture charu | |
2 | Crafted dk amber | |
2 | Drop of healing salve | |
10 | Earth potion | |
5 | Earthbound essence | |
1 | Ebony high priest robe | |
13 | Egg | |
1 | Euterpe's Flute | |
1 | Faerie light - BONDED | |
1 | Fallow tuxedo | |
10 | Fine cloth | |
22 | Fine weaving tools | |
25 | Fire stone | |
12 | Floating essence | |
4 | Foxglove | |
1 | Ginseng | |
1 | Giveni pumpkin | |
4 | Gold acorn | |
2 | Hamgyong fishing club | |
1 | Hardworking kyopok slacks | |
1 | His warm pjs | |
6 | Holy ring | |
1 | Kindred talisman | |
17 | Leech juice | |
1 | Lime dragon body | |
1 | Lime dragon head | |
2 | Lockpick | |
1 | Love charm - BONDED | |
1 | Lucky coin | |
1248 | Meat scrap | |
1 | Messy bed hair | |
1 | Monkey's favor | |
1 | Moon gown - BONDED | |
1 | Moon wine | |
1 | Moonblade | |
1 | Multi shades | |
1 | Orchid woven bag | |
1 | Ox's favor | |
1 | Purple sun visor | |
1 | Rabbit's favor | |
1 | Red bandito | |
1 | Red fauxhawk hair | |
13 | Red fox fur | |
4 | Rose | |
1 | Rusa deer horn | |
2 | Scroll of mortality | |
34 | Sea potion | |
1 | Senap | |
1 | SetZe gown - BONDED | |
1 | SetZe robe - BONDED | |
1 | Silver lama mount | |
1 | Snake meat | |
1 | Sogo | |
1 | Sonhi pass | |
4 | Splendid tiger pelt | |
1 | Spring bow | |
1 | Spring mantle | |
12 | Spring potion | |
2 | Stilts | |
31 | Summer potion | |
1 | Sun robes - BONDED | |
1 | Tan stuffed bunny | |
6 | Tanso | |
1 | Tea | |
1 | Teal sleek tie | |
1 | Tiger hood | |
1 | Training wear 4 | |
9 | Treatise on bad poetry | |
4 | White potion | |
5 | Wool | |
1 | YilGopZe gown - BONDED |
Legend (71)
2024-10-29Details | |
---|---|
Born in Yuri 76, Fall | |
Highest score in rabbit invasion 694 | |
Dog linguist (Yuri 77, Fall) | |
Avenged treachery against the dogs (Yuri 77, Fall) | |
Was blessed by the stars (Yuri 77, Fall) | |
Fastest time through maze 3 minutes 6 seconds | |
Museum Benefactor (Yuri 77, Winter) | |
Attained First Mark (Yuri 77, Winter) | |
Destroyed Nagnang Evil (Yuri 78, Summer) | |
Became Nangen Acolyte (Yuri 78, Summer) | |
Attained totem mastery (Yuri 78, Summer) | |
Lesser alliance with the Dragon (Yuri 78, Fall) | |
Honorable Mention in Poetry Revel 1 times (Yuri 78, Winter) | |
Learned the ancient Sonhi art of the Throwing axe | |
Novice fisherman | |
Attended King Yuri's Ball | |
Entered Lost Mines to excavate its secrets (Yuri 91, Winter) | |
Mastered the stars (Yuri 122, Winter) | |
Understood the moon (Yuri 122, Winter) | |
Sailed to Gogoon Island (Yuri 122, Winter) | |
15 Year Anniversary | |
First Place in Poetry Revel 1 times (Yuri 3, Spring) | |
Attained Second Mark (Yuri 3, Spring) | |
15 Fox hunt victories | |
Lesser alliance with the Rat (Yuri 3, Fall) | |
Lesser alliance with the Rabbit (Yuri 3, Fall) | |
15 Elixir War victories | |
Participated in 29 Elixir Wars | |
Greater alliance with the Ox (Yuri 3, Fall) | |
Greater alliance with the Monkey (Yuri 3, Fall) | |
Greater alliance with the Pig (Yuri 3, Fall) | |
Attained Third Mark (Yuri 3, Fall) | |
Broke the seal of Nngh'Zan (Yuri 3, Winter) | |
Vanquished Overlord B'Gnngh (Yuri 3, Winter) | |
Survived the sun (Yuri 3, Winter) | |
Adept tailor | |
Crushed the Council of Nngh'Zan (Yuri 3, Winter) | |
Defeated the Mighty Nngh'Zan (Yuri 3, Winter) | |
Braved Lost Mines (Yuri 3, Winter) | |
Aided the Mining Clan (Yuri 4, Spring) | |
Defeated Malevolent Clan Rank 50 | |
Discovered lost legend (Yuri 4, Fall) | |
Captured the wind (Yuri 4, Winter) | |
Graced by the Muse, Inspired by Minaj | |
Completed 1 theatre courses at Muse College by Minaj | |
Attained Fourth Mark (Yuri 10, Fall) | |
Accomplished woodcutter | |
16 Year Anniversary | |
Highest score in Hopper 53 | |
Participated in 34 Fox hunts | |
Won 2 clan events (Yuri 12, Spring) | |
Promised to aid the Asmodi | |
Earned the Blessing of Calliope (Yuri 12, Summer) | |
Earned the Blessing of Polyhymnia (Yuri 12, Summer) | |
Earned the Blessing of Euterpe (Yuri 12, Summer) | |
Earned the Blessing of Melpomene (Yuri 12, Summer) | |
Earned the Blessing of Clio (Yuri 12, Summer) | |
Earned the Blessing of Thalia (Yuri 12, Summer) | |
Ming-Ken Poet since Yuri 12, Summer | |
Participated in 45 Carnages | |
22 Carnage victories | |
Fought off the Undead Pirates (Yuri 21, Fall) | |
Participated in 76 Bloodlusts | |
43 Bloodlust victories | |
Fed 2 items to the Gelapod | |
18 Year Anniversary | |
Got to the end of the rainbow (Yuri 88, Fall) | |
Drank the Famous Green Ale (Yuri 88, Fall) | |
Awakened healing waters of Buya | |
26 Year Anniversary | |
Completed 420 minor quests |