peacewithin
Title: | - Yourself - |
Nation: | Nagnang |
Clan: | Pegasus |
CT: | Fast Hand |
Class: | Nwyfre |
Path: | Poet |
Subpath: | Druid (Sa) |
Vita: | 1,515,007 1,318B |
Mana: | 1,306,074 3,703B |
Power: | 4,127,155 |
Bilz: | 5,022B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 11 | 1,500,000 | 193,926 | 1,131 | |
Yuk | 2,560,000 | 1,253,926 | 9,971 | |
Chil | 5,120,000 | 3,813,926 | 49,856 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 11 | 3,000,000 | 1,484,993 | 3,516 | |
Yuk | 5,120,000 | 3,604,993 | 12,356 | |
Chil | 10,240,000 | 8,724,993 | 52,241 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2023 | 1,707,007 | -3,390 | -6B | 1,306,074 | +410 | 2B | -2,570 | -4B |
2021 | 1,705,397 | +11,640 | 21B | 1,305,664 | +11,030 | 60B | 33,700 | 81B |
2020 | 1,693,757 | +1,093,448 | 1,375B | 1,294,634 | +467,410 | 2,086B | 2,028,268 | 3,461B |
Current Caves
This section disabled after Sam San
Damage
Poet damage calculator on hold
Crafting
Carnies
Bloodlusts
(53.8%)
133/247
Carnages
(49.1%)
133/271
Elixir Wars
(50%)
12/24
Fox hunts
(52.4%)
11/21
Inventory
Gold: 1,131,379
# | ||
---|---|---|
15 | Garrison talisman | |
35 | Apple | |
2 | Scroll of protection | |
1 | Silver talisman | |
79 | Yellow scroll | |
17 | Sonhi talisman | |
62 | Bear's liver | |
2 | Daily coin | |
2 | Sacred pendant |
Bank (137)
Gold: 0
# | ||
---|---|---|
122 | Amber | |
33 | Ambrosia | |
4 | Amethyst | |
256 | Angry essence | |
1 | Antique Mystic herb | |
1 | Apple sun hat | |
5 | Battle helm | |
1 | Black porkpie hat | |
1 | Blood | |
1 | Blue bull mount | |
4 | Boiled fish | |
1 | Bone mender | |
1 | Bouquet suit | |
2 | Charm | |
1 | Charming hair | |
1 | ChutZe robe - BONDED | |
1 | Clever kyopok slacks | |
1 | Cool ruffled mantle | |
1 | Cracked egg hat | |
1 | Cracked egg suit | |
1 | Curved Doomblade | |
21 | Daffodil | |
3 | Daily coin | |
113 | Dark amber | |
41 | Dawn tulip | |
1 | Devious eyed skull | |
1 | Dragon Attack | |
16 | Dragon's liver | |
24 | Dusk blossom | |
1 | Easter Snake | |
1 | Emerald travel trousers | |
1 | Faerie light - BONDED | |
23 | Fallen star | |
45 | Flame amber | |
1 | Flip flops | |
3 | Floating essence | |
1 | Floating ring of Substratum | |
1 | Focused fire amber | |
1 | Frog raincoat | |
1 | Frosty Buddy | |
2 | Gold brick | |
1 | Golden Waangja garb | |
25 | Golden sunset | |
33 | Greater tulip | |
1 | Green Lazy bunny | |
4 | Green potion | |
100 | Green squirrel pelt | |
1 | Green tako hat | |
1 | Gri-Yul Staff | |
1 | Hamgyong gem | |
70 | Heaven's bell | |
1 | Holiday red scarf | |
1 | Icy snowman earmuffs | |
1 | Imperial Madame | |
3 | Key to heaven | |
3 | Key to pond | |
1 | Leaf cap | |
8 | Leech juice | |
55 | Lemon flower | |
2 | Lifeless body | |
17 | Light fox fur | |
41 | Limestone | |
1 | Lucky coin | |
2 | Luxury white bracelet | |
6 | Magical dust | |
5 | Mango floret | |
24 | Midnight's reign | |
1 | Military polearm | |
1 | Mummy headwrap | |
1 | Mummy wrap | |
1 | Nascent enmity | |
1 | Northern Sparkle | |
32 | Obsidian | |
56 | Old poppy | |
1 | Orange beach raffia | |
31 | Orange blossom | |
1 | Panda robe | |
17 | Pearl charm | |
31 | Peas | |
1 | Pegasus mount | |
1 | Pine bear | |
18 | Pink mugunghwa | |
1 | Poet whip | |
1 | Powder bear | |
1 | Powdery snowman earmuffs | |
1 | Purified water | |
1 | Purple Ninetails mount | |
1 | Purple anteater mount | |
1 | Red bull mount | |
1 | Red tako hat | |
2 | Rice | |
55 | Rose | |
1 | Rose bouquet - BONDED | |
2 | Sa Overseer eye | |
1 | Sa san charm - BONDED | |
1 | Safeguard cloak | |
1 | Santa coat | |
1 | Scarlet messy tail | |
33 | Scribe's pen | |
27 | Scroll of protection | |
1 | Sea poems | |
2 | Sea ring | |
1 | Sen glove | |
1 | SetZe robe - BONDED | |
2 | Shade Diamond | |
1 | Silver lion mount | |
1 | Small plate of substratum | |
1 | Sonhi pass | |
1 | Soul safeguard | |
1 | Special holiday boots | |
1 | Special holiday cap | |
1 | Special holiday suit | |
22 | Splendid tiger pelt | |
1 | Star armor dress | |
1 | Star burst | |
1 | Star eyed skull | |
2 | Star war dress | |
8 | Stardrop | |
26 | Sunflower | |
1 | Surge | |
1 | Sute's key | |
92 | Tao stone | |
2 | Titanium lance | |
1 | Wand tarot | |
15 | Wheat | |
81 | White amber | |
1 | White glasses | |
1 | White sun hat | |
1 | White travel trousers | |
21 | Winedrop | |
1 | Winter holiday boots | |
1 | Winter holiday coat | |
6 | Wondrous stein | |
1 | Wrangler gear | |
1 | Y lamb mount | |
70 | Yellow amber | |
44 | Yuri's love |
Legend (102)
2024-06-01Details | |
---|---|
Born in Yuri 33, Spring | |
Was blessed by the stars (Yuri 33, Summer) | |
Ohaeng Poet since Yuri 33, Summer | |
Aided the Sea Nymph in Cleansing Kingdom Waters (Yuri 33, Summer) | |
Sailed to Gogoon Island (Yuri 33, Summer) | |
Dog linguist (Yuri 34, Fall) | |
Avenged treachery against the dogs (Yuri 34, Fall) | |
19 Year Anniversary | |
Aided the Druids in the mystic garden, Yuri 35, Spring | |
Aligned with Air, Recognized by Druid YappY (Yuri 35, Spring) | |
Mastered the stars (Yuri 35, Summer) | |
Attained First Mark (Yuri 35, Summer) | |
Understood the moon (Yuri 35, Summer) | |
Lesser alliance with the Dragon (Yuri 35, Summer) | |
Lesser alliance with the Snake (Yuri 35, Summer) | |
Lesser alliance with the Sheep (Yuri 35, Summer) | |
Defeated the Ice beast (Yuri 35, Fall) | |
Discovered lost legend (Yuri 35, Fall) | |
Captured the wind (Yuri 35, Fall) | |
Survived the sun (Yuri 35, Fall) | |
Destroyed Nagnang Evil (Yuri 35, Fall) | |
Became Nangen Acolyte (Yuri 35, Fall) | |
Adept carpenter | |
Honorable Mention in Poetry Revel 1 times (Yuri 36, Spring) | |
Winner of 1 Barbarian events, recognized by SkoGul | |
First Place in Story Contest 1 times (Yuri 36, Fall) | |
Attained Second Mark (Yuri 36, Fall) | |
Greater alliance with the Rabbit (Yuri 36, Fall) | |
Greater alliance with the Rat (Yuri 36, Fall) | |
Greater alliance with the Tiger (Yuri 36, Fall) | |
Protector of Nature, marked by YappY | |
Victorious in 1 Tournaments of the Horde, marked by SkoGul | |
Fought off Ogres (Yuri 37, Fall) | |
Apprentice woodcutter | |
Weakened the necromancer's power (Yuri 37, Winter) | |
Comforted a scared child (Yuri 37, Winter) | |
Investigated the theft at Changmu Town Hall (Yuri 37, Winter) | |
Assisted Sally in pursuit of world peace 4 times | |
Helped the shipwrecked crew of The Hanyang (Yuri 38, Spring) | |
Participated in 24 Elixir Wars | |
12 Elixir War victories | |
Defeated Malevolent Clan Rank 50 | |
Vanquished Overlord B'Gnngh (Yuri 38, Summer) | |
Broke the seal of Nngh'Zan (Yuri 38, Summer) | |
Crushed the Council of Nngh'Zan (Yuri 38, Summer) | |
Defeated the Mighty Nngh'Zan (Yuri 38, Summer) | |
Participated in 21 Fox hunts | |
11 Fox hunt victories | |
Attained Third Mark (Yuri 38, Winter) | |
Attained Fourth Mark (Yuri 38, Winter) | |
Attended 1 tutor classes, last witnessed by theWarfish | |
Braved Lost Mines (Yuri 40, Spring) | |
Friend to the Mining Clan (Yuri 40, Summer) | |
Returned Treilsaare to the bottom of the sea (Yuri 41, Summer) | |
20 Year Anniversary | |
Donated Moonblade to aid the Kingdom of Bulkkoch | |
Discovered the Ruins of Jolbon (Yuri 45, Fall) | |
Braved the Lost Mines (Yuri 50, Summer) | |
Gained access to the Desolate Mines (Yuri 50, Summer) | |
21 Year Anniversary | |
Found the Temple of BlueFlame (Yuri 51, Summer) | |
Aided the Chongunate in 1 missions, recognized by Chongun Lyones | |
Studied under the Divine Order, 1 times, taught by Silvarion, Yuri 57, Winter | |
Located the Sonhi Hideout in Kugnae (Yuri 58, Spring) | |
Disabled 3 Sonhi explosives (Yuri 58, Spring) | |
Helped with HaggardWitch escape (Yuri 58, Spring) | |
Uncovered 53 Flame amber traps (Yuri 58, Winter) | |
Apprentice miner | |
22 Year Anniversary | |
Reached the Sonhi Desert Camp (Yuri 59, Spring) | |
Supplied aid to the stranded Sonhi nomads (Yuri 59, Spring) | |
Saved 1 lives from the Zibong plague (Yuri 59, Fall) | |
Proven to be a good friend | |
Completed 1045 minor quests | |
Novice food preparer | |
Novice fisherman | |
Apprentice farmer | |
Celebrated 1 Druid festivals, observed by NayPoet | |
Nature's sage 2 times, marked by Druid NayPoet | |
Helped repeal the Zibong calamity (Yuri 59, Winter) | |
2 Battle scars, last honored by Chongun Kearid | |
On a quest to slay the Snow rabbit | |
Learned the ancient Sonhi art of the Throwing axe | |
Won 1 clan events (Yuri 60, Summer) | |
Apprentice scribe | |
Shredder destroyed 8 items of this hero | |
Participated in 4 clan events (Yuri 63, Winter) | |
Sneaked into the Pirate Cove (Yuri 64, Summer) | |
Fought off the Bonebreaker Pirates (Yuri 64, Summer) | |
Reached Sambong Island (Yuri 64, Summer) | |
Retrieved the stolen Nagnang Treasures (Yuri 64, Summer) | |
Who's Lucky Now? (Yuri 64, Fall) | |
23 Year Anniversary | |
Stood against Red Flare the Immortal (Yuri 77, Spring) | |
133 Bloodlust victories | |
Participated in 247 Bloodlusts | |
Participated in 271 Carnages | |
133 Carnage victories | |
CalmSpirited's blood brother | |
Novice ice fisherman | |
Experienced the Ba Gua 3 times, assisted by CalmSpirited (Yuri 82, Spring) | |
Pursued Red Flare into the Arctic north (Yuri 82, Spring) |