numbervii

Title:   7
Nation:   Nagnang
Clan:   Pegasus
CT:   VII
Class:   Baekho
Path:   Rogue
Subpath:   Baekho
Vita:   179,123 40B
Mana:   144,631 78B
Power:   468,385
Bilz:   117B

Next Rank

Rank Mana Mana To Get Mana XP
Ee 160,000 15,369 13
Sam 320,000 175,369 201
Cave 9 450,000 305,369 430
Sa 640,000 495,369 886
Cave 10 950,000 805,369 1,940
Oh 1,280,000 1,135,369 3,485
Cave 11 1,500,000 1,355,369 4,756
Yuk 2,560,000 2,415,369 13,597
Chil 5,120,000 4,975,369 53,481
Rank Vita Vita To Get Vita XP
Ee 320,000 140,877 51
Sam 640,000 460,877 239
Cave 9 900,000 720,877 468
Sa 1,280,000 1,100,877 924
Cave 10 1,900,000 1,720,877 1,978
Oh 2,560,000 2,380,877 3,523
Cave 11 3,000,000 2,820,877 4,794
Yuk 5,120,000 4,940,877 13,635
Chil 10,240,000 10,060,877 53,519

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 2 110,000  / 55,000 Snake 3 300,000 42.2B 150,000 4.3B
Sheep 2 140,000  / 70,000 Sheep 3 340,000 59.4B 170,000 21.5B
Tiger 2 170,000  / 85,000 Tiger 3 380,000 78.2B 190,000 40.3B
Dragon 2 200,000  / 100,000 Dragon 3 420,000 98.6B 210,000 60.7B
Gogoon Island
Bird 3 160,000  / 80,000 Bird 4 320,000 50.6B 160,000 12.7B
Flower 3 160,000  / 80,000 Flower 4 320,000 50.6B 160,000 12.7B
Gargoyle 3 160,000  / 80,000 Gargoyle 4 320,000 50.6B 160,000 12.7B
Turtle 3 160,000  / 80,000 Turtle 4 320,000 50.6B 160,000 12.7B
Vortex
Assassin 2 134,000  / 67,000 Assassin 3 365,000 71.0B 182,500 33.1B
Magus 2 178,000  / 89,000 Magus 3 400,000 88.2B 200,000 50.3B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 106.2B 217,000 68.2B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 124.7B 233,500 86.7B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 147.9B 253,000 110.0B
Wind 1 112,500  / 56,250 Wind 2 320,000 50.6B 160,000 12.7B
Shadow 1 159,000  / 79,500 Shadow 2 351,500 64.7B 175,750 26.8B
Bandit 1 195,500  / 97,750 Bandit 2 382,100 79.3B 191,050 41.3B
Dread 1 230,000  / 115,000 Dread 2 416,100 96.6B 208,050 58.7B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 115.0B 225,000 77.1B
Earth -- Earth 1 302,000 43.1B 151,000 5.1B
Water -- Water 1 332,000 55.9B 166,000 18.0B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature DA LS SAM Min HP Max HP
Bird 4 Room 1
0.73
0.61
0.7
750000 1050000
Bird 4 Room 2
0.74
0.62
0.71
850000 1050000
Bird 4 Room 3
0.84
0.72
0.81
850000 1150000
Bird 4 Room 4
0.79
0.67
0.76
800000 1100000
Bird 4 Room 5
1.44
1.32
1.41
1370000 1750000
Bird 4 Room 6
1.49
1.37
1.46
1400000 1800000
Bird 4 Room 7
1.69
1.57
1.66
1500000 2000000
Bird 4 Room 8
2.19
2.07
2.16
1800000 2500000
Bird 4 Room 9 [LR]
1.84
1.72
1.81
1700000 2150000
Rhino [Immense Rhino]
0.79
0.67
0.76
800000 1100000
Rhino [Thundering Rhino]
0.79
0.67
0.76
800000 1100000
Rhino [LR]
1.96
1.84
1.93
1750000 2270000
[OLD] ATG 9
2.54
2.42
2.51
2200000 2850000
[OLD] ATG 10
3.99
3.87
3.96
3300000 4300000
[OLD] ATG 11
6.19
6.07
6.16
5200000 6500000
Turtle 4 [LR]
2.19
2.07
2.16
1800000 2500000
Malgalod Shaman
1.08
0.96
1.05
1000000 1400000
Malgalod Footman
2.43
2.32
2.4
2000000 2700000
ATG5
--
--
--
140000 230000
Sheep 3/Brown
1.1
0.98
1.07
1120000 1412000
Sheep 3/Red
1.12
1
1.09
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available