Nukum
Title: | Make it Rain |
Nation: | Nagnang |
Clan: | Alizarin |
CT: | Neophyte |
Class: | Mage |
Vita: | 99,018 20B |
Mana: | 81,032 35B |
Power: | 261,082 |
Bilz: | 55B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Ee | 160,000 | 78,968 | 55 | |
Sam | 320,000 | 238,968 | 244 | |
Cave 9 | 450,000 | 368,968 | 473 | |
Sa | 640,000 | 558,968 | 929 | |
Cave 10 | 950,000 | 868,968 | 1,983 | |
Oh | 1,280,000 | 1,198,968 | 3,527 | |
Cave 11 | 1,500,000 | 1,418,968 | 4,799 | |
Yuk | 2,560,000 | 2,478,968 | 13,639 | |
Chil | 5,120,000 | 5,038,968 | 53,524 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Ee | 320,000 | 220,982 | 71 | |
Sam | 640,000 | 540,982 | 259 | |
Cave 9 | 900,000 | 800,982 | 488 | |
Sa | 1,280,000 | 1,180,982 | 944 | |
Cave 10 | 1,900,000 | 1,800,982 | 1,998 | |
Oh | 2,560,000 | 2,460,982 | 3,543 | |
Cave 11 | 3,000,000 | 2,900,982 | 4,814 | |
Yuk | 5,120,000 | 5,020,982 | 13,655 | |
Chil | 10,240,000 | 10,140,982 | 53,539 |
BILZ History
History Not Available
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 2 | 30,000 / | 15,000 | Horse 3 | 180,000 20.2B | 90,000 5.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 2 | 50,000 / | 25,000 | Ox 3 | 220,000 32.6B | 110,000 17.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 2 | 80,000 / | 40,000 | Pig 3 | 260,000 46.6B | 130,000 31.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 62.2B | 150,000 47.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 79.4B | 170,000 64.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 1 | Level 95 | Tiger 2 | 170,000 17.4B | 85,000 2.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 1 | Level 99 | Dragon 2 | 200,000 26.2B | 100,000 11.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 70.6B | 160,000 55.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 70.6B | 160,000 55.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 70.6B | 160,000 55.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 70.6B | 160,000 55.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 91.0B | 182,500 75.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 1 | 38,000 / | 19,000 | Magus 2 | 178,000 19.6B | 89,000 4.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 1 | 47,000 / | 23,500 | Hunter 2 | 215,000 31.0B | 106,000 14.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 1 | 61,000 / | 30,500 | Hillmen 2 | 240,000 39.4B | 120,000 24.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 1 | 76,000 / | 38,000 | Anchorite 2 | 280,000 54.2B | 140,000 39.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 70.6B | 160,000 55.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 84.7B | 175,750 69.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit | -- | Bandit 1 | 195,500 24.8B | 97,750 9.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread | -- | Dread 1 | 230,000 36.0B | 115,000 20.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand | -- | Grey Hand 1 | 280,000 54.2B | 140,000 39.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth | -- | Earth 1 | 302,000 63.0B | 151,000 47.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | -- | Water 1 | 332,000 75.9B | 166,000 60.7B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(44.7%)
17/38
Elixir Wars
(100%)
1/1
Inventory
Gold: 183,572
# | ||
---|---|---|
53 | Malgal insignia | |
51 | Amber | |
17 | White amber | |
145 | Yellow scroll | |
85 | Dark amber | |
11 | Daily coin | |
161 | Kindred talisman | |
8 | Tarnished amber |
Bank (24)
Gold: 0
# | ||
---|---|---|
240 | Amber | |
2 | Amethyst | |
1 | Clear water song | |
200 | Daily coin | |
104 | Dark amber | |
1 | Dusty pinned flower | |
1 | Empty water skin | |
3 | Fine snake meat | |
3 | Fox fur | |
1 | Gold archangel wings | |
2 | Gold brick | |
1 | Icy pinned flower | |
1 | Lucky trinket | |
1 | Ninja lance | |
2 | Scribe's pen | |
1 | Sea ring | |
1 | Spirit stone | |
2 | Star helm | |
1 | Star helmet | |
5 | Stardrop | |
60 | White amber | |
1 | White bandanna | |
25 | Wool | |
13 | Yellow amber |
Legend (15)
2024-12-23Details | |
---|---|
Born in Yuri 72, Winter | |
Dog linguist (Yuri 73, Winter) | |
Aided Chu Rua (Yuri 73, Winter) | |
24 Year Anniversary | |
Lesser alliance with the Rooster (Yuri 75, Fall) | |
Family to the Nangen Mages (Yuri 78, Spring) | |
Participated in 1 Elixir Wars | |
1 Elixir War victories | |
SliMShadiE's blood brother | |
Was blessed by the stars (Yuri 80, Spring) | |
17 Carnage victories | |
You are not so lucky now, are you, Lucky? (Yuri 80, Fall) | |
25 Year Anniversary | |
Participated in 38 Carnages | |
Completed 87 minor quests |