nenek
Title: | |
Nation: | Nagnang |
Clan: | Silla |
CT: | Duracell Mommy |
Class: | Ainvar |
Path: | Poet |
Subpath: | Druid (Ee) |
Stats: | Unavailable |
Crafting
Smelter
:
Talented
|
Carnies
Bloodlusts
(51.4%)
19/37
Carnages
(44.7%)
21/47
Elixir Wars
(46.9%)
15/32
Fox hunts
(33.3%)
5/15
Inventory
Gold: 7,554
# | ||
---|---|---|
4 | Throwing axe | |
8 | Splendid tiger pelt | |
10 | Acorn | |
1 | Faded Stone | |
99 | Kindred talisman | |
22 | Metal | |
9 | Dark amber | |
4 | Amber | |
1 | Fine metal | |
170 | Yellow scroll | |
4 | Light fox fur | |
3 | White amber |
Bank (82)
Gold: 0
# | ||
---|---|---|
247 | Acorn | |
1 | Angel Wings Scepter | |
87 | Angry essence | |
2 | Artful tengri | |
1 | Bag of flowers | |
20 | Belladonna | |
11 | Black feather | |
1 | Blood Bag Staff | |
24 | Chicken meat | |
2 | Clam meat | |
1 | Corrupted ring | |
1 | Cracked egg suit | |
1 | Daffodil | |
1 | Dusk blossom | |
1 | Fallen star | |
115 | Fine cloth | |
59 | Fine metal | |
5 | Fire opal | |
1 | Floral peacock tail | |
1 | Fox charm | |
14 | Foxglove | |
1 | Fried egg | |
1 | Gold acorn | |
1 | Gold dust | |
7 | Gold ore | |
1 | Golden sunset | |
1 | Great Easter hairpin | |
1 | Great Easter skirt | |
4 | Greater tulip | |
1 | Green chongot | |
1 | Heart chained emerald pendant | |
1 | Heaven's bell | |
1 | Hunang's axe | |
1 | Hwalot pepper | |
2 | Ice fan | |
1 | Large white pearl | |
1 | Leech juice | |
1 | Light fox fur | |
1 | Lockpick | |
1 | Malgal insignia | |
252 | Metal | |
3 | Mica | |
13 | Midnight's reign | |
14 | Nagnang compass | |
1 | Octopus hat | |
1 | Octopus skirt | |
2 | Old poppy | |
168 | Ore [med] | |
1131 | Ore [poor] | |
9 | Ore [very high] | |
502 | Peas | |
2 | Pink mugunghwa | |
1 | Plume feather | |
1 | Poet whip | |
1 | Poppy bouquet - BONDED | |
2 | Quartz | |
110 | Rat meat | |
1 | Red fox fur | |
1 | Red potion | |
1 | Red solid gutuls | |
1 | Red stardrop | |
269 | Rice | |
1 | Sacred oil | |
1 | Sacred pendant | |
17 | Scroll of invocation | |
18 | Scroll of protection | |
3 | Seashells | |
18 | Silver ore | |
10 | Snow carrot | |
1 | Splendid silk | |
1 | Sprite sprinkles | |
1 | Stilts | |
1 | Sunflower | |
1 | Token of devotion | |
1 | Well cftd dk amber | |
236 | Wheat | |
16 | White amber | |
1 | White combed locks | |
1 | White feather | |
1 | Winedrop | |
24 | Wolf's bane | |
5 | Yellow amber |
Legend (52)
2024-09-03Details | |
---|---|
Born in Yuri 84, Fall | |
Freed Leviathan (Yuri 84, Fall) | |
Attained First Mark (Yuri 84, Winter) | |
Ming-Ken Poet since Yuri 84, Winter | |
Aided the Druids in the mystic garden, Yuri 84, Winter | |
Aligned with Water, Recognized by Druid Kaleea (Yuri 84, Winter) | |
Dog linguist (Yuri 85, Spring) | |
Avenged treachery against the dogs (Yuri 85, Spring) | |
Became Nangen Acolyte (Yuri 85, Spring) | |
Destroyed Nagnang Evil (Yuri 85, Spring) | |
Specialized in Smelting | |
Celebrated 1 Druid festivals, observed by Kaleea | |
Devoted to horse, observed by Druid Kaleea | |
Acolyte of Diancecht, sworn by druid Kaleea | |
Adept farmer | |
Vanquished Overlord B'Gnngh (Yuri 88, Fall) | |
Broke the seal of Nngh'Zan (Yuri 88, Fall) | |
Defeated the Mighty Nngh'Zan (Yuri 88, Fall) | |
Crushed the Council of Nngh'Zan (Yuri 88, Fall) | |
Novice food preparer | |
Novice fisherman | |
Attained Second Mark (Yuri 89, Fall) | |
Was blessed by the stars (Yuri 89, Fall) | |
Understood the moon (Yuri 89, Fall) | |
Lesser alliance with the Rooster (Yuri 89, Fall) | |
Mastered the stars (Yuri 89, Fall) | |
Lesser alliance with the Sheep (Yuri 89, Fall) | |
Lesser alliance with the Tiger (Yuri 89, Fall) | |
Greater alliance with the Dragon (Yuri 89, Fall) | |
Survived the sun (Yuri 89, Fall) | |
Learned the ancient Sonhi art of the Throwing axe | |
26 Year Anniversary | |
Assisted Sally in pursuit of world peace 2 times | |
Has received 2 Flower readings, last observed by Druid MiniPOCPOET (Yuri 91, Summer) | |
Greater alliance with the Rat (Yuri 91, Summer) | |
Adept smith | |
Maojo's blood sister | |
Apprentice weaver | |
Novice scribe | |
Participated in 37 Bloodlusts | |
19 Bloodlust victories | |
Participated in 32 Elixir Wars | |
15 Elixir War victories | |
Participated in 47 Carnages | |
21 Carnage victories | |
Adept miner | |
Completed 28 minor quests | |
Talented smelter | |
Participated in 15 Fox hunts | |
5 Fox hunt victories | |
Greater alliance with the Snake (Yuri 91, Winter) | |
Attained Third Mark (Yuri 91, Winter) |