micoris
Title: | |
Nation: | Buya |
Clan: | Phoenix |
CT: | |
Class: | Cunning |
Path: | Rogue |
Subpath: | Baekho |
Vita: | 171,948 38B |
Mana: | 64,636 27B |
Power: | 301,220 |
Bilz: | 64B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Ee | 160,000 | 95,364 | 64 | |
Sam | 320,000 | 255,364 | 253 | |
Cave 9 | 450,000 | 385,364 | 481 | |
Sa | 640,000 | 575,364 | 937 | |
Cave 10 | 950,000 | 885,364 | 1,991 | |
Oh | 1,280,000 | 1,215,364 | 3,536 | |
Cave 11 | 1,500,000 | 1,435,364 | 4,807 | |
Yuk | 2,560,000 | 2,495,364 | 13,648 | |
Chil | 5,120,000 | 5,055,364 | 53,533 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Ee | 320,000 | 148,052 | 53 | |
Sam | 640,000 | 468,052 | 241 | |
Cave 9 | 900,000 | 728,052 | 470 | |
Sa | 1,280,000 | 1,108,052 | 926 | |
Cave 10 | 1,900,000 | 1,728,052 | 1,980 | |
Oh | 2,560,000 | 2,388,052 | 3,525 | |
Cave 11 | 3,000,000 | 2,828,052 | 4,796 | |
Yuk | 5,120,000 | 4,948,052 | 13,637 | |
Chil | 10,240,000 | 10,068,052 | 53,521 |
BILZ History
History Not Available
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 2 | 30,000 / | 15,000 | Horse 3 | 180,000 2.2B | 90,000 13.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 2 | 50,000 / | 25,000 | Ox 3 | 220,000 14.6B | 110,000 25.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 2 | 80,000 / | 40,000 | Pig 3 | 260,000 28.6B | 130,000 39.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 44.2B | 150,000 55.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 61.4B | 170,000 72.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 80.2B | 190,000 91.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 1 | Level 99 | Dragon 2 | 200,000 8.2B | 100,000 19.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 52.6B | 160,000 63.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 52.6B | 160,000 63.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 52.6B | 160,000 63.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 52.6B | 160,000 63.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 73.0B | 182,500 84.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 1 | 38,000 / | 19,000 | Magus 2 | 178,000 1.7B | 89,000 12.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 1 | 47,000 / | 23,500 | Hunter 2 | 215,000 13.0B | 106,000 23.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 1 | 61,000 / | 30,500 | Hillmen 2 | 240,000 21.4B | 120,000 32.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 1 | 76,000 / | 38,000 | Anchorite 2 | 280,000 36.2B | 140,000 47.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 52.6B | 160,000 63.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 66.7B | 175,750 77.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit | -- | Bandit 1 | 195,500 6.9B | 97,750 18.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread | -- | Dread 1 | 230,000 18.0B | 115,000 29.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand | -- | Grey Hand 1 | 280,000 36.2B | 140,000 47.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth | -- | Earth 1 | 302,000 45.1B | 151,000 56.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | -- | Water 1 | 332,000 57.9B | 166,000 69.0B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(0%)
/1
Carnages
(59.3%)
16/27
Elixir Wars
(0%)
/1
Fox hunts
(100%)
1/1
Legend (45)
2024-11-21Details | |
---|---|
Born in Yuri 81, Summer | |
Aided Chu Rua (Yuri 81, Summer) | |
Defeated the Ice beast (Yuri 81, Fall) | |
Freed Leviathan (Yuri 81, Fall) | |
Dog linguist (Yuri 81, Fall) | |
Member of Dagger's guild (Yuri 81, Fall) | |
Kwi-Sin Rogue since Yuri 81, Fall | |
Novice fisherman | |
Museum Contributor (Yuri 81, Fall) | |
Was blessed by the stars (Yuri 81, Fall) | |
Novice woodcutter | |
Novice smith | |
Mastered the stars (Yuri 81, Winter) | |
Attained totem mastery (Yuri 87, Winter) | |
Proved loyalty to General HanXin (Yuri 88, Summer) | |
Soldier for General HanXin (Yuri 88, Summer) | |
Solved an unsolvable riddle! (Yuri 25, Summer) | |
Understood the moon (Yuri 26, Fall) | |
18 Year Anniversary | |
Spoiled the insatiable Chu Layn (Yuri 27, Winter) | |
Lesser alliance with the Rat (Yuri 27, Winter) | |
Discovered lost legend (Yuri 27, Winter) | |
Captured the wind (Yuri 27, Winter) | |
Braved the Lost Mines (Yuri 50, Spring) | |
Lesser alliance with the Sheep (Yuri 58, Spring) | |
Participated in 1 Elixir Wars | |
Participated in 1 Bloodlusts | |
Participated in 1 Fox hunts | |
1 Fox hunt victories | |
Lesser alliance with the Snake (Yuri 58, Spring) | |
Located the Sonhi Hideout in Kugnae (Yuri 58, Summer) | |
Lesser alliance with the Rooster (Yuri 58, Winter) | |
22 Year Anniversary | |
Got to the end of the rainbow (Yuri 88, Winter) | |
Participated in 27 Carnages | |
16 Carnage victories | |
Haschel's blood brother | |
Lesser alliance with the Dog (Yuri 89, Fall) | |
26 Year Anniversary | |
Attained First Mark (Yuri 91, Spring) | |
Novice smelter | |
Specialized in Gemcutting | |
Accomplished gemcutter | |
Completed 170 minor quests | |
Lesser alliance with the Tiger (Yuri 91, Fall) |