mcthemax
Title: | talk:zos4031 |
Nation: | Buya |
Clan: | |
CT: | |
Class: | Il San (M) |
Path: | Mage |
Vita: | 407,700 132B |
Mana: | 544,700 717B |
Power: | 1,497,100 |
Bilz: | 849B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sa | 640,000 | 95,300 | 247 | |
Cave 10 | 950,000 | 405,300 | 1,301 | |
Oh | 1,280,000 | 735,300 | 2,845 | |
Cave 11 | 1,500,000 | 955,300 | 4,117 | |
Yuk | 2,560,000 | 2,015,300 | 12,957 | |
Chil | 5,120,000 | 4,575,300 | 52,842 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sa | 1,280,000 | 872,300 | 832 | |
Cave 10 | 1,900,000 | 1,492,300 | 1,886 | |
Oh | 2,560,000 | 2,152,300 | 3,430 | |
Cave 11 | 3,000,000 | 2,592,300 | 4,702 | |
Yuk | 5,120,000 | 4,712,300 | 13,542 | |
Chil | 10,240,000 | 9,832,300 | 53,427 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Woodcutter
:
Talented
|
Carnies
Bloodlusts
(50%)
5/10
Carnages
(38%)
19/50
Elixir Wars
(100%)
7/7
Fox hunts
(57.1%)
4/7
Legend (50)
2024-12-23Details | |
---|---|
Born in Yuri 44, Fall | |
Sabotaged the Beacon of Souls (Yuri 45, Fall) | |
Discovered the Ruins of Jolbon (Yuri 45, Fall) | |
Was blessed by the stars (Yuri 45, Fall) | |
Reunited Triptipitti with Tailoki (Yuri 45, Winter) | |
Attained First Mark (Yuri 45, Winter) | |
Sailed to Gogoon Island (Yuri 45, Winter) | |
Dog linguist (Yuri 45, Winter) | |
Ohaeng Mage since Yuri 45, Winter | |
Helped with the Centennial Feast preparations (Yuri 46, Spring) | |
Family to the Nangen Mages (Yuri 46, Spring) | |
First Place in Poetry Revel 1 times (Yuri 46, Summer) | |
Lesser alliance with the Horse (Yuri 46, Summer) | |
Lesser alliance with the Dragon (Yuri 46, Summer) | |
Lesser alliance with the Rooster (Yuri 46, Summer) | |
Owner of pet panther cub Ahchi (Yuri 46, Summer) | |
Devout contributor of art (Yuri 46, Summer) | |
Special guest of the Koguryo's Centennial Feast (Yuri 46, Summer) | |
Mastered the stars (Yuri 46, Fall) | |
Slew the mighty Sute (Yuri 46, Winter) | |
Understood the moon (Yuri 46, Winter) | |
Specialized in Weaving | |
4 Fox hunt victories | |
Dreamed of joy and wonder (Yuri 47, Spring) | |
Engaged to TaeYoung (Yuri 47, Spring) | |
Calmed ancient snowstorms (Yuri 47, Spring) | |
Brought warmth to Cold Bones (Yuri 47, Spring) | |
Married to TaeYoung (Yuri 47, Spring) | |
Accomplished weaver | |
Participated in 7 Elixir Wars | |
7 Elixir War victories | |
Novice tailor | |
Fed eternal fire | |
Defeated Rat King | |
Defeated the Ice beast (Yuri 47, Fall) | |
Discovered lost legend (Yuri 47, Fall) | |
Talented woodcutter | |
Captured the wind (Yuri 47, Fall) | |
Novice farmer | |
Researched a folk tale of love (Yuri 47, Winter) | |
Does not believe in eternal love | |
Apprentice fisherman | |
Participated in 7 Fox hunts | |
Completed 347 minor quests | |
Participated in 10 Bloodlusts | |
5 Bloodlust victories | |
Survived the sun (Yuri 48, Spring) | |
Participated in 50 Carnages | |
19 Carnage victories | |
Studied under the Divine Order, 5 times, taught by Mood, Yuri 48, Summer |