makishima
Title: | |
Nation: | Nagnang |
Clan: | The Forsaken |
CT: | Daimyo |
Class: | Emissary |
Path: | Rogue |
Subpath: | Spy (Sa) |
Vita: | 1,168,230 815B |
Mana: | 700,097 1,138B |
Power: | 2,568,424 |
Bilz: | 1,953B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 249,903 | 880 | |
Oh | 1,280,000 | 579,903 | 2,424 | |
Cave 11 | 1,500,000 | 799,903 | 3,696 | |
Yuk | 2,560,000 | 1,859,903 | 12,536 | |
Chil | 5,120,000 | 4,419,903 | 52,421 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 731,770 | 1,203 | |
Oh | 2,560,000 | 1,391,770 | 2,747 | |
Cave 11 | 3,000,000 | 1,831,770 | 4,019 | |
Yuk | 5,120,000 | 3,951,770 | 12,859 | |
Chil | 10,240,000 | 9,071,770 | 52,744 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2023 | 1,300,565 | +76,176 | 97B | 700,097 | +112,700 | 315B | 301,576 | 412B |
2022 | 1,290,055 | +66 | 0B | 587,397 | +21,040 | 53B | 42,146 | 53B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Fisherman
:
Talented
|
Carnies
Bloodlusts
(43.9%)
50/114
Carnages
(55.3%)
73/132
Elixir Wars
(45.7%)
21/46
Fox hunts
(45.9%)
17/37
Bank (102)
Gold: 0
# | ||
---|---|---|
1103 | Amber | |
1 | Amber buckler - BONDED | |
9 | Ambrosia | |
5 | Amusing potion | |
1 | Anemone Fan | |
7 | Angry essence | |
1 | Basic buckler - BONDED | |
9 | Battle helm | |
3 | Blood | |
19 | Brown potion | |
1 | Claw mantle | |
6 | Corrupted ring | |
1 | Cursed blade | |
1 | DaSutZe robe - BONDED | |
823 | Dark amber | |
1 | Death's head | |
1 | Dragon's favor | |
1 | Dragon's tooth | |
161 | Explosive Spores | |
1 | Fabled Trowel | |
11 | Faded Stone | |
1 | Faerie light - BONDED | |
27 | Fine metal | |
186 | Fine rabbit meat | |
2 | Fine sapphire bracelet | |
14 | Fox fur | |
6 | Fox tail | |
13 | Fragile rose | |
1 | Frozen spear | |
15 | Gold acorn | |
1 | Gold circlet | |
2 | Hamgyong fishing club | |
1 | Hunang's axe | |
1 | Hunter pumpkin | |
8 | Hyun moo key | |
1 | Ice fan | |
3 | Ilbon knife | |
39 | Indigo potion | |
1 | Insidious Disk | |
2 | Ju jak key | |
7 | Key to earth | |
7 | Key to fire | |
7 | Key to heaven | |
18 | Key to pond | |
6 | Key to thunder | |
17 | Key to water | |
3 | Key to wind | |
10 | Leech juice | |
12 | Light fox fur | |
1 | Lockpick | |
14 | Lucky coin | |
3 | Magical dust | |
1 | Male songbok | |
11 | Metal | |
4 | Musical potion | |
15 | Nagnang compass | |
1 | Onyx shard | |
3 | Ore [high] | |
3 | Ore [very high] | |
19 | Pearl charm | |
65 | Pebble | |
1 | Piri | |
1 | Radiant white crystal | |
51 | Rat meat | |
1 | Rat's favor | |
1 | Rose bouquet - BONDED | |
1 | Scorched bone | |
386 | Scrawny fish | |
27 | Scribe's pen | |
2 | Sea poems | |
1 | Silver ore | |
1 | Skeleton Key | |
1 | Sleep arrows | |
1 | Sonhi pass | |
3 | Spike | |
19 | Spy's explosives | |
1 | Star-staff | |
145 | Stardrop | |
4 | Steelthorn | |
1 | Stilts | |
31 | Summer potion | |
3 | Surge | |
15 | Tao stone | |
696 | Tiny fish | |
9 | Titanium glove | |
1 | Toxic long coat | |
1 | Trigram keyset | |
1 | Watermelon | |
7 | Whisper bracelet | |
232 | White amber | |
1 | White bandito | |
1 | White moon axe | |
1 | White moon axe - BONDED | |
22 | Winter potion | |
1 | Wu Chi apple | |
1 | Xi shards | |
183 | Yellow amber | |
1 | YeoSutZe robe - BONDED | |
1 | YeolSeBeunZe male hair - BONDED | |
1 | YeolSeBeunZe robe - BONDED | |
1 | YilGopZe robe - BONDED | |
1 | YulZe robe - BONDED |
Legend (88)
2023-08-25Details | |
---|---|
Born in Yuri 75, Spring | |
Aided Chu Rua (Yuri 75, Spring) | |
Defeated the Ice beast (Yuri 75, Spring) | |
Sworn enemy of the Leviathans | |
7 Year Anniversary | |
Kwi-Sin Rogue since Yuri 75, Spring | |
Dog linguist (Yuri 75, Spring) | |
Slew the mighty Sute (Yuri 75, Spring) | |
Member of Dagger's guild (Yuri 75, Spring) | |
Museum Benefactor (Yuri 75, Spring) | |
Was blessed by the stars (Yuri 75, Summer) | |
Novice weaver | |
Mastered the stars (Yuri 75, Fall) | |
Understood the moon (Yuri 75, Winter) | |
Attended King Yuri's Ball | |
Remained neutral in the Blood War (Yuri 117, Spring) | |
Lesser alliance with the Sheep (Yuri 118, Spring) | |
Lesser alliance with the Tiger (Yuri 118, Spring) | |
Lesser alliance with the Snake (Yuri 118, Spring) | |
Tried to Trick Xiou (Yuri 118, Spring) | |
Aided WinSong's Quest for Atonement (Yuri 118, Summer) | |
Discovered lost legend (Yuri 118, Summer) | |
Captured the wind (Yuri 118, Summer) | |
Restored Lasahn's Strength (Yuri 118, Summer) | |
Attained First Mark (Yuri 119, Winter) | |
Sailed to Gogoon Island (Yuri 120, Spring) | |
Adept carpenter | |
Adept woodcutter | |
Aligned with Air, Recognized by Druid Foxfire (Yuri 120, Summer) | |
Captured Lucky and Found the Pot of Gold (Yuri 120, Winter) | |
Learned the ancient Sonhi art of the Throwing axe | |
Honorable Mention in Poetry Revel 2 times (Yuri 121, Spring) | |
Attained Second Mark (Yuri 121, Spring) | |
Aided the Druids in the mystic garden, Yuri 121, Winter | |
Found Serenity in the Tao (Yuri 121, Winter) | |
13 Year Anniversary | |
Braved Lost Mines (Yuri 124, Summer) | |
Discovered Inner Mines (Yuri 124, Summer) | |
2 Battle scars, last honored by Chongun LotusEmber | |
Attained totem mastery (Yuri 125, Fall) | |
Greater alliance with the Rat (Yuri 125, Fall) | |
Won 1 clan events (Yuri 126, Summer) | |
Member of the Eternal Order of Nagnang | |
Greater alliance with the Dragon (Yuri 132, Winter) | |
Greater alliance with the Rooster (Yuri 132, Winter) | |
Attained Third Mark (Yuri 132, Winter) | |
Fed 2 items to the Gelapod | |
Participated in 2 clan events (Yuri -3, Fall) | |
Fortune revealed 1 times, most recently by DarkCrystal | |
Saw the vision of Kujiga (Yuri -3, Fall) | |
Collected 2 bounties for the Spy Guild | |
Totem Spirit Revealed (Discovered by Maevalia) (Yuri -3, Winter) | |
Earned favor from the Winds (Yuri 2, Winter) | |
Trustworthy trader, recognized by Avidius | |
15 Year Anniversary | |
Entered the Sonhi Forbidden Route (Yuri 6, Summer) | |
Defended Koguryo from the Sonhi attack (Yuri 6, Summer) | |
Initiate of the Spy Guild, endorsed by Dravex | |
Survived the sun (Yuri 9, Fall) | |
Winner of 1 Merchant events, recognized by Avidius | |
Attended 3 tutor classes, last witnessed by Altar | |
16 Year Anniversary | |
21 Elixir War victories | |
Pledged to defend Nagnang (Yuri 11, Winter) | |
Impressed the Spy Guild 1 times, recently recognized by Aiaya | |
Was a Criminal in a Past Life, revealed by Jaggers | |
Participated in 37 Fox hunts | |
17 Fox hunt victories | |
Defeated Malevolent Clan Rank 50 | |
73 Carnage victories | |
Studied Zen at the Temple 2 times, Instructed by CronxJr | |
Dreamed of sorrow and discord (Yuri 78, Winter) | |
Recovered the Treasure 2 times, verified by Tamo | |
Vanquished Overlord B'Gnngh (Yuri 79, Spring) | |
Defeated the Mighty Nngh'Zan (Yuri 79, Spring) | |
Broke the seal of Nngh'Zan (Yuri 79, Spring) | |
Crushed the Council of Nngh'Zan (Yuri 79, Spring) | |
Attained Fourth Mark (Yuri 79, Summer) | |
Talented fisherman | |
Participated in 132 Carnages | |
Participated in 46 Elixir Wars | |
Participated in 114 Bloodlusts | |
50 Bloodlust victories | |
Completed 2 science courses at Muse College by Aliviah | |
Completed 412 minor quests | |
Certified Economist, witnessed by Cyprio | |
Completed 9 jobs for the Spy Guild | |
Helped love transcend life to achieve a painful truth (Yuri 80, Summer) |