languor

Title:  
Nation:   Koguryo
Clan:   Destiny
CT:   Winter Blues
Class:   Assault
Path:   Warrior
Subpath:   Chung Ryong (Ee)
Vita:   639,999 279B
Mana:   129,524 66B
Power:   899,047
Bilz:   345B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 190,476 213
Cave 9 450,000 320,476 442
Sa 640,000 510,476 898
Cave 10 950,000 820,476 1,952
Oh 1,280,000 1,150,476 3,496
Cave 11 1,500,000 1,370,476 4,768
Yuk 2,560,000 2,430,476 13,608
Chil 5,120,000 4,990,476 53,493
Rank Vita Vita To Get Vita XP
Sam 640,000 1 0
Cave 9 900,000 260,001 229
Sa 1,280,000 640,001 685
Cave 10 1,900,000 1,260,001 1,739
Oh 2,560,000 1,920,001 3,283
Cave 11 3,000,000 2,360,001 4,555
Yuk 5,120,000 4,480,001 13,395
Chil 10,240,000 9,600,001 53,280

BILZ History

Vita Mana Power Exp
2024 629,901 640,001 +10,098 7B 81,009 129,524 +48,515 31B 107,128 38B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 3 603,000  / 301,500
Earth 3 620,000  / 310,000
Water 2 518,000  / 259,000 Water 3 640,000 0.0B 320,000 213.1B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Legend Not Available

Carnies

Legend Not Available