Lagunitas

Title:  
Nation:   Koguryo
Clan:   Oceana
CT:   Waterborn 3.7
Class:   Inferno
Path:   Mage
Subpath:   Ju jak
Vita:   192,575 44B
Mana:   200,035 128B
Power:   592,645
Bilz:   172B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 119,965 151
Cave 9 450,000 249,965 380
Sa 640,000 439,965 836
Cave 10 950,000 749,965 1,890
Oh 1,280,000 1,079,965 3,434
Cave 11 1,500,000 1,299,965 4,706
Yuk 2,560,000 2,359,965 13,546
Chil 5,120,000 4,919,965 53,431
Rank Vita Vita To Get Vita XP
Sam 640,000 447,425 235
Cave 9 900,000 707,425 464
Sa 1,280,000 1,087,425 920
Cave 10 1,900,000 1,707,425 1,974
Oh 2,560,000 2,367,425 3,519
Cave 11 3,000,000 2,807,425 4,790
Yuk 5,120,000 4,927,425 13,631
Chil 10,240,000 10,047,425 53,515

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 2 200,000  / 100,000 Dragon 3 420,000 94.6B 210,000 10.3B
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 2 215,000  / 106,000 Hunter 3 434,000 102.2B 217,000 17.9B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 120.7B 233,500 36.4B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 143.9B 253,000 59.7B
Wind 2 320,000  / 160,000 Wind 3 535,000 162.2B 267,500 77.9B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 173.3B 276,000 89.1B
Bandit 2 382,100  / 191,050 Bandit 3 569,000 184.7B 284,500 100.5B
Dread 1 230,000  / 115,000 Dread 2 416,100 92.6B 208,050 8.3B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 111.0B 225,000 26.7B
Earth 1 302,000  / 151,000 Earth 2 484,000 130.6B 242,000 46.3B
Water 1 332,000  / 166,000 Water 2 518,000 151.4B 259,000 67.1B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature SA DF ZA HF Ferno Min HP Max HP
Bird 4 Room 1
0.65
0.53
0.64
0.68
0.81
750000 1050000
Bird 4 Room 2
0.66
0.54
0.64
0.68
0.81
850000 1050000
Bird 4 Room 3
0.76
0.64
0.74
0.78
0.91
850000 1150000
Bird 4 Room 4
0.71
0.59
0.69
0.73
0.86
800000 1100000
Bird 4 Room 5
1.36
1.24
1.34
1.38
1.51
1370000 1750000
Bird 4 Room 6
1.41
1.29
1.39
1.43
1.56
1400000 1800000
Bird 4 Room 7
1.61
1.49
1.59
1.63
1.76
1500000 2000000
Bird 4 Room 8
2.11
1.99
2.09
2.13
2.26
1800000 2500000
Bird 4 Room 9 [LR]
1.76
1.64
1.74
1.78
1.91
1700000 2150000
Rhino [Immense Rhino]
0.71
0.59
0.69
0.73
0.86
800000 1100000
Rhino [Thundering Rhino]
0.71
0.59
0.69
0.73
0.86
800000 1100000
Rhino [LR]
1.88
1.76
1.86
1.9
2.03
1750000 2270000
[OLD] ATG 9
2.46
2.34
2.44
2.48
2.61
2200000 2850000
[OLD] ATG 10
3.91
3.79
3.89
3.93
4.06
3300000 4300000
[OLD] ATG 11
6.11
5.99
6.09
6.13
6.26
5200000 6500000
Turtle 4 [LR]
2.11
1.99
2.09
2.13
2.26
1800000 2500000
Malgalod Shaman
1
0.88
0.99
1.03
1.16
1000000 1400000
Malgalod Footman
2.35
2.24
2.34
2.37
2.49
2000000 2700000
ATG5
--
--
--
--
--
140000 230000
Sheep 3/Brown
1.02
0.9
1
1.04
1.17
1120000 1412000
Sheep 3/Red
1.04
0.92
1.03
1.06
1.2
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available