ladykikyo
Title: | |
Nation: | Buya |
Clan: | Lost Kingdom |
CT: | Miko |
Class: | Rogue |
Vita: | 640,100 279B |
Mana: | 7,954 3B |
Power: | 656,008 |
Bilz: | 282B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 442,046 | 505 | |
Sa | 640,000 | 632,046 | 961 | |
Cave 10 | 950,000 | 942,046 | 2,015 | |
Oh | 1,280,000 | 1,272,046 | 3,559 | |
Cave 11 | 1,500,000 | 1,492,046 | 4,831 | |
Yuk | 2,560,000 | 2,552,046 | 13,671 | |
Chil | 5,120,000 | 5,112,046 | 53,556 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 259,900 | 229 | |
Sa | 1,280,000 | 639,900 | 685 | |
Cave 10 | 1,900,000 | 1,259,900 | 1,739 | |
Oh | 2,560,000 | 1,919,900 | 3,283 | |
Cave 11 | 3,000,000 | 2,359,900 | 4,555 | |
Yuk | 5,120,000 | 4,479,900 | 13,395 | |
Chil | 10,240,000 | 9,599,900 | 53,280 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(100%)
1/1
Legend (10)
2024-12-23Details | |
---|---|
Born in Yuri 90, Winter | |
26 Year Anniversary | |
Novice fisherman | |
Passed First Trial of Knowledge (Yuri 91, Summer) | |
Passed First Trial of Strength (Yuri 91, Summer) | |
Passed First Trial of Wealth (Yuri 91, Summer) | |
Completed 3 minor quests | |
Participated in 1 Carnages | |
1 Carnage victories | |
Witnessed 1 rituals of Divinity, by ZenZen |