kigura

Title:   Luminous
Nation:   Buya
Clan:   Phoenix
CT:   Baby Phoenix
Class:   Essence
Path:   Poet
Subpath:   Hyun moo (Ee)
Vita:   300,110 82B
Mana:   312,847 269B
Power:   925,804
Bilz:   351B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 7,153 11
Cave 9 450,000 137,153 239
Sa 640,000 327,153 695
Cave 10 950,000 637,153 1,749
Oh 1,280,000 967,153 3,294
Cave 11 1,500,000 1,187,153 4,565
Yuk 2,560,000 2,247,153 13,406
Chil 5,120,000 4,807,153 53,291
Rank Vita Vita To Get Vita XP
Sam 640,000 339,890 197
Cave 9 900,000 599,890 426
Sa 1,280,000 979,890 882
Cave 10 1,900,000 1,599,890 1,936
Oh 2,560,000 2,259,890 3,480
Cave 11 3,000,000 2,699,890 4,752
Yuk 5,120,000 4,819,890 13,592
Chil 10,240,000 9,939,890 53,477

BILZ History

Vita Mana Power Exp
2022 300,100 300,110 +10 0B 311,797 312,847 +1,050 2B 2,110 2B
2021 300,100 300,100 0B 296,137 311,797 +15,660 22B 31,320 22B
2020 300,000 300,100 +70 0B 210,017 296,137 +44,920 54B 89,910 54B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 3 603,000  / 301,500
Earth 3 620,000  / 310,000
Water 2 518,000  / 259,000 Water 3 640,000 197.1B 320,000 10.6B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Legend Not Available

Carnies

Legend Not Available