kennyomega

Title:   1WingedAngel
Nation:   Nagnang
Clan:   K'urimja
CT:   Huboja
Class:   Ee San (P)
Path:   Poet
Vita:   473,467 168B
Mana:   296,976 246B
Power:   1,067,419
Bilz:   414B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 23,024 33
Cave 9 450,000 153,024 262
Sa 640,000 343,024 718
Cave 10 950,000 653,024 1,772
Oh 1,280,000 983,024 3,317
Cave 11 1,500,000 1,203,024 4,588
Yuk 2,560,000 2,263,024 13,429
Chil 5,120,000 4,823,024 53,313
Rank Vita Vita To Get Vita XP
Sam 640,000 166,533 111
Cave 9 900,000 426,533 340
Sa 1,280,000 806,533 796
Cave 10 1,900,000 1,426,533 1,850
Oh 2,560,000 2,086,533 3,394
Cave 11 3,000,000 2,526,533 4,666
Yuk 5,120,000 4,646,533 13,506
Chil 10,240,000 9,766,533 53,391

BILZ History

Vita Mana Power Exp
2020 473,467 473,467 0B 296,076 296,976 +900 1B 1,800 1B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 2 450,000  / 225,000 Grey Hand 3 603,000 83.9B 301,500 6.4B
Earth 2 484,000  / 242,000 Earth 3 620,000 96.2B 310,000 18.6B
Water 2 518,000  / 259,000 Water 3 640,000 111.0B 320,000 33.4B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Legend Not Available

Carnies

Legend Not Available