kamily
Title: | |
Nation: | Buya |
Clan: | Heavens |
CT: | Angel Council |
Class: | Marauder |
Path: | Rogue |
Subpath: | Baekho (Sa) |
Stats: | Unavailable |
Crafting
Carpenter
:
Master
|
Woodcutter
:
Talented
|
Carnies
Bloodlusts
(32%)
8/25
Carnages
(50%)
17/34
Elixir Wars
(44.1%)
15/34
Fox hunts
(48.3%)
28/58
Inventory
Gold: 2,492,152
# | ||
---|---|---|
1 | Lodge Gift for someone | |
140 | Kindred talisman | |
1 | Unidentified Flame | |
7 | Indigo potion | |
18 | Wheat | |
16 | Dark amber | |
19 | Peas | |
11 | Rice | |
1 | Sacred pendant | |
5 | Malgal insignia | |
1 | Seraph pendant | |
38 | Daily coin | |
1 | Grin 25th yegeom | |
35 | Amber | |
4 | Red potion |
Bank (108)
Gold: 79,782,000
# | ||
---|---|---|
5817 | Amber | |
1 | Amber buckler - BONDED | |
41 | Ambrosia | |
19 | Amethyst | |
2 | Ancient Claw | |
4653 | Angry essence | |
9 | Angry heart | |
3 | Antique Occult sphere | |
2 | Antique Spirit mask | |
1 | Antique Steel bracelet | |
1 | Baekho key | |
11 | Battle helm | |
68 | Bear's liver | |
16 | Bekyun's spear | |
32 | Black amber | |
3 | Black ring | |
2 | Blood | |
1 | Charm | |
2 | Chung ryong key | |
1 | Cursed Soul Cleaver | |
1 | Cutlass Skully | |
345 | Daily coin | |
15597 | Dark amber | |
4 | Death's head | |
1 | Dreadscale Skirt | |
12 | Electra | |
5 | Empty water jug | |
1 | Enchanted buckler - BONDED | |
148 | Fine cloth | |
5 | Flamefang | |
4 | Floating essence | |
1 | Forsaken Orb Blade | |
1 | Forsaken Orb Sabre | |
20 | Fox blade | |
4 | Fox tail | |
36 | Fragile rose | |
27942 | Ginko wood | |
34 | Ginseng | |
13 | Ginseng piece | |
92 | Gold acorn | |
25 | Grilled beef | |
25 | Hamgyong gem fragments | |
1 | Heavy buckler - BONDED | |
23 | Holy ring | |
2 | Hunang's axe | |
19 | Hyun moo key | |
6 | Jolt trident | |
15 | Ju jak key | |
3 | Key to earth | |
45 | Key to fire | |
69 | Key to heaven | |
14 | Key to mountain | |
63 | Key to pond | |
28 | Key to thunder | |
28 | Key to water | |
52 | Key to wind | |
1 | Lucent Diamond | |
5 | Lucky coin | |
5 | Lucky silver coin | |
19 | Magical dust | |
1285 | Malgal insignia | |
3 | Maxcaliber | |
5 | Military fork | |
2 | Moon helmet | |
4 | Moonblade | |
33 | Mountain ginseng | |
2 | Night Diamond | |
2 | Old Claw | |
1 | Old Luck amulet | |
33 | Pearl charm | |
2 | Peas | |
1 | Purple parka | |
3 | Rat's favor | |
5 | Red stardrop | |
1 | Sa Featherlight arm | |
5 | Scribe's book | |
19 | Scribe's pen | |
15 | Scroll of defense | |
13 | Scroll of protection | |
2 | Sea poems | |
3 | Searing Diamond | |
7 | Sen glove | |
1 | Sheep's favor | |
2 | Small amber ring | |
1 | Snake's favor | |
1 | Sonhi pass | |
1 | Spike | |
1 | Staff of defense | |
1 | Staff of power | |
12 | Star-staff | |
41 | Stardrop | |
15 | Steelthorn | |
52 | Tao stone | |
39 | Tarnished amber | |
14 | Titanium glove | |
17 | Titanium lance | |
3 | Well cftd dk amber | |
23 | Whisper bracelet | |
2886 | White amber | |
1 | White casque | |
1 | White moon axe - BONDED | |
8 | Wicked staff | |
580 | Wood scraps | |
20 | Wooden potion | |
3566 | Wool | |
1 | Worn Bone charm | |
1 | Worn Claw | |
4401 | Yellow amber |
Legend (65)
2024-12-23Details | |
---|---|
Born in Yuri 55, Spring | |
Specialized in Gemcutting | |
Attained totem mastery (Yuri 55, Fall) | |
Member of Dagger's guild (Yuri 55, Fall) | |
Was blessed by the stars (Yuri 55, Winter) | |
Mastered the stars (Yuri 55, Winter) | |
Fought off Mupa's treefolk army (Yuri 55, Winter) | |
Repealed dark magic with the power of love (Yuri 55, Winter) | |
Understood the moon (Yuri 56, Spring) | |
Attained First Mark (Yuri 56, Summer) | |
Survived the sun (Yuri 56, Summer) | |
Discovered the Frozen Fortress (Yuri 56, Fall) | |
Collected mysterious eggs to nourish hope (Yuri 57, Spring) | |
Talented woodcutter | |
Lesser alliance with the Rabbit (Yuri 57, Winter) | |
Attained Second Mark (Yuri 57, Winter) | |
15 Elixir War victories | |
Lesser alliance with the Tiger (Yuri 62, Spring) | |
Participated in 34 Elixir Wars | |
Participated in 25 Bloodlusts | |
8 Bloodlust victories | |
Lesser alliance with the Snake (Yuri 62, Summer) | |
Greater alliance with the Sheep (Yuri 62, Summer) | |
Greater alliance with the Rat (Yuri 62, Summer) | |
Greater alliance with the Dragon (Yuri 62, Summer) | |
17 Carnage victories | |
Participated in 34 Carnages | |
Attained Third Mark (Yuri 62, Winter) | |
Defeated the Ice beast (Yuri 63, Fall) | |
Discovered lost legend (Yuri 63, Fall) | |
Captured the wind (Yuri 63, Fall) | |
28 Fox hunt victories | |
Participated in 58 Fox hunts | |
24 Year Anniversary | |
Adept gemcutter | |
Defeated Malevolent Clan Rank 50 | |
Vanquished Overlord B'Gnngh (Yuri 79, Summer) | |
Broke the seal of Nngh'Zan (Yuri 79, Summer) | |
Crushed the Council of Nngh'Zan (Yuri 79, Summer) | |
Defeated the Mighty Nngh'Zan (Yuri 79, Summer) | |
Collected wood staff (Yuri 79, Summer) | |
Freed Leviathan (Yuri 79, Summer) | |
Harnessed fire of passion (Yuri 79, Summer) | |
Forged the Staff of the Elements | |
Attained Fourth Mark (Yuri 79, Summer) | |
Trustworthy trader, recognized by Baltzen | |
25 Year Anniversary | |
Crossed the ethereal bridge (Yuri 83, Fall) | |
Gained wisdom from Rock Guardian (Yuri 83, Fall) | |
Pledged to defend Buya (Yuri 84, Fall) | |
Got to the end of the rainbow (Yuri 88, Fall) | |
Helped Tokki (Yuri 88, Winter) | |
Shredder destroyed 10 items of this hero | |
26 Year Anniversary | |
Novice miner | |
Apprentice fisherman | |
Master carpenter | |
Novice chef | |
Novice weaver | |
Assisted Sally in pursuit of world peace 1 times | |
Participated in 10 clan events (Yuri 93, Winter) | |
Won 6 clan events (Yuri 93, Winter) | |
Accomplished food preparer | |
Completed 1064 minor quests | |
Accomplished farmer |