justinpain
Title: | |
Nation: | Nagnang |
Clan: | |
CT: | |
Class: | Swift |
Path: | Rogue |
Subpath: | Baekho (Ee) |
Vita: | 646,882 284B |
Mana: | 91,202 41B |
Power: | 829,286 |
Bilz: | 325B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 358,798 | 467 | |
Sa | 640,000 | 548,798 | 923 | |
Cave 10 | 950,000 | 858,798 | 1,977 | |
Oh | 1,280,000 | 1,188,798 | 3,522 | |
Cave 11 | 1,500,000 | 1,408,798 | 4,793 | |
Yuk | 2,560,000 | 2,468,798 | 13,634 | |
Chil | 5,120,000 | 5,028,798 | 53,518 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 253,118 | 224 | |
Sa | 1,280,000 | 633,118 | 680 | |
Cave 10 | 1,900,000 | 1,253,118 | 1,734 | |
Oh | 2,560,000 | 1,913,118 | 3,278 | |
Cave 11 | 3,000,000 | 2,353,118 | 4,550 | |
Yuk | 5,120,000 | 4,473,118 | 13,390 | |
Chil | 10,240,000 | 9,593,118 | 53,275 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2022 | 640,782 | 0B | 91,202 | +1,550 | 1B | 3,100 | 1B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(0%)
/1
Carnages
(54.5%)
6/11
Elixir Wars
(100%)
3/3
Inventory
Gold: 97,176
# | ||
---|---|---|
157 | Yellow scroll | |
68 | Kindred talisman |
Bank (46)
Gold: 0
# | ||
---|---|---|
5 | Amber | |
2 | Antique Luck amulet | |
1 | Antique Occult sphere | |
5 | Battle helm | |
2 | Black amber | |
1 | Blood stone | |
2 | Bringer's gift | |
1 | Candlelight | |
120 | Coal | |
1 | Divorce papers | |
2 | Dragon's favor | |
1 | Ee Featherlight arm | |
1 | Equipment restoration | |
30 | Fine rabbit meat | |
147 | Flash dust | |
3 | Fragile rose | |
2 | Gold ore | |
1 | Green potion | |
1 | Hanfu garb | |
2 | Il san blood - BONDED | |
3 | Il san nimble blade - BONDED | |
3 | Key to mountain | |
1 | Key to pond | |
1 | Key to thunder | |
1 | Key to wind | |
1 | Lockpick | |
1 | Lucky trinket | |
1 | Magical dust | |
23 | Merchant pipe | |
1 | Military fork | |
1 | Moonblade | |
5 | Nagnang compass | |
2 | Pearl charm | |
1 | Rabbit's favor | |
1 | Rat's favor | |
1 | Sheep's favor | |
2 | Silver ore | |
3 | Splendid tiger pelt | |
1 | Star helm | |
1 | Steel saber | |
2 | Steelthorn | |
1 | Stilts | |
2 | Tiger's favor | |
1 | Well cftd dk amber | |
1 | Wood scraps | |
2 | Worn Daemon heart |
Legend (28)
2024-10-08Details | |
---|---|
Born in Yuri 55, Summer | |
Attained First Mark (Yuri 55, Fall) | |
Aided Chu Rua (Yuri 55, Winter) | |
Novice carpenter | |
Was blessed by the stars (Yuri 55, Winter) | |
Attained totem mastery (Yuri 55, Winter) | |
Repealed dark magic with the power of love (Yuri 55, Winter) | |
Fought off Mupa's treefolk army (Yuri 55, Winter) | |
Member of Dagger's guild (Yuri 55, Winter) | |
PartyBacca's blood brother | |
Got Lucky and unearthed the Kettle of Gold (Yuri 72, Fall) | |
Completed 9 minor quests | |
Dog linguist (Yuri 72, Fall) | |
Lesser alliance with the Rabbit (Yuri 72, Winter) | |
Lesser alliance with the Dragon (Yuri 72, Winter) | |
Lesser alliance with the Sheep (Yuri 72, Winter) | |
Lesser alliance with the Snake (Yuri 72, Winter) | |
6 Carnage victories | |
Lesser alliance with the Tiger (Yuri 72, Winter) | |
Participated in 1 Bloodlusts | |
Second Place in Poetry Revel 1 times (Yuri 72, Winter) | |
Attained Second Mark (Yuri 72, Winter) | |
Participated in 3 Elixir Wars | |
3 Elixir War victories | |
Assisted Sally in pursuit of world peace 3 times | |
Greater alliance with the Rat (Yuri 75, Spring) | |
Stood against Red Flare the Immortal (Yuri 77, Spring) | |
Participated in 11 Carnages |