hotwater
Title: | StormChaser |
Nation: | Nagnang |
Clan: | Silla |
CT: | firerain |
Class: | Pandemonium |
Path: | Mage |
Subpath: | Ju jak (Sam) |
Vita: | 628,228 271B |
Mana: | 608,704 879B |
Power: | 1,845,636 |
Bilz: | 1,150B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sa | 640,000 | 31,296 | 85 | |
Cave 10 | 950,000 | 341,296 | 1,139 | |
Oh | 1,280,000 | 671,296 | 2,683 | |
Cave 11 | 1,500,000 | 891,296 | 3,955 | |
Yuk | 2,560,000 | 1,951,296 | 12,795 | |
Chil | 5,120,000 | 4,511,296 | 52,680 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sa | 1,280,000 | 651,772 | 693 | |
Cave 10 | 1,900,000 | 1,271,772 | 1,747 | |
Oh | 2,560,000 | 1,931,772 | 3,292 | |
Cave 11 | 3,000,000 | 2,371,772 | 4,563 | |
Yuk | 5,120,000 | 4,491,772 | 13,404 | |
Chil | 10,240,000 | 9,611,772 | 53,289 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 628,228 | +70,570 | 50B | 608,704 | +14,915 | 39B | 100,400 | 89B |
2023 | 545,638 | +139,940 | 82B | 593,889 | +273,850 | 561B | 687,640 | 643B |
2022 | 432,798 | -21,970 | -12B | 320,039 | +55,270 | 77B | 88,570 | 65B |
2019 | 193,008 | 0B | 175,909 | +700 | 1B | 1,400 | 1B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Gemcutter
:
Legendary
|
Carpenter
:
Master
|
Carnies
Bloodlusts
(66.7%)
18/27
Carnages
(57.5%)
23/40
Elixir Wars
(63.2%)
12/19
Fox hunts
(58.3%)
7/12
Inventory
Gold: 12,287,715
# | ||
---|---|---|
30 | Daily coin | |
61 | Bear's liver | |
6 | Green potion | |
1 | Yangbantai | |
1 | Li's Key to Success | |
120 | Malgal insignia | |
1 | Stardrop | |
4 | Full experience envelope | |
1 | Forsaken Orb Warmace | |
1 | Tarnished amber | |
6 | Sacred pendant |
Bank (39)
Gold: 180,680
# | ||
---|---|---|
1 | Autumn bandage | |
9 | Axe | |
2 | Blood stone | |
34 | Cftd yellow amber | |
20 | Cloth | |
15 | Crafted amber | |
30 | Crafted dk amber | |
30 | Crafted wt amber | |
51 | Crunchy bug | |
1 | Daily coin | |
41 | Dark amber | |
2 | Experience gem | |
2033 | Ginko wood | |
1 | Il san surge - BONDED | |
8 | Iron statue | |
20 | Island mud | |
1 | Lockpick | |
2 | Love | |
1 | Magic crown | |
50 | Malgal insignia | |
20 | Metal | |
17 | Nagnang compass | |
11 | Powdered yw amber | |
1 | Purple shades | |
1 | Red headband | |
2 | Red solid gutuls | |
10 | Seashells | |
10 | Small rock | |
12 | Sonhi pipe | |
1 | Squirrel Corporal costume | |
2 | Stilts | |
1 | Sunflower | |
11 | Tarnished amber | |
7 | Tarnished wt amber | |
1 | Unearthly JiPanEe Xun | |
1 | Wand of fire | |
14 | Well cftd wt amber | |
10 | Well cftd yw amber | |
8 | Wood scraps |
Legend (66)
2024-12-23Details | |
---|---|
Born in Yuri 29, Fall | |
Defeated the Ice beast (Yuri 29, Fall) | |
Braved Lost Mines (Yuri 29, Fall) | |
Specialized in Gemcutting | |
Dog linguist (Yuri 30, Spring) | |
Was blessed by the stars (Yuri 30, Spring) | |
Braved Sonhi Haunted House (Yuri 30, Summer) | |
Slew the mighty Sute (Yuri 30, Fall) | |
Museum Contributor (Yuri 31, Fall) | |
Mastered the stars (Yuri 31, Fall) | |
Soldier of Kismet | |
Understood the moon (Yuri 34, Spring) | |
Attained totem mastery (Yuri 34, Summer) | |
2 Year Anniversary | |
Braved Lost Mines (Yuri 35, Winter) | |
Survived the sun (Yuri 37, Spring) | |
Family to the Nangen Mages (Yuri 37, Winter) | |
Fought off pirates (Yuri 38, Summer) | |
Found pirates' island (Yuri 38, Summer) | |
Devoted to Kwi-Sin in Yuri 39, Spring | |
Kwi-Sin Mage since Yuri 39, Spring | |
Braved Lost Mines (Yuri 42, Winter) | |
Witnessed the rebuilding of the cities (Yuri 46, Fall) | |
Attained First Mark (Yuri 47, Summer) | |
Novice alchemist | |
Fought off pirates (Yuri 48, Spring) | |
Found pirates' island (Yuri 48, Spring) | |
Entered the mythic war grounds (Yuri 49, Winter) | |
Resolved the mythic wars (Yuri 49, Winter) | |
4 Year Anniversary | |
Fought off pirates (Yuri 57, Summer) | |
Freed pirates' captives(Yuri 57, Summer) | |
Braved Lost Mines (Yuri 59, Summer) | |
Soldier for General HanXin (Yuri 88, Summer) | |
Proved loyalty to General HanXin (Yuri 88, Summer) | |
Novice miner | |
Entered the Ancient Training Grounds (Yuri 96, Summer) | |
10 Year Anniversary | |
Braved Lost Mines (Yuri 124, Fall) | |
Adept woodcutter | |
Fought off the Pirates (Yuri 54, Summer) | |
Reached the Pirates' Island (Yuri 54, Summer) | |
Infiltrated the Pirate Cove (Yuri 54, Summer) | |
Recovered the Buya Treasures (Yuri 54, Summer) | |
Master carpenter | |
Attained Second Mark (Yuri 77, Fall) | |
Legendary gemcutter | |
Lesser alliance with the Rooster (Yuri 78, Spring) | |
olinko's blood brother | |
Lesser alliance with the Ox (Yuri 78, Winter) | |
Lesser alliance with the Dragon (Yuri 78, Winter) | |
Greater alliance with the Tiger (Yuri 79, Spring) | |
Greater alliance with the Rat (Yuri 79, Summer) | |
Greater alliance with the Snake (Yuri 79, Summer) | |
Participated in 12 Fox hunts | |
7 Fox hunt victories | |
Participated in 19 Elixir Wars | |
12 Elixir War victories | |
Participated in 40 Carnages | |
23 Carnage victories | |
Participated in 27 Bloodlusts | |
Attained Third Mark (Yuri 79, Fall) | |
18 Bloodlust victories | |
Helped love transcend death to achieve a beautiful life (Yuri 79, Winter) | |
Completed 118 minor quests | |
On a quest to slay the Mythic dragon |