hoshin
Title: | Old School |
Nation: | Buya |
Clan: | SanSin |
CT: | Dumbo |
Class: | Swift |
Path: | Rogue |
Subpath: | Baekho (Il) |
Vita: | 230,599 56B |
Mana: | 158,896 89B |
Power: | 548,391 |
Bilz: | 145B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Ee | 160,000 | 1,104 | 1 | |
Sam | 320,000 | 161,104 | 190 | |
Cave 9 | 450,000 | 291,104 | 419 | |
Sa | 640,000 | 481,104 | 875 | |
Cave 10 | 950,000 | 791,104 | 1,929 | |
Oh | 1,280,000 | 1,121,104 | 3,473 | |
Cave 11 | 1,500,000 | 1,341,104 | 4,745 | |
Yuk | 2,560,000 | 2,401,104 | 13,585 | |
Chil | 5,120,000 | 4,961,104 | 53,470 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Ee | 320,000 | 89,401 | 34 | |
Sam | 640,000 | 409,401 | 223 | |
Cave 9 | 900,000 | 669,401 | 452 | |
Sa | 1,280,000 | 1,049,401 | 908 | |
Cave 10 | 1,900,000 | 1,669,401 | 1,962 | |
Oh | 2,560,000 | 2,329,401 | 3,506 | |
Cave 11 | 3,000,000 | 2,769,401 | 4,778 | |
Yuk | 5,120,000 | 4,889,401 | 13,618 | |
Chil | 10,240,000 | 10,009,401 | 53,503 |
BILZ History
History Not Available
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 43.2B | 170,000 9.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 62.0B | 190,000 28.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 82.4B | 210,000 48.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 34.4B | 160,000 0.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 34.4B | 160,000 0.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 34.4B | 160,000 0.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 34.4B | 160,000 0.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 54.8B | 182,500 21.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 72.0B | 200,000 38.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 90.0B | 217,000 56.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 108.5B | 233,500 75.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 131.7B | 253,000 98.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 34.4B | 160,000 0.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 48.5B | 175,750 15.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit 1 | 195,500 / | 97,750 | Bandit 2 | 382,100 63.0B | 191,050 29.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 80.4B | 208,050 46.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand 1 | 280,000 / | 140,000 | Grey Hand 2 | 450,000 98.8B | 225,000 65.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth 1 | 302,000 / | 151,000 | Earth 2 | 484,000 118.4B | 242,000 84.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | -- | Water 1 | 332,000 39.7B | 166,000 6.2B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Miner
:
Talented
|
Carnies
Bloodlusts
(61.5%)
8/13
Carnages
(57.3%)
51/89
Elixir Wars
(48.1%)
13/27
Inventory
Gold: 48,020
# | ||
---|---|---|
3 | Green potion | |
95 | Kindred talisman | |
9 | Acorn |
Bank (99)
Gold: 0
# | ||
---|---|---|
3 | Angel Wings Scepter | |
1 | Assault Crossbow | |
1 | Basic buckler - BONDED | |
2 | Bat stick | |
1 | Black Ninetails mount | |
1 | Black pig mount | |
1 | Blue bat mount | |
1 | Blue bull mount | |
1 | Blue-tip Winter Fox mount | |
446 | Bottled darkness | |
2 | Bronze circlet | |
2 | Brown bull mount | |
1 | Candlelight | |
3 | Cats claw | |
3 | Clover trinket | |
2 | Dragon dagger | |
70 | Dread pumpkin | |
1 | Earth Orb - BONDED | |
2 | Emerald fan | |
1 | Fancy ilbon suit | |
1 | Female songbok | |
57 | Fists pumpkin | |
55 | Flame Whisp pumpkin | |
3 | Flare spinner | |
1 | Flower fan | |
25 | Giveni pumpkin | |
1 | Gold 15th Kruna headband | |
1 | Gold Plated Crossbow | |
1 | Golden Baloom | |
1 | Golden Chef Hat | |
2 | Golden fan | |
4 | Golden trinket | |
1 | Green Dopo | |
1 | Green lama mount | |
1 | Gri-Yul Staff | |
1 | Hanfu dress | |
231 | Haunted Mirror | |
3 | Hazelnut costume | |
1 | Heavy buckler - BONDED | |
2 | Her Uniform | |
6 | His Uniform | |
1 | Ice fan | |
2 | Killer's knife | |
1 | Kindreds mantle | |
1 | Leopard lance | |
2 | Lucky Baloom | |
1 | Lucky Lantern | |
5 | Lucky staff | |
2 | Lucky trinket | |
5 | Male songbok | |
1 | Maroon elephant mount | |
1 | Moon waistcoat - BONDED | |
2 | Nascent spite | |
2 | Ninja lance | |
50 | Oneub pumpkin | |
1 | Orange Gama | |
1 | Peanut costume | |
1 | Plated Crossbow | |
1 | Prepatory dress | |
1 | Purple Ninetails mount | |
1 | Red Firetail mount | |
1 | Royal ghost cap | |
1 | Royal ghost robe | |
1 | Rudolph Sleigh mount | |
12 | Scrawny Turkey Egg | |
1 | Scroll of defense | |
1 | Serpent staff | |
1 | Silver lama mount | |
1 | Slateblue elephant mount | |
1 | Sonhi fan | |
3 | Spider sword | |
1 | Spring drapery | |
1 | Spring mantle | |
3 | Squirrel Corporal costume | |
5 | Tanso | |
56 | Thorn pumpkin | |
1 | Turtle staff | |
81 | Unseen pumpkin | |
2 | Walnut costume | |
1 | White Ninetails mount | |
1 | White bunny mount | |
5 | White moon axe | |
1 | White moon axe - BONDED | |
3 | White trinket | |
1 | Witch's staff | |
2 | Wolf sword | |
2 | Yellow Anniversary Baloom | |
1 | YeolDaseoBeunZe robe - BONDED | |
1 | YeolHanBeunZe robe - BONDED | |
1 | YeolIlgobBeunZe robe - BONDED | |
1 | YeolNeBeunZe robe - BONDED | |
1 | YeolSeBeunZe robe - BONDED | |
1 | YeolYeoSeoBeunZe robe - BONDED | |
1 | YeolYeodeolBeunZe robe - BONDED | |
1 | YilGopZe robe - BONDED | |
1 | Yu ryang dress | |
3 | Yu ryang garb | |
304 | Zibong pumpkin | |
1 | Zombie basher |
Legend (67)
2023-12-14Details | |
---|---|
Born in Yuri 56, Winter | |
Defeated the Ice beast (Yuri 56, Winter) | |
Aided Chu Rua (Yuri 56, Winter) | |
Freed Leviathan (Yuri 57, Spring) | |
Member of Dagger's guild (Yuri 57, Spring) | |
Forged an orb of Earth, Yuri 57, Spring | |
Kwi-Sin Rogue since Yuri 57, Spring | |
Was blessed by the stars (Yuri 57, Spring) | |
Fought off pirates (Yuri 57, Summer) | |
Slew the mighty Sute (Yuri 57, Fall) | |
Highest score in rabbit invasion 364 | |
Mastered the stars (Yuri 58, Summer) | |
5 Year Anniversary | |
Braved Lost Mines (Yuri 59, Spring) | |
Completed the Lost mines (Yuri 59, Spring) | |
Discovered Inner Mines (Yuri 59, Spring) | |
Dog linguist (Yuri 59, Winter) | |
Attained totem mastery (Yuri 61, Summer) | |
Understood the moon (Yuri 61, Summer) | |
Entered Johaih's camp | |
Museum Contributor (Yuri 63, Spring) | |
Discovered lost legend (Yuri 63, Fall) | |
Captured the wind (Yuri 63, Fall) | |
Lesser alliance with the Ox (Yuri 63, Fall) | |
Captured Grave Robber 1 times (Yuri 63, Winter, Widget) | |
Lesser alliance with the Rat (Yuri 64, Spring) | |
Novice food preparer | |
Attained First Mark (Yuri 64, Fall) | |
13 Elixir War victories | |
Novice weaver | |
Specialized in Gemcutting | |
Entered the hidden garden (Yuri 65, Winter) | |
Saved the hidden garden | |
Fought off pirates (Yuri 66, Spring) | |
Found pirates' island (Yuri 66, Spring) | |
Apprentice fisherman | |
Adept gemcutter | |
Helped search for Ugh (Yuri 66, Summer) | |
Stopped snow tiger invasion (Yuri 66, Summer) | |
51 Carnage victories | |
6 Year Anniversary | |
Lesser alliance with the Rooster (Yuri 68, Spring) | |
Participated in 13 Bloodlusts | |
8 Bloodlust victories | |
Talented miner | |
Apprentice woodcutter | |
Braved pirate mine (Yuri 68, Summer) | |
Made water jewel (Yuri 68, Summer) | |
Collected wood staff (Yuri 68, Fall) | |
Adept carpenter | |
Braved the Lost Mines (Yuri 50, Summer) | |
Fought off Mupa's treefolk army (Yuri 55, Winter) | |
Repealed dark magic with the power of love (Yuri 55, Winter) | |
Participated in 1 clan events (Yuri 56, Spring) | |
Honorable Mention in Story Contest 2 times (Yuri 56, Spring) | |
Attained Second Mark (Yuri 56, Spring) | |
Completed 88 minor quests | |
Discovered the Frozen Fortress (Yuri 56, Fall) | |
Kamagi's blood brother | |
Fought against the Stygian Order (Yuri 56, Fall) | |
Participated in 27 Elixir Wars | |
22 Year Anniversary | |
Retrieved the stolen Nagnang Treasures (Yuri 64, Spring) | |
Fought off the Bonebreaker Pirates (Yuri 64, Spring) | |
Sneaked into the Pirate Cove (Yuri 64, Spring) | |
Reached Sambong Island (Yuri 64, Spring) | |
Participated in 89 Carnages |