grem
Title: | merG |
Nation: | Nagnang |
Clan: | Alizarin |
CT: | Paladin |
Class: | Shikari |
Path: | Rogue |
Subpath: | Baekho (Sam) |
Vita: | 700,057 326B |
Mana: | 400,394 413B |
Power: | 1,500,845 |
Bilz: | 739B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 49,606 | 95 | |
Sa | 640,000 | 239,606 | 551 | |
Cave 10 | 950,000 | 549,606 | 1,605 | |
Oh | 1,280,000 | 879,606 | 3,150 | |
Cave 11 | 1,500,000 | 1,099,606 | 4,421 | |
Yuk | 2,560,000 | 2,159,606 | 13,262 | |
Chil | 5,120,000 | 4,719,606 | 53,146 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 199,943 | 182 | |
Sa | 1,280,000 | 579,943 | 638 | |
Cave 10 | 1,900,000 | 1,199,943 | 1,692 | |
Oh | 2,560,000 | 1,859,943 | 3,236 | |
Cave 11 | 3,000,000 | 2,299,943 | 4,508 | |
Yuk | 5,120,000 | 4,419,943 | 13,348 | |
Chil | 10,240,000 | 9,539,943 | 53,233 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available