golfwang
Title: | |
Nation: | Buya |
Clan: | Lost Kingdom |
CT: | Odd Future |
Class: | Survivalist |
Path: | Rogue |
Subpath: | Ranger (Sam) |
Vita: | 886,884 495B |
Mana: | 399,491 411B |
Power: | 1,685,866 |
Bilz: | 906B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 50,509 | 97 | |
Sa | 640,000 | 240,509 | 553 | |
Cave 10 | 950,000 | 550,509 | 1,607 | |
Oh | 1,280,000 | 880,509 | 3,151 | |
Cave 11 | 1,500,000 | 1,100,509 | 4,423 | |
Yuk | 2,560,000 | 2,160,509 | 13,263 | |
Chil | 5,120,000 | 4,720,509 | 53,148 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 13,116 | 13 | |
Sa | 1,280,000 | 393,116 | 469 | |
Cave 10 | 1,900,000 | 1,013,116 | 1,523 | |
Oh | 2,560,000 | 1,673,116 | 3,068 | |
Cave 11 | 3,000,000 | 2,113,116 | 4,339 | |
Yuk | 5,120,000 | 4,233,116 | 13,180 | |
Chil | 10,240,000 | 9,353,116 | 53,064 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 886,884 | +5,500 | 6B | 399,491 | +25,710 | 45B | 56,920 | 51B |
2023 | 881,384 | +1,000 | 1B | 373,781 | +112,360 | 167B | 225,720 | 168B |
2022 | 880,384 | +208,940 | 190B | 261,421 | +118,735 | 125B | 446,410 | 315B |
2021 | 710,144 | +66,390 | 52B | 160,931 | +38,380 | 30B | 143,150 | 82B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available
Inventory
Gold: 4,703,342
# | ||
---|---|---|
10 | Throwing axe | |
84 | Kindred talisman | |
78 | World Shout | |
1 | Daily coin | |
82 | Bear's liver | |
7 | Red potion | |
50 | Antler | |
30 | War poem | |
50 | Gold acorn | |
35 | Green potion | |
150 | Yellow scroll |
Bank (29)
Gold: 0
# | ||
---|---|---|
2 | Ancient Luck amulet | |
19 | Baekho key | |
1 | Battle helm | |
1 | Bekyun's spear | |
2 | Bones of tired traveler | |
1 | Cryptic Jingum Jian | |
2 | Enchanted spike | |
3 | Fragile rose | |
2767 | Ginko wood | |
1 | Horse's favor | |
5 | Hyun moo key | |
200 | Lime potion | |
446 | Limestone | |
1 | Lockpick | |
50 | Love potion | |
2 | Lucky silver coin | |
2 | Magical dust | |
1 | Military fork | |
1 | Monkey's favor | |
2 | Old Luck amulet | |
2 | Pearl charm | |
1 | Pig's favor | |
14 | Purified water | |
1 | Rabbit's favor | |
6 | Ranger arrows | |
210 | Scroll of invocation | |
382 | Scroll of protection | |
1 | Stilts | |
3 | Tao stone |