Geladeira

Title:  
Nation:   Nagnang
Clan:   Pegasus
CT:  
Class:   Spy
Path:   Rogue
Subpath:   Spy
Vita:   5,854 1B
Mana:   2,519 1B
Power:   10,892
Bilz:   2B

Next Rank

Rank Mana Mana To Get Mana XP
Il 80,000 77,481 33
Ee 160,000 157,481 89
Sam 320,000 317,481 278
Cave 9 450,000 447,481 507
Sa 640,000 637,481 963
Cave 10 950,000 947,481 2,017
Oh 1,280,000 1,277,481 3,561
Cave 11 1,500,000 1,497,481 4,833
Yuk 2,560,000 2,557,481 13,673
Chil 5,120,000 5,117,481 53,558
Rank Vita Vita To Get Vita XP
Il 160,000 154,146 33
Ee 320,000 314,146 89
Sam 640,000 634,146 278
Cave 9 900,000 894,146 507
Sa 1,280,000 1,274,146 963
Cave 10 1,900,000 1,894,146 2,017
Oh 2,560,000 2,554,146 3,561
Cave 11 3,000,000 2,994,146 4,833
Yuk 5,120,000 5,114,146 13,673
Chil 10,240,000 10,234,146 53,558

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 2 Level 70 Rabbit 3 20,000 2.8B 10,000 3.0B
Monkey 2 Level 77 Monkey 3 40,000 6.8B 20,000 7.0B
Dog 2 Level 84 Dog 3 60,000 10.8B 30,000 11.0B
Rooster 2 Level 91 Rooster 3 100,000 18.8B 50,000 19.0B
Rat 2 Level 98 Rat 3 140,000 28.0B 70,000 28.2B
Horse 1 Level 60 Horse 2 30,000 4.8B 15,000 5.0B
Ox 1 Level 67 Ox 2 50,000 8.8B 25,000 9.0B
Pig 1 Level 74 Pig 2 80,000 14.8B 40,000 15.0B
Snake 1 Level 81 Snake 2 110,000 21.0B 55,000 21.2B
Sheep 1 Level 88 Sheep 2 140,000 28.0B 70,000 28.2B
Tiger 1 Level 95 Tiger 2 170,000 36.0B 85,000 36.2B
Dragon 1 Level 99 Dragon 2 200,000 44.8B 100,000 45.0B
Gogoon Island
Bird 1 Level 50 Bird 2 161,000 33.5B 80,500 33.7B
Flower 1 Level 50 Flower 2 161,000 33.5B 80,500 33.7B
Gargoyle 1 Level 50 Gargoyle 2 161,000 33.5B 80,500 33.7B
Turtle 1 Level 50 Turtle 2 161,000 33.5B 80,500 33.7B
Vortex
Assassin -- Assassin 1 32,500 5.3B 16,250 5.5B
Magus -- Magus 1 38,000 6.4B 19,000 6.6B
Hunter -- Hunter 1 47,000 8.2B 23,500 8.4B
Hillmen -- Hillmen 1 61,000 11.0B 30,500 11.2B
Anchorite -- Anchorite 1 76,000 14.0B 38,000 14.2B
Wind -- Wind 1 112,500 21.6B 56,250 21.7B
Shadow -- Shadow 1 159,000 33.0B 79,500 33.1B
Bandit -- Bandit 1 195,500 43.5B 97,750 43.6B
Dread -- Dread 1 230,000 54.6B 115,000 54.8B
Grey Hand -- Grey Hand 1 280,000 72.8B 140,000 73.0B
Earth -- Earth 1 302,000 81.7B 151,000 81.8B
Water -- Water 1 332,000 94.5B 166,000 94.7B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature DA LS SAM Min HP Max HP
Bird 4 Room 1
1.04
1.04
1.04
750000 1050000
Bird 4 Room 2
1.04
1.04
1.04
850000 1050000
Bird 4 Room 3
1.14
1.14
1.14
850000 1150000
Bird 4 Room 4
1.09
1.09
1.09
800000 1100000
Bird 4 Room 5
1.74
1.74
1.74
1370000 1750000
Bird 4 Room 6
1.79
1.79
1.79
1400000 1800000
Bird 4 Room 7
1.99
1.99
1.99
1500000 2000000
Bird 4 Room 8
2.49
2.49
2.49
1800000 2500000
Bird 4 Room 9 [LR]
2.14
2.14
2.14
1700000 2150000
Rhino [Immense Rhino]
1.09
1.09
1.09
800000 1100000
Rhino [Thundering Rhino]
1.09
1.09
1.09
800000 1100000
Rhino [LR]
2.26
2.26
2.26
1750000 2270000
[OLD] ATG 9
2.84
2.84
2.84
2200000 2850000
[OLD] ATG 10
4.29
4.29
4.29
3300000 4300000
[OLD] ATG 11
6.49
6.49
6.49
5200000 6500000
Turtle 4 [LR]
2.49
2.49
2.49
1800000 2500000
Malgalod Shaman
1.39
1.39
1.39
1000000 1400000
Malgalod Footman
2.69
2.69
2.69
2000000 2700000
ATG5
0.22
0.22
0.22
140000 230000
Sheep 3/Brown
1.4
1.4
1.4
1120000 1412000
Sheep 3/Red
1.43
1.43
1.42
1118000 1434482

Crafting

Carnies

Inventory

Gold: 401,294
#
162 Yellow scroll
69 Kindred talisman
91 Rabbit meat
20 Dark amber

Bank (1)

Gold: 0
#
358 Acorn

Legend (4)

2024-11-21
Details
Born in Yuri 91, Fall
Defeated the Ice beast (Yuri 92, Spring)
Completed 1 minor quests
On a quest to slay the Lilac butterfly