garamond
Title: | Royal Diviner |
Nation: | Nagnang |
Clan: | Alizarin |
CT: | Pretty Presage |
Class: | Diviner |
Path: | Mage |
Subpath: | Diviner |
Stats: | Unavailable |
Crafting
Carnies
Inventory
Gold: 3,328,917
# | ||
---|---|---|
100 | Amber | |
1 | Set of brass coins | |
64 | Yellow scroll | |
5 | Nagnang talisman | |
1 | Li's Key to Success |
Bank (100)
Gold: 0
# | ||
---|---|---|
90 | Amber | |
1 | Amber casque | |
1 | Ash Serpent Dress | |
9 | Black stardrop | |
1 | Blonde frizzy | |
1 | Blonde ornate tie | |
1 | Blonde unbalanced cut | |
1 | Blue and brown gikyeo dress | |
1 | Blue date dress | |
1 | Blue-orange ringed robe | |
1 | Bright starry gown | |
1 | Brown Gama | |
1 | Brown gikyeo hanbok | |
1 | Candlelight | |
1 | Cerise flower hairclip | |
1 | Chung Fu - BONDED | |
1 | ChutZe robe - BONDED | |
1 | Cocoa Fezter | |
1 | Corrupted ring | |
1 | Daredevils cut | |
1 | Dark Serpent Dress | |
76 | Dark amber | |
1 | Decorated dress | |
1 | Decorated female beret | |
1 | Evening Cloud mount | |
1 | Flower Ball | |
1 | Flower peasant dress | |
2 | Forsaken blade | |
1 | Frost sabre - BONDED | |
1 | Gold Easter skirt | |
2 | Gold brick | |
1 | Gold firefly wings | |
1 | Gold opera hat | |
1 | Gold star wings | |
1 | Goldenrod kyunwoo dress | |
33 | Greater tulip | |
1 | Green flower hairclip | |
1 | Green puffy-sleeve dress | |
1 | Grin jangsingu | |
2 | Her Threads of Fate - BONDED | |
1 | His Threads of Fate - BONDED | |
1 | Holiday Choson | |
1 | Huk sae fan | |
1 | Hyun moo casque | |
1 | Ice fan | |
1 | Juhwang house gown | |
1 | Kyunwoo locket | |
1 | Love Life Dreads | |
1 | Lucky bouquet | |
1 | Magic mirror | |
2 | Midnight's reign | |
1 | Military fork | |
1 | Navy starry gown | |
1 | Nyalmot frozen wings | |
1 | Orange flower hairclip | |
1 | Palace pinned hair | |
1 | Pet Kitty | |
1 | Pink Winter Fox mount | |
1 | Pink house robe | |
1 | Ppalgan ribbon | |
1 | Purple embroidered robe | |
1 | Purple-tip Winter Fox mount | |
1 | Ramen Bowl | |
1 | Raspberry dangui | |
1 | Rememberance | |
1 | Rock Guardian's sigil | |
3 | Sacred oil | |
1 | Sage courtship gown | |
1 | Sea flower hairclip | |
1 | Sea poems | |
1 | Sea ring | |
1 | Seafarer gown | |
1 | Shadow Serpent Dress | |
1 | Shamrock starry robe | |
1 | Shiny goddess gown | |
1 | Sky flower hairclip | |
1 | Snowflake Choson | |
1 | Soul Serpent Dress | |
1 | Spike | |
2 | Spirit caller | |
1 | Spring flower hairclip | |
1 | Star clothes | |
47 | Stardrop | |
1 | Sun starry gown | |
26 | Sunflower | |
1 | T'aeyang sae fan | |
1 | Titanium glove | |
3 | Trigram keyset | |
1 | Vanilla casual hair | |
1 | Veracious Gown | |
1 | Village Maid Fan | |
1 | Violet starry robe | |
1 | Water Basin | |
1 | White Santa cloak | |
1 | White embroidered gown | |
1 | White peacock tail | |
1 | Yangbantai | |
5 | Yellow amber | |
10 | Yellow stardrop | |
1 | Yuri's love |
Legend (57)
2024-12-23Details | |
---|---|
Born in Yuri 72, Winter | |
Aided Chu Rua (Yuri 72, Winter) | |
Defeated the Ice beast (Yuri 72, Winter) | |
Freed Leviathan (Yuri 72, Winter) | |
Recently specialized weaver | |
Novice tailor | |
Specialized in Weaving | |
Has been forgiven 1 times, recently by poeticmanic | |
Attended 1 tutor classes, last witnessed by Arkanis | |
Trained in the ways of the Order, acknowledged by BatSheba, Yuri 73, Winter | |
Found Serenity in the Tao (Yuri 73, Winter) | |
Alignment of Yin and Yang, revealed by BatSheba | |
Recovered the Treasure 3 times, verified by Caiden | |
Has dined at the Chongun kitchen 1 time(s), last observed by Ferro | |
Fortune revealed 2 times, most recently by BatSheba | |
Wove the Threads of Fate, assisted by BatSheba | |
Born under the Earth Horse, revealed by BatSheba in (Yuri 74, Winter) | |
24 Year Anniversary | |
Commissioned for services rendered 4 times | |
Saw the vision of Kujiga (Yuri 75, Summer) | |
Studied with the Sages 1 times, recognized by SoulSeeker | |
Experienced the Ba Gua 1 times, assisted by Qarin (Yuri 77, Fall) | |
Proven to be a good friend | |
Assisted Sally in pursuit of world peace 4 times | |
Helped love transcend death to achieve a beautiful life (Yuri 79, Winter) | |
Attained Tai-chi. Guided by BatSheba | |
Completed 15 minor quests | |
Obtained inner knowledge, marked by BatSheba | |
You are not so lucky now, are you, Lucky? (Yuri 80, Fall) | |
Drank the Famous Green Ale (Yuri 80, Fall) | |
Understood that which is small, 1 times, noticed by BatSheba, Yuri 80, Fall | |
Swore oath to forsake all lies, witnessed by BatSheba, Yuri 80, Winter | |
Owner of pet kitty Bea (Yuri 82, Winter) | |
25 Year Anniversary | |
Gained wisdom from Rock Guardian (Yuri 83, Fall) | |
Crossed the ethereal bridge (Yuri 83, Fall) | |
Dared to hold an unpopular opinion, 1 times, noticed by BatSheba, Yuri 83, Fall | |
Pledged to defend Nagnang (Yuri 84, Spring) | |
Xevu's blood brother | |
Attended 1 Koguryo Festivities, noted by Tamo | |
Captured Grave Robber 1 times (Yuri 85, Fall, Xevu) | |
Witnessed 10 rituals of Divinity, by Kurare | |
Married to Xevu by Fate (Yuri 85, Winter) | |
Mastered their understanding of the Earth Horse, revealed by BatSheba | |
Has survived the Deadliest Poison 2 times(s), witnessed by Xevu | |
Witnessed 4 Shaman Ritual(s) by Xevu | |
Studied under the Divine Order, 13 times, taught by Aamin, Yuri 86, Winter | |
Guide of the Diviner subpath (Yuri 87, Spring) | |
On a quest to slay the Giant mantis | |
Found Love with Xevu (Yuri 87, Winter) | |
Awakened healing waters of Buya | |
26 Year Anniversary | |
Nature's sage 5 times, marked by Druid Frigga | |
Celebrated 5 Druid festivals, observed by Frigga | |
Has received 13 I Ching readings (Yuri 92, Winter, BatSheba) | |
Has revealed 11 zodiac signs for the community | |
Has performed 5 I Ching readings (Yuri 93, Fall) |