frozenknight
Title: | |
Nation: | Buya |
Clan: | Buya Army |
CT: | Sergeant Major |
Class: | Champion |
Path: | Warrior |
Subpath: | Chung Ryong (Sa) |
Vita: | 1,410,315 1,154B |
Mana: | 221,646 151B |
Power: | 1,853,607 |
Bilz: | 1,305B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 728,354 | 1,867 | |
Oh | 1,280,000 | 1,058,354 | 3,411 | |
Cave 11 | 1,500,000 | 1,278,354 | 4,683 | |
Yuk | 2,560,000 | 2,338,354 | 13,523 | |
Chil | 5,120,000 | 4,898,354 | 53,408 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 489,685 | 864 | |
Oh | 2,560,000 | 1,149,685 | 2,409 | |
Cave 11 | 3,000,000 | 1,589,685 | 3,680 | |
Yuk | 5,120,000 | 3,709,685 | 12,521 | |
Chil | 10,240,000 | 8,829,685 | 52,405 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2022 | 1,410,315 | +800 | 1B | 221,646 | 0B | 800 | 1B | |
2021 | 1,409,515 | +24,200 | 36B | 221,646 | +5,700 | 6B | 35,600 | 43B |
Current Caves
This section disabled after Sam San
Damage
Coming Soon
Crafting
Carpenter
:
Master
|
Carnies
Bloodlusts
(56.9%)
29/51
Carnages
(46.1%)
35/76
Elixir Wars
(60%)
9/15
Fox hunts
(45.5%)
15/33
Inventory
Gold: 49,675
# | ||
---|---|---|
91 | Kindred talisman | |
1 | Harnessed Elemental Power | |
10 | White amber | |
1 | Empty ginko bag | |
1 | Empty ginko bag | |
4 | Amber | |
34 | Dark amber | |
16 | Fine rabbit meat |
Bank (90)
Gold: 0
# | ||
---|---|---|
164 | Amber | |
1 | Angry heart | |
1 | Arcane Skeletal Armor | |
1 | Arcane Skeletal Helm | |
4 | Artful tengri | |
3 | Battle helm | |
1 | Bent iron key | |
1 | Black solid gutuls | |
1 | Black thick gutuls | |
1 | Blue Rhino mount | |
1 | Brass shield - BONDED | |
1 | Cftd yellow amber | |
1 | Corrupted blade | |
1 | Crimson Diamond | |
1 | Crystalline Broadsword | |
1 | Damaged tongs | |
254 | Dark amber | |
1 | Dark simitar | |
1 | Devious tengri | |
1 | Dragon fan | |
1 | Earth shard | |
1 | Earthbound essence | |
1 | Electra | |
1 | Empty amber bag | |
23 | Empty water skin | |
1 | Faerie light - BONDED | |
5 | Fine cloth | |
1 | Fine metal | |
15 | Fine rabbit meat | |
1 | Flamefang | |
9 | Flash dust | |
5 | Fragile rose | |
1 | Frozen spear | |
39 | Ginko wood | |
10 | Gold acorn | |
2 | Gold ore | |
1 | Gold star baloom | |
1 | Hamgyong gem | |
2 | Healing water | |
1 | Hide shield - BONDED | |
1 | Key to earth | |
5 | Key to heaven | |
1 | Key to pond | |
1 | Large iron key | |
1 | Lockpick | |
1 | Long sheath | |
1 | Love potion | |
31 | Lucky coin | |
54 | Malgal insignia | |
24 | Manchurian insignia | |
1 | Metal mount | |
2 | Mountain's promise | |
15 | Nagnang compass | |
1 | NetZe robe - BONDED | |
2 | Night Diamond | |
1 | Noble tag | |
1 | Old Lurid eye | |
1 | Old Occult sphere | |
24 | Ore [high] | |
1 | Piggy dagger | |
1 | Rabbit's favor | |
1 | Recall stone | |
1 | Red shozoku mask | |
1 | Red solid gutuls | |
1 | Rock pick | |
1 | Rope | |
39 | Ruby potion | |
1 | Sacred pendant | |
2 | Searing Diamond | |
1 | SetZe robe - BONDED | |
1 | Shade Diamond | |
1 | Shamrock star baloom | |
3 | Silver ore | |
1 | Small iron key | |
1 | Sonhi pass | |
1 | Spider sword | |
1 | Spirit stone | |
1 | Steelthorn | |
1 | Stilts | |
1 | Tall shield - BONDED | |
5 | Tao stone | |
1 | Temp house coupon | |
1 | Water jewel | |
9 | White amber | |
1 | Wooden staff | |
1 | Worn Claw | |
4 | Worn Daemon heart | |
1 | Worn Lurid eye | |
6 | Worn Occult sphere | |
22 | Yellow amber |
Legend (65)
2022-03-31Details | |
---|---|
Born in Yuri 1, Spring | |
Aided Chu Rua (Yuri 1, Spring) | |
Completed Nangen Warrior Trial (Yuri 1, Spring) | |
Was blessed by the stars (Yuri 1, Spring) | |
Freed Leviathan (Yuri 1, Summer) | |
Defeated the Ice beast (Yuri 1, Summer) | |
Dog linguist (Yuri 1, Summer) | |
Slew the mighty Sute (Yuri 1, Summer) | |
Attained totem mastery (Yuri 1, Summer) | |
Mastered the stars (Yuri 1, Summer) | |
Understood the moon (Yuri 1, Summer) | |
Ohaeng Warrior since Yuri 1, Fall | |
Lesser alliance with the Ox (Yuri 1, Fall) | |
Survived the sun (Yuri 1, Winter) | |
Aided Nagnang's palace restoration (Yuri 2, Spring) | |
Attained First Mark (Yuri 2, Summer) | |
Sailed to Gogoon Island (Yuri 2, Fall) | |
Earned favor from the Winds (Yuri 2, Winter) | |
15 Year Anniversary | |
Assisted to seal off the mighty Sute's Cave(Yuri 2, Winter) | |
Soldier of Buya (Yuri 21, Spring) | |
Master carpenter | |
Attained Second Mark (Yuri 32, Fall) | |
Scouted with Rangers 1 times, marked by XWhiteNinjaX (Yuri 32, Fall) | |
Lesser alliance with the Dragon (Yuri 32, Winter) | |
Lesser alliance with the Snake (Yuri 33, Spring) | |
Discovered lost legend (Yuri 33, Spring) | |
Captured the wind (Yuri 33, Summer) | |
Collected wood staff (Yuri 33, Summer) | |
Aided the Sea Nymph in Cleansing Kingdom Waters (Yuri 33, Summer) | |
Greater alliance with the Tiger (Yuri 33, Summer) | |
Greater alliance with the Rat (Yuri 33, Summer) | |
Attained Third Mark (Yuri 33, Summer) | |
Celebrated 1 Druid festivals, observed by Foxfire | |
Specialized in Gemcutting | |
Participated in 15 Elixir Wars | |
9 Elixir War victories | |
Participated in 33 Fox hunts | |
15 Fox hunt victories | |
Broke the seal of Nngh'Zan (Yuri 34, Summer) | |
Vanquished Overlord B'Gnngh (Yuri 34, Summer) | |
Defeated the Mighty Nngh'Zan (Yuri 34, Summer) | |
Crushed the Council of Nngh'Zan (Yuri 34, Summer) | |
Adept woodcutter | |
19 Year Anniversary | |
Won 1 clan events (Yuri 35, Summer) | |
Defeated Malevolent Clan Rank 50 | |
Aided the Chongunate in 3 missions, recognized by Chongun Ferro | |
Sublime alliance with the Rabbit (Yuri 36, Winter) | |
Attained Fourth Mark (Yuri 37, Fall) | |
Fought off Ogres (Yuri 37, Fall) | |
Accomplished gemcutter | |
1 time(s) winner of Snow Fury | |
Dreamed of joy and wonder (Yuri 38, Winter) | |
Won Snowball Frenzy 1 times | |
Participated Snow Frenzy (Yuri 38, Winter) | |
Participated Snow Flurry (Yuri 38, Winter) | |
29 Bloodlust victories | |
Participated in 51 Bloodlusts | |
Kaiatsu's blood brother | |
Pledged to defend Buya (Yuri 63, Fall) | |
Participated in 76 Carnages | |
35 Carnage victories | |
Completed 460 minor quests | |
On a quest to slay the Sleet ogre |