flaw
Title: | |
Nation: | Buya |
Clan: | Lost Kingdom |
CT: | Still a Squire |
Class: | Catastrophe |
Path: | Mage |
Subpath: | Ju jak (Sa) |
Vita: | 1,263,515 941B |
Mana: | 1,347,445 3,932B |
Power: | 3,958,405 |
Bilz: | 4,873B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 11 | 1,500,000 | 152,555 | 902 | |
Yuk | 2,560,000 | 1,212,555 | 9,743 | |
Chil | 5,120,000 | 3,772,555 | 49,627 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 11 | 3,000,000 | 1,736,485 | 3,893 | |
Yuk | 5,120,000 | 3,856,485 | 12,733 | |
Chil | 10,240,000 | 8,976,485 | 52,618 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 1,263,515 | +6,600 | 9B | 1,347,445 | +210 | 1B | 7,020 | 10B |
2023 | 1,256,915 | +41,350 | 56B | 1,347,235 | +32,045 | 178B | 105,440 | 233B |
2022 | 1,215,565 | +9,440 | 12B | 1,315,190 | +86,185 | 457B | 181,810 | 470B |
2021 | 1,211,125 | +100 | 0B | 1,228,805 | +1,100 | 6B | 2,300 | 6B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carpenter
:
Master
|
Woodcutter
:
Talented
|
Carnies
Bloodlusts
(48.7%)
76/156
Carnages
(36.1%)
52/144
Elixir Wars
(41.5%)
17/41
Fox hunts
(36.5%)
27/74
Inventory
Gold: 250,523
# | ||
---|---|---|
73 | Malgal insignia | |
53 | Kindred talisman | |
6 | Daily coin | |
1 | Equipment restoration | |
4 | Green potion | |
47 | Yellow scroll | |
2 | Rat meat | |
1 | Moon shard | |
1 | Experience gem |
Bank (184)
Gold: 0
# | ||
---|---|---|
1 | 10 year mantle | |
104 | Acorn | |
96 | Amber | |
1 | Angel Wings Scepter | |
60 | Angry essence | |
1 | Antique Magus scroll | |
1 | Antique Occult sphere | |
1 | Aragonite namja hanbok | |
3 | Atiqik package | |
13 | Axe | |
1 | Baekho key | |
44 | Bai touy | |
3 | Beautiful leather | |
148 | Belladonna | |
1 | Bizarre ghost coat | |
1 | Bizarre witches hat | |
1 | Black Magoja - BONDED | |
1 | Black glasses | |
1 | Black pet dye | |
1 | Blue atiqik | |
78 | Blue stardrop | |
2 | Bone | |
5 | Bottled darkness | |
1 | Brown ram horns | |
1 | Brown ranch coat | |
1 | Brown slick hair | |
2 | Canine tooth | |
1 | Cat 2 Package | |
14 | Chicken meat | |
1 | Chung ryong key | |
15 | Coconut | |
1 | Conjurors ward - BONDED | |
1 | Count brown suit | |
1 | Count gold suit | |
63 | Dark amber | |
1 | Diver cap | |
2 | Dragon's liver | |
4 | Egg | |
1 | Electra | |
1 | Empty ginko bag | |
1 | Empty wool bag | |
1 | Endless curse | |
1 | Evil Mantle Package | |
1 | Evil fire skull | |
1 | Evil fire wings | |
1 | Faded Stone | |
1 | Faerie light - BONDED | |
1 | Fine snake meat | |
1 | Flamefang | |
1 | Flare spinner | |
2 | Fortune cookie | |
7 | Fox blade | |
1 | Fox ears | |
2 | Fox tail | |
19 | Foxglove | |
1 | Frosty Buddy | |
2 | Geulimja | |
3 | Gold acorn | |
2 | Gold brick | |
1 | Gold mummy wrap package | |
6 | Good eye | |
1 | Grain of sand | |
1 | Green doe horn | |
1 | Green mummy wrap package | |
1 | Green potion | |
166 | Green squirrel pelt | |
10 | Green stardrop | |
1 | Grilled beef | |
1 | Hamgyong gem fragments | |
8 | Haunted Pet Package | |
3 | Holiday Gram | |
64 | Horse meat | |
1 | Hunang's axe | |
1 | Ice fan | |
1 | Ice heart | |
1 | Ilbon knife | |
3 | Ink | |
1 | Iron statue | |
1 | Jacko lantern package | |
2 | Key to heaven | |
3 | Key to thunder | |
1 | Key to water | |
1 | Kindreds mantle | |
6 | Kinung's Magical Scroll | |
2 | Kitten 2 Package | |
5 | Lean beef | |
5 | Light fox fur | |
1 | Mages ward - BONDED | |
2 | Magical dust | |
4 | Mask 2 Package | |
1 | Masters ward - BONDED | |
1 | Metal | |
1 | Midnight evil Package | |
1 | Midnight evil suit | |
1 | Midnight skeleton skull | |
4 | Midnight's reign | |
2 | Military fork | |
1 | Moonblade | |
1 | Moose horns | |
1 | Muddy potion | |
1 | Mummy black headwrap | |
1 | Mummy black wrap | |
1 | Mystic potion | |
1 | Mysticism ward - BONDED | |
1 | Northern Sparkle | |
1 | Octopus cap | |
1 | Octopus costume | |
5 | Old poppy | |
3 | Orange blossom | |
2 | Ore [high] | |
1 | Ore [med] | |
1 | Ore [very high] | |
3 | Pearl charm | |
3 | Peas | |
2 | Pebble | |
3 | Pet Bat | |
1 | Pet Festive bear | |
1 | Pet Fox | |
3 | Pet Skeleton | |
1 | Pet Snow skeleton | |
1 | Pharaoh costume | |
1 | Pharaoh headdress | |
1 | Pharaoh sandals | |
1 | Pumpkin Stick | |
1 | Purified water | |
1 | Purple atiqik | |
54 | Purple stardrop | |
1 | Rabid saliva | |
2 | Red dog mask | |
49 | Red stardrop | |
1 | Red tea tails | |
36 | Rhino horn | |
75 | Rhino leather | |
39 | Rhino meat | |
1 | Runed dagger | |
1 | Santa coat | |
1 | Santa hat | |
1 | Sap plant rhizome | |
1 | Sap plant roughage | |
1 | Scale wings | |
1 | Scribe's book | |
3 | Scribe's pen | |
9 | Scroll of invocation | |
21 | Scroll of protection | |
4 | Seraph pendant | |
1 | Short bow | |
2 | Shrewd tengri | |
2 | Silver arrows | |
4 | Silver tree branch | |
1 | Skeleton 2 Package | |
1 | Skeleton suit | |
1 | Skull Package | |
1 | Skull Stick | |
2 | Skull girl package | |
1 | Sliver of luck | |
6 | Snake meat | |
1 | Snake tongue | |
1 | Sonhi pass | |
2 | Spell of the Baekho | |
1 | Spell of the Chung Ryong | |
1 | Spell of the Ju Jak | |
4 | Splendid tiger pelt | |
2 | Sponge | |
19 | Stardrop | |
35 | Sunflower | |
2 | Sword head | |
2 | Tako ink | |
1 | Tan Cheogori | |
22 | Tao stone | |
2 | Teal cat mask | |
20 | Tiger's heart | |
1 | Torn paw | |
1 | Toy | |
1 | Tuna wizard eye | |
1 | Valentine Dye | |
1 | Wagging tail | |
23 | White amber | |
2 | White pet dye | |
1 | Wind garb - BONDED | |
11 | Winter potion | |
105 | Wolf's bane | |
1 | Wooden potion | |
5 | Yellow amber | |
1 | Zibong blade |
Legend (79)
2024-11-21Details | |
---|---|
Born in Yuri 68, Spring | |
Freed Leviathan (Yuri 68, Summer) | |
Novice fisherman | |
Kwi-Sin Mage since Yuri 68, Summer | |
Was blessed by the stars (Yuri 68, Summer) | |
Dog linguist (Yuri 68, Summer) | |
Mastered the stars (Yuri 68, Fall) | |
Family to the Nangen Mages (Yuri 68, Winter) | |
Slew the mighty Sute (Yuri 68, Winter) | |
Understood the moon (Yuri 68, Winter) | |
Museum Patron (Yuri 68, Winter) | |
Survived the sun (Yuri 69, Spring) | |
Attained totem mastery (Yuri 70, Fall) | |
Attained First Mark (Yuri 71, Summer) | |
Novice miner | |
Entered the Shendao (Yuri 73, Spring) | |
7 Year Anniversary | |
Forged a crown for King Yuri (Yuri 75, Spring) | |
Attained Second Mark (Yuri 78, Spring) | |
Lesser alliance with the Horse (Yuri 78, Summer) | |
Lesser alliance with the Snake (Yuri 78, Fall) | |
Lesser alliance with the Tiger (Yuri 78, Fall) | |
Greater alliance with the Dragon (Yuri 78, Fall) | |
Greater alliance with the Ox (Yuri 79, Spring) | |
Greater alliance with the Rabbit (Yuri 79, Spring) | |
Attained Third Mark (Yuri 79, Summer) | |
Attended King Yuri's Ball | |
8 Year Anniversary | |
Kept the Mongols from taking over the Kingdoms (Yuri 83, Fall) | |
Soldier for General HanXin (Yuri 88, Fall) | |
Proved loyalty to General HanXin (Yuri 88, Fall) | |
Entered Lost Mines to excavate its secrets (Yuri 91, Winter) | |
Took the delusive route to confirm the truth (Yuri 91, Winter) | |
Master carpenter | |
Entered the Ancient Training Grounds (Yuri 96, Summer) | |
10 Year Anniversary | |
Defeated the Ice beast (Yuri 117, Spring) | |
Discovered lost legend (Yuri 117, Spring) | |
Captured the wind (Yuri 117, Spring) | |
Sailed to Gogoon Island (Yuri 117, Spring) | |
Vanquished Overlord B'Gnngh (Yuri 117, Spring) | |
2 arrest(s) for unspecified serious crimes (Yuri 117, Winter) | |
Last justice matter handled by (Aremdaun) | |
Has been forgiven 2 times, recently by Janken | |
Broke the seal of Nngh'Zan (Yuri 126, Summer) | |
Defeated Malevolent Clan Rank 50 | |
Owner of pet fox Seth (Yuri 126, Winter) | |
Defeated the Mighty Nngh'Zan (Yuri 127, Spring) | |
Crushed the Council of Nngh'Zan (Yuri 127, Spring) | |
Attained Fourth Mark (Yuri 127, Summer) | |
17 Elixir War victories | |
Participated in 41 Elixir Wars | |
Learned the ancient Sonhi art of the Throwing axe | |
Attended 1 tutor classes, last witnessed by SoulGuard | |
Sustained the Asmodi against the Iron Hands (Yuri 7, Winter) | |
Participated in 1 clan events (Yuri 7, Winter) | |
Apprentice scribe | |
16 Year Anniversary | |
17 Year Anniversary | |
76 Bloodlust victories | |
Talented woodcutter | |
ScruF's blood brother | |
Got Lucky and unearthed the Kettle of Gold (Yuri 72, Fall) | |
Participated in 74 Fox hunts | |
27 Fox hunt victories | |
Participated in 156 Bloodlusts | |
24 Year Anniversary | |
Stood against Red Flare the Immortal (Yuri 77, Spring) | |
Participated in 144 Carnages | |
52 Carnage victories | |
Owner of a pet snow skeleton Brittle (Yuri 78, Fall) | |
Owner of pet Festive bear Moondragon (Yuri 78, Fall) | |
Dreamed of joy and wonder (Yuri 78, Winter) | |
Shredder destroyed 1 items of this hero | |
Novice ice fisherman | |
Pursued Red Flare into the Arctic north (Yuri 82, Fall) | |
25 Year Anniversary | |
Completed 624 minor quests | |
On a quest to slay the Lightning wolf |