firstchoice
Title: | |
Nation: | Buya |
Clan: | Chaos |
CT: | Deckhand |
Class: | DiZhu |
Path: | Mage |
Subpath: | Geomancer (Sa) |
Vita: | 800,094 412B |
Mana: | 1,072,821 2,542B |
Power: | 2,945,736 |
Bilz: | 2,954B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Oh | 1,280,000 | 207,179 | 1,020 | |
Cave 11 | 1,500,000 | 427,179 | 2,292 | |
Yuk | 2,560,000 | 1,487,179 | 11,132 | |
Chil | 5,120,000 | 4,047,179 | 51,017 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Oh | 2,560,000 | 1,759,906 | 3,150 | |
Cave 11 | 3,000,000 | 2,199,906 | 4,422 | |
Yuk | 5,120,000 | 4,319,906 | 13,262 | |
Chil | 10,240,000 | 9,439,906 | 53,147 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 800,094 | +457,165 | 312B | 1,072,821 | +672,475 | 2,129B | 1,802,115 | 2,441B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(51.5%)
17/33
Carnages
(53.6%)
15/28
Elixir Wars
(41.4%)
12/29
Fox hunts
(47.1%)
16/34
Bank (64)
Gold: 1,000,000
# | ||
---|---|---|
2 | Ancient Bone charm | |
1 | Autumn quiver | |
1 | Bekyun's spear | |
2 | Black feather | |
1 | Boho slippers | |
1 | Brig Key | |
23 | Brown feather | |
1 | Cursed blade | |
29 | Daily coin | |
66 | Dark amber | |
1 | Dark casque | |
13 | Dragon dagger | |
1 | Dragon's favor | |
1 | Ee san surge - BONDED | |
1 | Engagement ring | |
5 | Experience gem | |
1 | Face paint | |
1 | Fine cloth | |
7 | Fine metal | |
1 | Frost sabre - BONDED | |
5 | Ginko wood | |
2 | Gold acorn | |
3 | Gold brick | |
1 | Hamgyong fishing club | |
2 | Holy ring | |
1 | Key to fire | |
1 | Key to heaven | |
1 | Key to thunder | |
13 | Kitten claw | |
1 | Lava pincer | |
1 | Lucky Baloom | |
1 | Lucky coin | |
1284 | Malgal insignia | |
34 | Manchurian insignia | |
1 | Moon garb - BONDED | |
1 | Moonblade | |
3 | Mud fish | |
1 | Nagnang combat garb - BONDED | |
1 | Pet Pheasant | |
11 | Piggy dagger | |
45 | Putrid fish | |
3 | Red stardrop | |
36 | Ruby potion | |
2 | Scroll of protection | |
1 | SetZe robe - BONDED | |
1 | Sheep's favor | |
27 | Spider sword | |
1 | Splendid tiger pelt | |
2 | Staff of Ice | |
11 | Stardrop | |
1 | Starry fan | |
2 | Surge | |
1 | Tiger's favor | |
1 | Unidentified Flame | |
1 | Viper stick | |
7 | White amber | |
1 | White feather | |
22 | Wolf sword | |
48 | Wool | |
62 | Yellow amber | |
25 | Yellow feather | |
1 | YeolDaseoBeunZe robe - BONDED | |
1 | YeolHanBeunZe robe - BONDED | |
1 | YeolIlgobBeunZe robe - BONDED |
Legend (68)
2024-08-20Details | |
---|---|
Born in Yuri 81, Winter | |
Defeated the Ice beast (Yuri 82, Winter) | |
Novice fisherman | |
Ohaeng Mage since Yuri 83, Spring | |
Proved loyalty to General HanXin (Yuri 88, Fall) | |
Soldier for General HanXin (Yuri 88, Fall) | |
Fed 1 items to the Gelapod | |
Dog linguist (Yuri 93, Winter) | |
Freed Leviathan (Yuri 93, Winter) | |
Entered the Ancient Training Grounds (Yuri 96, Summer) | |
Captured Lucky (Yuri 96, Fall) | |
Fought for Nagnang in the Blood War (Yuri 105, Fall) | |
Tried to Help Xiou (Yuri 118, Spring) | |
Captured Lucky and Found the Pot of Gold (Yuri 120, Fall) | |
Was blessed by the stars (Yuri 120, Winter) | |
Family to the Nangen Mages (Yuri 120, Winter) | |
Attained First Mark (Yuri 120, Winter) | |
Attained totem mastery (Yuri 120, Winter) | |
Mastered the stars (Yuri 120, Winter) | |
Slew the mighty Sute (Yuri 120, Winter) | |
Understood the moon (Yuri 120, Winter) | |
Lesser alliance with the Rooster (Yuri 121, Summer) | |
Braved Lost Mines (Yuri 124, Summer) | |
Captured Lucky and Found the Pot of Gold (Yuri 128, Fall) | |
Lesser alliance with the Sheep (Yuri 129, Summer) | |
Discovered the end of the rainbow (Yuri 8, Fall) | |
Lesser alliance with the Horse (Yuri 8, Winter) | |
Greater alliance with the Tiger (Yuri 8, Winter) | |
Greater alliance with the Snake (Yuri 8, Winter) | |
Greater alliance with the Dragon (Yuri 8, Winter) | |
Honorable Mention in Poetry Revel 1 times (Yuri 9, Spring) | |
Unearthed the Kettle of Gold (Yuri 24, Fall) | |
Solved an unsolvable riddle! (Yuri 25, Fall) | |
Owner of pet pheasant Supper (Yuri 25, Fall) | |
Owner of pet dragon Puff (Yuri 25, Fall) | |
Helped complete Tokki's egg collection (Yuri 25, Fall) | |
Attained Second Mark (Yuri 25, Winter) | |
First Place in Poetry Revel 1 times (Yuri 25, Winter) | |
Attended 1 tutor classes, last witnessed by Murchadh | |
Brought warmth to Cold Bones (Yuri 30, Fall) | |
Ambiguous's blood brother | |
Participated in 28 Carnages | |
15 Carnage victories | |
Participated in 33 Bloodlusts | |
Participated in 34 Fox hunts | |
17 Bloodlust victories | |
16 Fox hunt victories | |
Participated in 29 Elixir Wars | |
Attained Third Mark (Yuri 45, Summer) | |
12 Elixir War victories | |
Discovered the Ruins of Jolbon (Yuri 45, Fall) | |
Studied with the Sages 1 times, recognized by JediJosh | |
Practiced the Elemental Arts 1 times, recognized by JediJosh | |
Experienced the Ba Gua 1 times, assisted by JediJosh (Yuri 90, Summer) | |
Balanced the flow of Qi 1 times, recognized by JediJosh | |
26 Year Anniversary | |
Defeated Malevolent Clan Rank 50 | |
Assisted Sally in pursuit of world peace 6 times | |
Survived the sun (Yuri 91, Spring) | |
Discovered lost legend (Yuri 91, Spring) | |
Captured the wind (Yuri 91, Spring) | |
Vanquished Overlord B'Gnngh (Yuri 91, Spring) | |
Broke the seal of Nngh'Zan (Yuri 91, Spring) | |
Crushed the Council of Nngh'Zan (Yuri 91, Spring) | |
Defeated the Mighty Nngh'Zan (Yuri 91, Spring) | |
Attained Fourth Mark (Yuri 91, Spring) | |
Shredder destroyed 5 items of this hero | |
Completed 406 minor quests |