fearer
Title: | |
Nation: | Koguryo |
Clan: | |
CT: | |
Class: | Swift |
Path: | Rogue |
Subpath: | Baekho (Ee) |
Vita: | 721,105 343B |
Mana: | 289,413 235B |
Power: | 1,299,931 |
Bilz: | 579B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 160,587 | 273 | |
Sa | 640,000 | 350,587 | 729 | |
Cave 10 | 950,000 | 660,587 | 1,783 | |
Oh | 1,280,000 | 990,587 | 3,327 | |
Cave 11 | 1,500,000 | 1,210,587 | 4,599 | |
Yuk | 2,560,000 | 2,270,587 | 13,439 | |
Chil | 5,120,000 | 4,830,587 | 53,324 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 178,895 | 165 | |
Sa | 1,280,000 | 558,895 | 621 | |
Cave 10 | 1,900,000 | 1,178,895 | 1,675 | |
Oh | 2,560,000 | 1,838,895 | 3,219 | |
Cave 11 | 3,000,000 | 2,278,895 | 4,491 | |
Yuk | 5,120,000 | 4,398,895 | 13,331 | |
Chil | 10,240,000 | 9,518,895 | 53,216 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 721,105 | +80 | 0B | 289,413 | +38,840 | 51B | 77,760 | 51B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Tailor
:
Master
|
Weaver
:
Skilled
|
Carnies
Bloodlusts
(39.1%)
9/23
Carnages
(32%)
8/25
Elixir Wars
(37.5%)
9/24
Fox hunts
(0%)
/8
Legend (47)
2024-12-23Details | |
---|---|
Born in Yuri 65, Spring | |
Freed Leviathan (Yuri 65, Spring) | |
Dog linguist (Yuri 65, Spring) | |
Slew the mighty Sute (Yuri 65, Spring) | |
Kwi-Sin Rogue since Yuri 65, Spring | |
Was blessed by the stars (Yuri 65, Spring) | |
Attained totem mastery (Yuri 65, Summer) | |
Mastered the stars (Yuri 65, Summer) | |
Understood the moon (Yuri 65, Summer) | |
Member of Dagger's guild (Yuri 65, Summer) | |
Defeated the Ice beast (Yuri 65, Summer) | |
Discovered lost legend (Yuri 65, Summer) | |
Captured the wind (Yuri 65, Summer) | |
Entered the hidden garden (Yuri 65, Winter) | |
Fought off pirates (Yuri 66, Spring) | |
Novice woodcutter | |
Attained First Mark (Yuri 66, Summer) | |
Helped search for Ugh (Yuri 66, Summer) | |
Highest score in rabbit invasion 494 | |
Specialized in Weaving | |
Novice gemcutter | |
Novice fisherman | |
Aligned with Fire, Recognized by Druid Lashalla (Yuri 71, Winter) | |
Attained Second Mark (Yuri 72, Spring) | |
Highest score in Hopper 92 | |
Donated ingredients to heal Blight (Yuri 72, Spring) | |
Passed Third Trial of Sacrifice (Yuri 72, Summer) | |
Passed Third Trial of Knowledge (Yuri 72, Summer) | |
Passed Third Trial of Wealth (Yuri 72, Summer) | |
8 Carnage victories | |
Skilled weaver | |
Alignment of Yin and Yang, revealed by FaithS | |
Lesser alliance with the Monkey (Yuri 72, Winter) | |
Lesser alliance with the Rooster (Yuri 72, Winter) | |
Lesser alliance with the Rat (Yuri 72, Winter) | |
Passed Third Trial of Spirit (Yuri 72, Winter) | |
Master tailor | |
Participated in 8 Fox hunts | |
Lesser alliance with the Ox (Yuri 73, Spring) | |
Entered the Shendao (Yuri 73, Spring) | |
winterer's blood sister | |
Participated in 25 Carnages | |
9 Bloodlust victories | |
Participated in 23 Bloodlusts | |
Completed 46 minor quests | |
9 Elixir War victories | |
Participated in 24 Elixir Wars |