equalizer

Title:   The
Nation:   Buya
Clan:   Guardian
CT:   BalanceOfLife
Class:   Luminary
Path:   Poet
Subpath:   Muse (Sa)
Vita:   2,500,313 3,405B
Mana:   1,688,750 6,079B
Power:   5,877,813
Bilz:   9,484B

Next Rank

Rank Mana Mana To Get Mana XP
Yuk 2,560,000 871,250 7,595
Chil 5,120,000 3,431,250 47,480
Rank Vita Vita To Get Vita XP
Yuk 5,120,000 2,619,687 10,269
Chil 10,240,000 7,739,687 50,154

BILZ History

Vita Mana Power Exp
2024 2,500,313 2,500,313 0B 1,680,500 1,688,750 +8,250 57B 16,500 57B
2023 2,495,413 2,500,313 +4,900 13B 1,646,300 1,680,500 +34,200 235B 73,300 248B
2022 2,431,113 2,500,113 +68,300 176B 1,372,260 1,646,300 +260,440 1,629B 589,180 1,805B
2021 2,430,113 2,431,113 0B 1,359,610 1,371,810 +12,200 69B 24,400 69B
2020 2,430,113 2,430,113 0B 1,359,360 1,359,610 +250 1B 500 1B
2019 2,430,113 2,430,113 0B 1,359,060 1,359,360 +300 2B 600 2B

Current Caves

This section disabled after Sam San

Damage

Poet damage calculator on hold

Crafting

Legend Not Available

Carnies

Legend Not Available