emmitt
Title: | |
Nation: | Nagnang |
Clan: | Covenant |
CT: | Jiminy Cricket |
Class: | Marauder |
Path: | Rogue |
Subpath: | Baekho (Sa) |
Vita: | 1,046,033 666B |
Mana: | 681,362 1,083B |
Power: | 2,408,757 |
Bilz: | 1,749B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 268,638 | 935 | |
Oh | 1,280,000 | 598,638 | 2,480 | |
Cave 11 | 1,500,000 | 818,638 | 3,751 | |
Yuk | 2,560,000 | 1,878,638 | 12,592 | |
Chil | 5,120,000 | 4,438,638 | 52,477 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 853,967 | 1,352 | |
Oh | 2,560,000 | 1,513,967 | 2,896 | |
Cave 11 | 3,000,000 | 1,953,967 | 4,168 | |
Yuk | 5,120,000 | 4,073,967 | 13,008 | |
Chil | 10,240,000 | 9,193,967 | 52,893 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 1,046,033 | +300 | 0B | 681,362 | 0B | 300 | 0B | |
2023 | 1,045,733 | +113,940 | 125B | 681,362 | +36,495 | 105B | 186,930 | 230B |
2022 | 931,793 | +524,270 | 409B | 644,867 | +102,320 | 266B | 728,910 | 674B |
2020 | 407,523 | +28,060 | 14B | 542,547 | +198,210 | 395B | 424,480 | 409B |
2019 | 379,463 | +149,070 | 64B | 344,337 | +184,275 | 226B | 517,620 | 291B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Gemcutter
:
Legendary
|
Carnies
Bloodlusts
(50%)
13/26
Carnages
(45.8%)
22/48
Elixir Wars
(48.4%)
15/31
Fox hunts
(39.3%)
11/28
Inventory
Gold: 227,537
# | ||
---|---|---|
89 | Kindred talisman | |
15 | Green potion | |
1 | Amber | |
53 | Malgal insignia | |
1 | Aqua potion | |
5 | Sacred pendant | |
4 | Equipment restoration | |
3 | Item Protection |
Bank (85)
Gold: 1,600,000
# | ||
---|---|---|
1 | AhHopZe robe - BONDED | |
1 | Amber buckler - BONDED | |
8 | Ambrosia | |
1 | Ancient Occult sphere | |
343 | Angry essence | |
2 | Angry heart | |
1 | Baekho key | |
1 | Basic buckler - BONDED | |
7 | Battle helm | |
6 | Bekyun's spear | |
4 | Black amber | |
1 | Black bandanna | |
1 | Black headband | |
11 | Blood | |
2 | Blood stone | |
1 | Buyan combat garb - BONDED | |
4 | Charm | |
1 | Clear water song | |
1 | Coronal puyuhan | |
5 | Corrupted ring | |
1 | Demon skull | |
1 | Empty amber bag | |
1 | Enchanted buckler - BONDED | |
10 | Ern wood | |
4 | Fine metal | |
1 | Flamefang | |
1 | Flare spinner | |
1 | Fractured vulture charu | |
11 | Fragile rose | |
1 | Frozen footings | |
131 | Full experience envelope | |
263 | Ginko wood | |
1 | Heavy polearm | |
45 | Indigo potion | |
1 | Jade spry shield | |
2 | Jolt trident | |
3 | Ju jak key | |
9 | Key to fire | |
1 | Key to mountain | |
10 | Key to pond | |
2 | Key to water | |
9 | Key to wind | |
8 | Lucky coin | |
1 | Lucky silver coin | |
1 | Magically-sealed note | |
1 | Male songbok | |
1 | Melodic magic flute | |
2 | Metal | |
1 | Moon helm | |
1 | Moonblade | |
2 | Mountain ginseng | |
4 | Nalgun foliole | |
1 | Octopus costume | |
1 | Pearl charm | |
1 | Purple bandanna | |
47 | Putrid fish | |
1 | Radiant white crystal | |
1 | River tarot | |
1 | Rope | |
23 | Ruby potion | |
1 | Scribe's book | |
5 | Scribe's pen | |
5 | Scroll of invocation | |
1 | Seasons fan | |
1 | SetZe robe - BONDED | |
1 | Shock sword - BONDED | |
1 | Sonhi pass | |
3 | Soup bowl | |
37 | Splendid tiger pelt | |
1 | Staff of the elements - BONDED | |
1 | Star helmet | |
2 | Stardrop | |
1 | Sun waistcoat - BONDED | |
4 | Surge | |
12 | Tao stone | |
7 | Tuna wizard wand | |
10 | Whisper bracelet | |
1 | White moon axe - BONDED | |
1 | Wicked staff | |
11 | Winter potion | |
703 | Wood scraps | |
7 | Wooden potion | |
1 | YeoDulpZe robe - BONDED | |
1 | YeolHanBeunZe robe - BONDED | |
1 | YulZe robe - BONDED |
Legend (64)
2024-11-21Details | |
---|---|
Member of Dagger's guild (Yuri 39, Spring) | |
Born in Yuri 50, Fall | |
Freed Leviathan (Yuri 50, Fall) | |
Defeated the Ice beast (Yuri 51, Fall) | |
Kwi-Sin Rogue since Yuri 52, Summer | |
Specialized in Gemcutting | |
Was blessed by the stars (Yuri 54, Summer) | |
Mastered the stars (Yuri 54, Summer) | |
Dog linguist (Yuri 57, Spring) | |
Fought off pirates (Yuri 57, Summer) | |
Freed pirates' captives(Yuri 57, Summer) | |
Completed the Lost mines (Yuri 59, Spring) | |
Braved Lost Mines (Yuri 59, Spring) | |
Discovered Inner Mines (Yuri 59, Spring) | |
Understood the moon (Yuri 63, Spring) | |
Discovered lost legend (Yuri 63, Summer) | |
Captured the wind (Yuri 63, Summer) | |
Helped search for Ugh (Yuri 66, Summer) | |
Stopped snow tiger invasion (Yuri 66, Fall) | |
Lesser alliance with the Ox (Yuri 80, Spring) | |
Attained First Mark (Yuri 80, Summer) | |
Legendary gemcutter | |
10 Year Anniversary | |
Fought for Buya in the Blood War (Yuri 105, Fall) | |
11 Year Anniversary | |
Braved Lost Mines (Yuri 109, Summer) | |
Helped Tokki (Yuri 49, Summer) | |
Braved the Lost Mines (Yuri 49, Winter) | |
Gained access to the Desolate Mines (Yuri 50, Fall) | |
SpiritOfFire's blood brother | |
Lesser alliance with the Horse (Yuri 50, Winter) | |
Lesser alliance with the Dragon (Yuri 50, Winter) | |
Greater alliance with the Rooster (Yuri 51, Spring) | |
Attained Second Mark (Yuri 51, Spring) | |
Greater alliance with the Tiger (Yuri 52, Spring) | |
Greater alliance with the Snake (Yuri 52, Spring) | |
Attained totem mastery (Yuri 53, Summer) | |
Survived the sun (Yuri 53, Summer) | |
11 Fox hunt victories | |
Collected wood staff (Yuri 55, Spring) | |
Harnessed fire of passion (Yuri 55, Spring) | |
Forged the Staff of the Elements | |
Participated in 28 Fox hunts | |
Participated in 31 Elixir Wars | |
15 Elixir War victories | |
Attained Third Mark (Yuri 55, Fall) | |
13 Bloodlust victories | |
Participated in 26 Bloodlusts | |
Fought off Mupa's treefolk army (Yuri 55, Winter) | |
Discovered the Frozen Fortress (Yuri 56, Fall) | |
Fought against the Stygian Order (Yuri 56, Winter) | |
Broke the seal of Nngh'Zan (Yuri 56, Winter) | |
Vanquished Overlord B'Gnngh (Yuri 56, Winter) | |
Defeated the Mighty Nngh'Zan (Yuri 56, Winter) | |
Crushed the Council of Nngh'Zan (Yuri 56, Winter) | |
Studied under the Divine Order, 1 times, taught by Asoma, Yuri 56, Winter | |
Defeated Malevolent Clan Rank 50 | |
24 Year Anniversary | |
Participated in 48 Carnages | |
22 Carnage victories | |
Attained Fourth Mark (Yuri 77, Winter) | |
Novice fisherman | |
Apprentice jeweler | |
Completed 407 minor quests |