dylonzonfire
Title: | PoLaR |
Nation: | Koguryo |
Clan: | |
CT: | |
Class: | Barrage |
Path: | Warrior |
Subpath: | Chung Ryong (Sam) |
Vita: | 863,748 472B |
Mana: | 166,368 96B |
Power: | 1,196,484 |
Bilz: | 568B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 283,632 | 412 | |
Sa | 640,000 | 473,632 | 868 | |
Cave 10 | 950,000 | 783,632 | 1,922 | |
Oh | 1,280,000 | 1,113,632 | 3,466 | |
Cave 11 | 1,500,000 | 1,333,632 | 4,738 | |
Yuk | 2,560,000 | 2,393,632 | 13,578 | |
Chil | 5,120,000 | 4,953,632 | 53,463 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 36,252 | 36 | |
Sa | 1,280,000 | 416,252 | 492 | |
Cave 10 | 1,900,000 | 1,036,252 | 1,546 | |
Oh | 2,560,000 | 1,696,252 | 3,090 | |
Cave 11 | 3,000,000 | 2,136,252 | 4,362 | |
Yuk | 5,120,000 | 4,256,252 | 13,202 | |
Chil | 10,240,000 | 9,376,252 | 53,087 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Coming Soon
Crafting
Smelter
:
Grand master
|
Smith
:
Master
|
Miner
:
Expert
|
Carnies
Bloodlusts
(39.6%)
19/48
Carnages
(50%)
25/50
Elixir Wars
(36.6%)
15/41
Fox hunts
(56.8%)
21/37
Inventory
Gold: 13,457
# | ||
---|---|---|
40 | Kindred talisman | |
118 | Yellow scroll | |
1 | Looking glass | |
10 | Wool | |
1 | Harnessed Elemental Power |
Bank (109)
Gold: 0
# | ||
---|---|---|
1 | Baji harvest shoes | |
1 | Battle helm | |
1 | Black Shadow Boots | |
18 | Blue stardrop | |
7 | Bone mender | |
1 | Brass shield - BONDED | |
1 | Brilliant breezy cut | |
1 | Cerulean long coat | |
1 | ChutZe robe - BONDED | |
5 | Cloth | |
2 | Crimson Cambium | |
2 | Cupid wing package | |
1 | DaSutZe robe - BONDED | |
199 | Dark amber | |
11 | Death's head | |
1 | Devious eyed skull | |
1 | DoolZe robe - BONDED | |
1 | Dragon's favor | |
1 | Earth tiger mail | |
1 | Empty amber bag | |
2 | Experience gem | |
1 | Face paint | |
1 | Fire Orb - BONDED | |
1 | Gainsboro mantiya | |
1 | Golden winged mantle | |
12 | Green stardrop | |
1 | Hamgyong fishing club | |
1 | Hide shield - BONDED | |
1 | Honey bear | |
24 | Indigo potion | |
1 | Jolt trident | |
3 | Key to earth | |
5 | Key to fire | |
1 | Key to thunder | |
1 | Koguryo combat garb - BONDED | |
1 | Koguryo's bouquet | |
1 | Large sunflower | |
1 | Lava shades | |
6 | Leech juice | |
16 | Lucky coin | |
1 | Lucky staff | |
2 | Melodic magic flute | |
130 | Metal | |
2 | Muddy potion | |
2 | Nalgun foliole | |
1 | NetZe robe - BONDED | |
239 | Ore [med] | |
185 | Ore [poor] | |
19 | Ore [very high] | |
1 | Pearl charm | |
1 | Pet Fox | |
1 | Pet White Rabbit | |
14 | Phantom pumpkin | |
1 | Pink bear | |
17 | Purple stardrop | |
1 | Red bear | |
26 | Red stardrop | |
2 | Restless pumpkin | |
1 | Rooster's favor | |
1 | Rudolph Buddy | |
1 | Saeroun foliole | |
1 | Saintly angel hair | |
2 | Scroll of protection | |
8 | Sea potion | |
1 | Searing print bandito | |
2 | Seraph pendant | |
1 | Shoes of Lavawalker | |
1 | Short harvest baji | |
1 | Silver amulet | |
1 | Silver breezy cut | |
1 | Silver gray veil | |
15 | Silver ore | |
1 | Sliver of luck | |
1 | Sonhi cloak | |
1 | Sonhi pass | |
9 | Spirit caller | |
54 | Splendid tiger pelt | |
1 | Spring mantle | |
1 | Staff of the elements - BONDED | |
1 | Star eyed skull | |
39 | Stardrop | |
8 | Starshine | |
1 | Steel shield - BONDED | |
1 | Stilts | |
5 | Summer potion | |
1 | Surge | |
3 | Tao stone | |
1 | Thin silver scarf | |
1 | Tiger's favor | |
1 | Titanium lance | |
15 | Topaz | |
2 | Watermelon | |
1 | White angel wings | |
1 | White bandage | |
1 | White bandito | |
1 | White cat cap | |
1 | White cat mask | |
1 | White glasses | |
1 | White necklace | |
1 | White tiger hood | |
1 | White trinket | |
1 | White wings | |
7 | Wicked staff | |
1 | Winged mantle package | |
1 | Wolf sword | |
50 | Wool | |
1 | Woolen winter hood | |
1 | Yellow Anniversary Baloom | |
55 | Yellow stardrop |
Legend (88)
2024-12-05Details | |
---|---|
Born in Yuri 90, Summer | |
Aided Chu Rua (Yuri 90, Summer) | |
Completed Nangen Warrior Trial (Yuri 90, Summer) | |
Ohaeng Warrior since Yuri 90, Fall | |
9 Year Anniversary | |
Forged an orb of Fire, Yuri 91, Spring | |
Museum Patron (Yuri 91, Spring) | |
Freed Leviathan (Yuri 91, Summer) | |
Entered Lost Mines to excavate its secrets (Yuri 91, Winter) | |
Slew the mighty Sute (Yuri 92, Winter) | |
Entered the Ancient Training Grounds (Yuri 93, Spring) | |
Tricked Yim with Terror of the Pumpkin (Yuri 93, Summer) | |
Was blessed by the stars (Yuri 94, Spring) | |
Captured Lucky (Yuri 96, Fall) | |
Mastered the stars (Yuri 97, Spring) | |
Dog linguist (Yuri 97, Summer) | |
Highest score in rabbit invasion 437 | |
Understood the moon (Yuri 97, Fall) | |
10 Year Anniversary | |
Saved Haengsa from the Pirates (Yuri 99, Spring) | |
Learned the ways of the Pirates infusion (Yuri 99, Spring) | |
Helped YanFai find the secret of infusion (Yuri 99, Spring) | |
Defeated the Ice beast (Yuri 99, Summer) | |
Discovered lost legend (Yuri 99, Summer) | |
Captured the wind (Yuri 99, Summer) | |
Novice weaver | |
Specialized in Smelting | |
Owner of white pet rabbit Tyrone (Yuri 99, Fall) | |
Owner of pet fox dusk (Yuri 99, Fall) | |
Aided the Druids in the mystic garden, Yuri 100, Spring | |
Defeated Malevolent Clan Rank 3 | |
Helped solve the murder of Cheyn (Yuri 101, Fall) | |
Witnessed the nefarious deeds of Mupa (Yuri 102, Spring) | |
1 Battle scars, last honored by Chongun Heira | |
Experienced the Ba Gua 1 times, assisted by Frost (Yuri 102, Fall) | |
Attained First Mark (Yuri 102, Winter) | |
Made significant contributions to build catapult (Yuri 103, Summer) | |
Fought off the violent winds of Mupa (Yuri 104, Spring) | |
Completed 1 jobs for the Spy Guild | |
Captured the tricky Lucky (Yuri 104, Fall) | |
Attained Second Mark (Yuri 105, Winter) | |
Absolved in the Blood War (Yuri 105, Winter) | |
Helped demolish the Ice Dungeon door (Yuri 106, Winter) | |
11 Year Anniversary | |
Saved the Yon and Tae families (Yuri 107, Spring) | |
Commissioned for services rendered 4 times | |
Adept woodcutter | |
Gave ostentatiously to Kinungs construction (Yuri 107, Winter) | |
Collected wood staff (Yuri 108, Spring) | |
Harnessed fire of passion (Yuri 108, Spring) | |
Forged the Staff of the Elements | |
Survived the sun (Yuri 108, Spring) | |
21 Fox hunt victories | |
Participated in 37 Fox hunts | |
Braved Lost Mines (Yuri 109, Spring) | |
Aided Yithly (Yuri 109, Spring) | |
Kept the Mongols from taking over the Kingdoms (Yuri 110, Summer) | |
Sailed to Gogoon Island (Yuri 113, Spring) | |
25 Carnage victories | |
Attained totem mastery (Yuri 113, Winter) | |
Lesser alliance with the Snake (Yuri 114, Spring) | |
Lesser alliance with the Ox (Yuri 114, Spring) | |
15 Elixir War victories | |
12 Year Anniversary | |
Lesser alliance with the Dragon (Yuri 115, Spring) | |
13 Year Anniversary | |
Novice farmer | |
Participated in 41 Elixir Wars | |
Master smith | |
Expert miner | |
Greater alliance with the Tiger (Yuri 129, Winter) | |
Greater alliance with the Rat (Yuri 130, Spring) | |
Novice fisherman | |
Attained Third Mark (Yuri 130, Spring) | |
Greater alliance with the Rooster (Yuri 130, Spring) | |
Grand master smelter | |
TheRighteous's blood brother | |
Fed 1 items to the Gelapod | |
Participated in 50 Carnages | |
14 Year Anniversary | |
Completed 241 minor quests | |
On a quest to slay the Blood mantis | |
Restored balance in Time Cleft of (Yuri 131, Spring) | |
19 Bloodlust victories | |
Participated in 48 Bloodlusts | |
Saved 26 lives in Time Cleft of (Yuri 131, Fall) | |
Braved Lost Mines (Yuri 4, Spring) | |
22 Year Anniversary |