derieri

Title:  
Nation:   Nagnang
Clan:   K'urimja
CT:   Huboja
Class:   Mage
Vita:   4,203 1B
Mana:   4,079 2B
Power:   12,361
Bilz:   3B

Next Rank

Rank Mana Mana To Get Mana XP
Il 80,000 75,921 33
Ee 160,000 155,921 89
Sam 320,000 315,921 278
Cave 9 450,000 445,921 506
Sa 640,000 635,921 962
Cave 10 950,000 945,921 2,016
Oh 1,280,000 1,275,921 3,561
Cave 11 1,500,000 1,495,921 4,832
Yuk 2,560,000 2,555,921 13,673
Chil 5,120,000 5,115,921 53,558
Rank Vita Vita To Get Vita XP
Il 160,000 155,797 34
Ee 320,000 315,797 90
Sam 640,000 635,797 278
Cave 9 900,000 895,797 507
Sa 1,280,000 1,275,797 963
Cave 10 1,900,000 1,895,797 2,017
Oh 2,560,000 2,555,797 3,562
Cave 11 3,000,000 2,995,797 4,833
Yuk 5,120,000 5,115,797 13,674
Chil 10,240,000 10,235,797 53,558

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 2 Level 70 Rabbit 3 20,000 3.1B 10,000 2.4B
Monkey 2 Level 77 Monkey 3 40,000 7.1B 20,000 6.4B
Dog 2 Level 84 Dog 3 60,000 11.1B 30,000 10.4B
Rooster 2 Level 91 Rooster 3 100,000 19.1B 50,000 18.4B
Rat 2 Level 98 Rat 3 140,000 28.3B 70,000 27.6B
Horse 1 Level 60 Horse 2 30,000 5.1B 15,000 4.4B
Ox 1 Level 67 Ox 2 50,000 9.1B 25,000 8.4B
Pig 1 Level 74 Pig 2 80,000 15.1B 40,000 14.4B
Snake 1 Level 81 Snake 2 110,000 21.3B 55,000 20.6B
Sheep 1 Level 88 Sheep 2 140,000 28.3B 70,000 27.6B
Tiger 1 Level 95 Tiger 2 170,000 36.3B 85,000 35.6B
Dragon -- Dragon 1
Gogoon Island
Bird 1 Level 50 Bird 2 161,000 33.8B 80,500 33.0B
Flower 1 Level 50 Flower 2 161,000 33.8B 80,500 33.0B
Gargoyle 1 Level 50 Gargoyle 2 161,000 33.8B 80,500 33.0B
Turtle 1 Level 50 Turtle 2 161,000 33.8B 80,500 33.0B
Vortex
Assassin -- Assassin 1 32,500 5.6B 16,250 4.9B
Magus -- Magus 1 38,000 6.7B 19,000 6.0B
Hunter -- Hunter 1 47,000 8.5B 23,500 7.8B
Hillmen -- Hillmen 1 61,000 11.3B 30,500 10.6B
Anchorite -- Anchorite 1 76,000 14.3B 38,000 13.6B
Wind -- Wind 1 112,500 21.9B 56,250 21.1B
Shadow -- Shadow 1 159,000 33.3B 79,500 32.5B
Bandit -- Bandit 1 195,500 43.8B 97,750 43.0B
Dread -- Dread 1 230,000 54.9B 115,000 54.2B
Grey Hand -- Grey Hand 1 280,000 73.1B 140,000 72.4B
Earth -- Earth 1 302,000 82.0B 151,000 81.2B
Water -- Water 1 332,000 94.8B 166,000 94.0B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature SA DF ZA HF Ferno Min HP Max HP
Bird 4 Room 1
1.04
1.04
1.04
1.04
1.05
750000 1050000
Bird 4 Room 2
1.04
1.04
1.04
1.04
1.05
850000 1050000
Bird 4 Room 3
1.14
1.14
1.14
1.14
1.15
850000 1150000
Bird 4 Room 4
1.09
1.09
1.09
1.09
1.1
800000 1100000
Bird 4 Room 5
1.74
1.74
1.74
1.74
1.75
1370000 1750000
Bird 4 Room 6
1.79
1.79
1.79
1.79
1.8
1400000 1800000
Bird 4 Room 7
1.99
1.99
1.99
1.99
2
1500000 2000000
Bird 4 Room 8
2.49
2.49
2.49
2.49
2.5
1800000 2500000
Bird 4 Room 9 [LR]
2.14
2.14
2.14
2.14
2.15
1700000 2150000
Rhino [Immense Rhino]
1.09
1.09
1.09
1.09
1.1
800000 1100000
Rhino [Thundering Rhino]
1.09
1.09
1.09
1.09
1.1
800000 1100000
Rhino [LR]
2.26
2.26
2.26
2.26
2.27
1750000 2270000
[OLD] ATG 9
2.84
2.84
2.84
2.84
2.85
2200000 2850000
[OLD] ATG 10
4.29
4.29
4.29
4.29
4.3
3300000 4300000
[OLD] ATG 11
6.49
6.49
6.49
6.49
6.5
5200000 6500000
Turtle 4 [LR]
2.49
2.49
2.49
2.49
2.5
1800000 2500000
Malgalod Shaman
1.39
1.39
1.39
1.39
1.4
1000000 1400000
Malgalod Footman
2.69
2.69
2.69
2.69
2.7
2000000 2700000
ATG5
0.22
0.22
0.22
0.22
0.23
140000 230000
Sheep 3/Brown
1.4
1.4
1.4
1.4
1.41
1120000 1412000
Sheep 3/Red
1.43
1.42
1.43
1.43
1.43
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available