demitra
Title: | Arapaho |
Nation: | Buya |
Clan: | Heavens |
CT: | Demon |
Class: | Marksman |
Path: | Rogue |
Subpath: | Ranger (Sa) |
Vita: | 2,572,356 3,596B |
Mana: | 788,982 1,423B |
Power: | 4,150,320 |
Bilz: | 5,018B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 11 | 1,500,000 | 711,018 | 3,411 | |
Yuk | 2,560,000 | 1,771,018 | 12,252 | |
Chil | 5,120,000 | 4,331,018 | 52,137 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 11 | 3,000,000 | 427,644 | 1,238 | |
Yuk | 5,120,000 | 2,547,644 | 10,079 | |
Chil | 10,240,000 | 7,667,644 | 49,964 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available
Inventory
Gold: 99,304
# | ||
---|---|---|
1 | Seaweed | |
11 | Dark amber | |
27 | World Shout | |
98 | Kindred talisman | |
5 | Daily coin | |
4 | Amber | |
2 | Experience gem | |
5 | Equipment restoration |
Bank (86)
Gold: 0
# | ||
---|---|---|
1 | Ailm | |
9 | Ambrosia | |
8 | Ancient potion | |
71 | Angel's tear | |
241 | Angry essence | |
1 | Angry heart | |
1 | Artful tengri | |
3 | Battle helm | |
25 | Belladonna | |
1 | Black bandito | |
1 | Black glasses | |
2 | Black solid gutuls | |
9 | Bone | |
1 | Brown chicken mount | |
1 | Candlelight | |
1 | Candy box | |
1 | Charm | |
2 | Chung ryong key | |
21 | Cloth | |
1 | Copper bandito | |
2 | Crafted dk amber | |
35 | Crafted wt amber | |
15 | Crystal | |
70 | Diamond | |
60 | Dragon's liver | |
1 | Earth shard | |
3 | Empty amber bag | |
1 | Empty wool bag | |
1 | Evil eye | |
1 | Evil silver skull | |
1 | Faerie light - BONDED | |
18 | Fragile rose | |
4 | Frozen spear | |
1 | Golden Lantern | |
1 | Hamgyong gem | |
8 | Hamgyong gem fragments | |
2 | Hyun moo key | |
1 | Ice Cream Cone | |
11 | Jolt trident | |
6 | Ju jak key | |
3 | Kapur branch | |
10 | Key to heaven | |
3 | Key to pond | |
3 | Key to thunder | |
11 | Key to water | |
30 | Light fox fur | |
1 | Lucky Lantern | |
18 | Lucky coin | |
88 | Lucky silver coin | |
3 | Magical dust | |
21 | Metal | |
1 | Midnight skeleton skull | |
1 | Moon helmet | |
1 | Moon waistcoat - BONDED | |
1 | Moonblade | |
1 | Mud fish | |
1 | Mystic buckler - BONDED | |
1 | Nagnang combat garb - BONDED | |
1 | Noble tag | |
2 | Ore [very high] | |
105 | Pearl charm | |
1 | Pet Rat | |
3 | Ruby potion | |
1 | Scribe's book | |
48 | Scribe's pen | |
2 | Scroll of invocation | |
211 | Scroll of protection | |
2 | Sea poems | |
30 | Sea potion | |
2 | Seraph pendant | |
1 | SetZe robe - BONDED | |
9 | Silver tree branch | |
2 | Sonhi pass | |
72 | Splendid tiger pelt | |
1 | Subtle shinobi tunic | |
24 | Summer potion | |
278 | Tao stone | |
1 | Tarnished dk amber | |
2 | Titanium lance | |
1 | Tuna wizard wand | |
1 | Well crafted amber | |
1 | Wind armor - BONDED | |
21 | Winter potion | |
1 | Winter slate hat | |
8 | Wooden potion | |
22 | Wool |