deception

Title:  
Nation:   Buya
Clan:   Phoenix
CT:  
Class:   Essence
Path:  
Vita:   137,747 29B
Mana:   163,764 94B
Power:   465,275
Bilz:   122B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 156,236 185
Cave 9 450,000 286,236 414
Sa 640,000 476,236 870
Cave 10 950,000 786,236 1,924
Oh 1,280,000 1,116,236 3,469
Cave 11 1,500,000 1,336,236 4,740
Yuk 2,560,000 2,396,236 13,581
Chil 5,120,000 4,956,236 53,465
Rank Vita Vita To Get Vita XP
Sam 640,000 502,253 251
Cave 9 900,000 762,253 479
Sa 1,280,000 1,142,253 935
Cave 10 1,900,000 1,762,253 1,989
Oh 2,560,000 2,422,253 3,534
Cave 11 3,000,000 2,862,253 4,805
Yuk 5,120,000 4,982,253 13,646
Chil 10,240,000 10,102,253 53,531

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 2 140,000  / 70,000 Sheep 3 340,000 70.5B 170,000 5.5B
Tiger 2 170,000  / 85,000 Tiger 3 380,000 89.3B 190,000 24.3B
Dragon 2 200,000  / 100,000 Dragon 3 420,000 109.7B 210,000 44.7B
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 2 134,000  / 67,000 Assassin 3 365,000 82.1B 182,500 17.1B
Magus 2 178,000  / 89,000 Magus 3 400,000 99.3B 200,000 34.3B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 117.3B 217,000 52.2B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 135.8B 233,500 70.7B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 159.0B 253,000 94.0B
Wind 2 320,000  / 160,000 Wind 3 535,000 177.3B 267,500 112.3B
Shadow 1 159,000  / 79,500 Shadow 2 351,500 75.8B 175,750 10.7B
Bandit 1 195,500  / 97,750 Bandit 2 382,100 90.4B 191,050 25.3B
Dread 1 230,000  / 115,000 Dread 2 416,100 107.7B 208,050 42.6B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 126.1B 225,000 61.1B
Earth 1 302,000  / 151,000 Earth 2 484,000 145.7B 242,000 80.7B
Water -- Water 1 332,000 67.0B 166,000 1.9B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Crafting

Weaver : Master
Weaver : Master
Carpenter : Master
Carpenter : Master

Carnies

Bloodlusts (36.4%) 4/11
Bloodlusts (36.4%) 4/11
Carnages (42.3%) 11/26
Carnages (42.3%) 11/26
Elixir Wars (0%) /1
Elixir Wars (0%) /1

Inventory

Gold: 146,117
#
82 Kindred talisman
74 Yellow scroll
12 Rose
2 White amber
9 Yellow amber
2 Amber
19 Wool
4 Dark amber

Bank (21)

Gold: 0
#
22 Ambrosia
1 Blood stone
175 Cloth
1 Crab Claw
1 Daily coin
3 Experience gem
3 Fairy folk magic
106 Fine cloth
125 Ginko wood
1 Golden antlers
4594 Green squirrel pelt
28 Iron sword
4 Kindred talisman
1 Mummy green bow wrap
1 Mummy green pigtail wrap
1 Poet whip
10 Shabby Magical Net
1 Sonhi pass
1 Soul charm - BONDED
1 Staff of Ice
213 Wool

Legend (45)

2023-11-06
Details
Born in Yuri 62, Spring
Defeated the Ice beast (Yuri 62, Summer)
Became Nangen Acolyte (Yuri 62, Summer)
Destroyed Nagnang Evil (Yuri 62, Summer)
Was blessed by the stars (Yuri 62, Summer)
Dog linguist (Yuri 62, Summer)
Mastered the stars (Yuri 62, Summer)
Participated in 1 Elixir Wars
Understood the moon (Yuri 63, Spring)
Attained First Mark (Yuri 63, Summer)
Avenged treachery against the dogs (Yuri 63, Summer)
Ming-Ken Poet since Yuri 73, Fall
7 Year Anniversary
Specialized in Weaving
Completed 27 minor quests
8 Year Anniversary
Last justice matter handled by (Tenjin)
Banned from revels
1 arrest(s) for unspecified serious crimes (Yuri 83, Winter)
4 Bloodlust victories
Participated in 11 Bloodlusts
Sailed to Gogoon Island (Yuri 0, Spring)
Has been forgiven 2 times, recently by dee
Lesser alliance with the Rat (Yuri 1, Summer)
Lesser alliance with the Rooster (Yuri 1, Summer)
Lesser alliance with the Tiger (Yuri 1, Fall)
Lesser alliance with the Snake (Yuri 1, Fall)
Won 1 clan events (Yuri 1, Fall)
Discovered lost legend (Yuri 1, Fall)
Accomplished woodcutter
Captured the wind (Yuri 1, Fall)
Earned favor from the Winds (Yuri 2, Winter)
15 Year Anniversary
Discovered the secret of Buya Haunted House (Yuri 5, Winter)
Participated in 1 clan events (Yuri 12, Winter)
Attained Second Mark (Yuri 12, Winter)
Attained totem mastery (Yuri 13, Winter)
Lesser alliance with the Sheep (Yuri 13, Winter)
Greater alliance with the Dragon (Yuri 14, Summer)
Participated in 26 Carnages
11 Carnage victories
Discovered the Ruins of Jolbon (Yuri 46, Spring)
21 Year Anniversary
Master carpenter
Master weaver