DeaW

Title:  
Nation:   Buya
Clan:   LostKingdom
CT:   Lost And Found
Class:   Assault
Path:   Warrior
Subpath:   Chung Ryong
Vita:   617,685 263B
Mana:   133,486 69B
Power:   884,657
Bilz:   332B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 186,514 210
Cave 9 450,000 316,514 439
Sa 640,000 506,514 895
Cave 10 950,000 816,514 1,949
Oh 1,280,000 1,146,514 3,493
Cave 11 1,500,000 1,366,514 4,765
Yuk 2,560,000 2,426,514 13,605
Chil 5,120,000 4,986,514 53,490
Rank Vita Vita To Get Vita XP
Sam 640,000 22,315 16
Cave 9 900,000 282,315 245
Sa 1,280,000 662,315 701
Cave 10 1,900,000 1,282,315 1,755
Oh 2,560,000 1,942,315 3,300
Cave 11 3,000,000 2,382,315 4,571
Yuk 5,120,000 4,502,315 13,412
Chil 10,240,000 9,622,315 53,296

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 3 603,000  / 301,500
Earth 2 484,000  / 242,000 Earth 3 620,000 1.7B 310,000 195.3B
Water 2 518,000  / 259,000 Water 3 640,000 16.5B 320,000 210.1B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Carnies

Bloodlusts (100%) 5/5
Bloodlusts (100%) 5/5
Carnages (47.6%) 10/21
Carnages (47.6%) 10/21
Elixir Wars (16.7%) 1/6
Elixir Wars (16.7%) 1/6
Fox hunts (50%) 2/4
Fox hunts (50%) 2/4

Legend (35)

2025-04-15
Details
Born in Yuri 95, Winter
Was blessed by the stars (Yuri 96, Spring)
Engaged to bitohoney (Yuri 96, Summer)
Sailed to Gogoon Island (Yuri 96, Summer)
Dog linguist (Yuri 96, Summer)
Attained totem mastery (Yuri 96, Summer)
Attained First Mark (Yuri 96, Summer)
Married to bitohoney (Yuri 96, Summer)
Ming-Ken Warrior since Yuri 96, Summer
Mastered the stars (Yuri 96, Summer)
Understood the moon (Yuri 96, Summer)
Something about that rainbow (Yuri 96, Fall)
Drank the Famous Green Ale (Yuri 96, Fall)
Participated in 4 Fox hunts
2 Fox hunt victories
Lesser alliance with the Rooster (Yuri 96, Fall)
Attained Second Mark (Yuri 96, Fall)
Lesser alliance with the Tiger (Yuri 96, Fall)
Lesser alliance with the Rat (Yuri 96, Fall)
Lesser alliance with the Sheep (Yuri 96, Fall)
Completed Nangen Warrior Trial (Yuri 96, Fall)
Shredder destroyed 3 items of this hero
Lesser alliance with the Dragon (Yuri 96, Winter)
Lesser alliance with the Snake (Yuri 96, Winter)
Participated in 6 Elixir Wars
1 Elixir War victories
Survived the sun (Yuri 96, Winter)
Defeated the Ice beast (Yuri 96, Winter)
Adept carpenter
Discovered lost legend (Yuri 96, Winter)
Participated in 5 Bloodlusts
5 Bloodlust victories
10 Carnage victories
Completed 56 minor quests
Participated in 21 Carnages